 |
|
|
| |
|
|
 |
|
James Dalrymple
Individual 2010 Rankings.
Click on the links in the tables below for a detailed match-by-match breakdown.
|
|
|
Quick Stats Overall
| Runs | 977 |
| Wickets | 22 |
| Catches | 28 |
| Stumps | 0 |
| Strike Rate | 0.58 |
| Economy | 4.32 |
Quick Stats LV=CC
| Runs | 554 |
| Wickets | 11 |
| Catches | 19 |
| Stumps | 0 |
| Strike Rate | 0.45 |
| Economy | 3.10 |
Quick Stats FP t20
| Runs | 281 |
| Wickets | 8 |
| Catches | 4 |
| Stumps | 0 |
| Strike Rate | 1.00 |
| Economy | 7.69 |
| Fours | 18 |
| Sixes | 8 |
Quick Stats CB 40
| Runs | 142 |
| Wickets | 3 |
| Catches | 5 |
| Stumps | 0 |
| Strike Rate | 0.80 |
| Economy | 6.04 |
| Fours | 7 |
| Sixes | 4 |
|
James Dalrymple - Overall FTI MVP Points 2010
| Competition |
Ranking |
County |
Batting |
Bowling |
Field |
Capt. |
Wins |
Pld |
Pts |
Average |
| Overall | 98 | Glamorgan | 154 | 66 | 25 | 15 | 15.0 | 38 | 273 | 7.18 |
| Friends Provident t20 | 51 | Glamorgan | 65 | 29 | 5 | 6 | 6.0 | 16 | 111 | 6.92 |
| Clydesdale Bank 40 | 192 | Glamorgan | 24 | 7 | 5 | 2 | 2.0 | 7 | 39 | 5.64 |
| LV=CC | 140 | Glamorgan | 65 | 31 | 15 | 7 | 7.0 | 15 | 123 | 8.17 |
James Dalrymple - Overall MVP Points 2009
| Competition |
Ranking |
County |
Batting |
Bowling |
Field |
Capt. |
Wins |
Pld |
Pts |
Average |
| Overall | 19 | Glamorgan | 265 | 130 | 23 | 7 | 7.0 | 38 | 431 | 11.34 |
| Friends Provident | 46 | Glamorgan | 38 | 25 | 2 | 2 | 2.0 | 7 | 70 | 9.93 |
| Twenty20 | 7 | Glamorgan | 72 | 40 | 3 | 2 | 2.0 | 10 | 119 | 11.93 |
| NatWest Pro40 | 155 | Glamorgan | 17 | 1 | 3 | 1 | 1.0 | 5 | 22 | 4.41 |
| LV=CC | 38 | Glamorgan | 138 | 64 | 15 | 2 | 2.0 | 16 | 220 | 13.75 |
View this player's rankings in previous years