 |
|
|
| |
|
|
 |
|
Stephen Adshead
Individual 2010 Rankings.
Click on the links in the tables below for a detailed match-by-match breakdown.
|
|
|
Quick Stats Overall
| Runs | 139 |
| Wickets | 0 |
| Catches | 19 |
| Stumps | 1 |
| Strike Rate | 0.53 |
| Economy | - |
Quick Stats LV=CC
| Runs | 125 |
| Wickets | 0 |
| Catches | 13 |
| Stumps | 0 |
| Strike Rate | 0.54 |
| Economy | - |
Quick Stats FP t20
| Runs | 0 |
| Wickets | 0 |
| Catches | 0 |
| Stumps | 0 |
| Strike Rate | - |
| Economy | - |
| Fours | 0 |
| Sixes | 0 |
Quick Stats CB 40
| Runs | 14 |
| Wickets | 0 |
| Catches | 6 |
| Stumps | 1 |
| Strike Rate | 0.44 |
| Economy | - |
| Fours | 1 |
| Sixes | 0 |
|
Stephen Adshead - Overall FTI MVP Points 2010
| Competition |
Ranking |
County |
Batting |
Bowling |
Field |
Capt. |
Wins |
Pld |
Pts |
Average |
| Overall | 358 | Derbyshire | 17 | 0 | 21 | 0 | 3.0 | 9 | 41 | 4.57 |
| Clydesdale Bank 40 | 307 | Derbyshire | 2 | 0 | 11 | 0 | 2.0 | 5 | 15 | 3.01 |
| LV=CC | 287 | Derbyshire | 15 | 0 | 10 | 0 | 1.0 | 4 | 26 | 6.52 |
Stephen Adshead - Overall MVP Points 2009
| Competition |
Ranking |
County |
Batting |
Bowling |
Field |
Capt. |
Wins |
Pld |
Pts |
Average |
| Overall | 153 | Derbyshire | 128 | 0 | 65 | 0 | 13.0 | 34 | 206 | 6.06 |
| Friends Provident | 40 | Derbyshire | 48 | 0 | 20 | 0 | 6.0 | 10 | 74 | 7.43 |
| Twenty20 | 187 | Derbyshire | 13 | 0 | 12 | 0 | 2.0 | 9 | 27 | 3.03 |
| NatWest Pro40 | 117 | Derbyshire | 16 | 0 | 11 | 0 | 2.0 | 8 | 29 | 3.66 |
| LV=CC | 199 | Derbyshire | 51 | 0 | 22 | 0 | 3.0 | 7 | 75 | 10.76 |
View this player's rankings in previous years