 |
|
|
| |
|
|
 |
|
Michael Yardy
Individual 2010 Rankings.
Click on the links in the tables below for a detailed match-by-match breakdown.
|
|
|
Quick Stats Overall
| Runs | 748 |
| Wickets | 13 |
| Catches | 18 |
| Stumps | 0 |
| Strike Rate | 0.77 |
| Economy | 5.34 |
Quick Stats LV=CC
| Runs | 345 |
| Wickets | 0 |
| Catches | 12 |
| Stumps | 0 |
| Strike Rate | 0.52 |
| Economy | - |
Quick Stats FP t20
| Runs | 187 |
| Wickets | 8 |
| Catches | 3 |
| Stumps | 0 |
| Strike Rate | 1.26 |
| Economy | 5.48 |
| Fours | 15 |
| Sixes | 4 |
Quick Stats CB 40
| Runs | 216 |
| Wickets | 5 |
| Catches | 3 |
| Stumps | 0 |
| Strike Rate | 1.28 |
| Economy | 5.24 |
| Fours | 21 |
| Sixes | 5 |
|
Michael Yardy - Overall FTI MVP Points 2010
| Competition |
Ranking |
County |
Batting |
Bowling |
Field |
Capt. |
Wins |
Pld |
Pts |
Average |
| Overall | 131 | Sussex | 129 | 77 | 15 | 13 | 13.0 | 23 | 246 | 10.69 |
| Friends Provident t20 | 63 | Sussex | 38 | 51 | 3 | 5 | 5.0 | 8 | 102 | 12.78 |
| Clydesdale Bank 40 | 78 | Sussex | 42 | 25 | 3 | 4 | 4.0 | 6 | 78 | 13.05 |
| LV=CC | 228 | Sussex | 49 | 0 | 9 | 4 | 4.0 | 9 | 65 | 7.25 |
Michael Yardy - Overall MVP Points 2009
| Competition |
Ranking |
County |
Batting |
Bowling |
Field |
Capt. |
Wins |
Pld |
Pts |
Average |
| Overall | 6 | Sussex | 287 | 123 | 27 | 24 | 24.0 | 47 | 486 | 10.33 |
| Friends Provident | 7 | Sussex | 70 | 24 | 2 | 6 | 6.0 | 10 | 108 | 10.79 |
| Twenty20 | 6 | Sussex | 18 | 78 | 6 | 10 | 10.0 | 13 | 122 | 9.39 |
| NatWest Pro40 | 55 | Sussex | 20 | 10 | 6 | 6 | 6.0 | 8 | 48 | 5.96 |
| LV=CC | 45 | Sussex | 180 | 11 | 13 | 2 | 2.0 | 16 | 208 | 12.99 |
View this player's rankings in previous years