 |
|
|
| |
|
|
 |
|
Darren Stevens
Individual 2010 Rankings.
Click on the links in the tables below for a detailed match-by-match breakdown.
|
|
|
Quick Stats Overall
| Runs | 1516 |
| Wickets | 42 |
| Catches | 13 |
| Stumps | 0 |
| Strike Rate | 0.80 |
| Economy | 3.50 |
Quick Stats LV=CC
| Runs | 935 |
| Wickets | 27 |
| Catches | 6 |
| Stumps | 0 |
| Strike Rate | 0.65 |
| Economy | 2.71 |
Quick Stats FP t20
| Runs | 369 |
| Wickets | 12 |
| Catches | 5 |
| Stumps | 0 |
| Strike Rate | 1.49 |
| Economy | 7.36 |
| Fours | 32 |
| Sixes | 14 |
Quick Stats CB 40
| Runs | 212 |
| Wickets | 3 |
| Catches | 2 |
| Stumps | 0 |
| Strike Rate | 1.00 |
| Economy | 5.03 |
| Fours | 12 |
| Sixes | 8 |
|
Darren Stevens - Overall FTI MVP Points 2010
| Competition |
Ranking |
County |
Batting |
Bowling |
Field |
Capt. |
Wins |
Pld |
Pts |
Average |
| Overall | 8 | Kent | 307 | 205 | 15 | 0 | 16.0 | 39 | 543 | 13.93 |
| Friends Provident t20 | 10 | Kent | 96 | 59 | 6 | 0 | 6.0 | 14 | 167 | 11.92 |
| Clydesdale Bank 40 | 101 | Kent | 44 | 17 | 3 | 0 | 7.0 | 11 | 71 | 6.42 |
| LV=CC | 8 | Kent | 168 | 129 | 6 | 0 | 3.0 | 14 | 306 | 21.84 |
Darren Stevens - Overall MVP Points 2009
| Competition |
Ranking |
County |
Batting |
Bowling |
Field |
Capt. |
Wins |
Pld |
Pts |
Average |
| Overall | 53 | Kent | 259 | 46 | 16 | 0 | 22.0 | 37 | 342 | 9.23 |
| Friends Provident | 261 | Kent | 9 | -1 | 1 | 0 | 2.0 | 3 | 11 | 3.63 |
| Twenty20 | 1 | Kent | 98 | 31 | 5 | 0 | 8.0 | 11 | 143 | 12.96 |
| NatWest Pro40 | 45 | Kent | 34 | 12 | 1 | 0 | 4.0 | 7 | 50 | 7.21 |
| LV=CC | 125 | Kent | 118 | 5 | 8 | 0 | 8.0 | 16 | 138 | 8.60 |
View this player's rankings in previous years