 |
|
|
| |
|
|
 |
|
Stephen Harmison
Individual 2010 Rankings.
Click on the links in the tables below for a detailed match-by-match breakdown.
|
|
|
Quick Stats Overall
| Runs | 37 |
| Wickets | 46 |
| Catches | 3 |
| Stumps | 0 |
| Strike Rate | 0.40 |
| Economy | 4.01 |
Quick Stats LV=CC
| Runs | 29 |
| Wickets | 30 |
| Catches | 2 |
| Stumps | 0 |
| Strike Rate | 0.35 |
| Economy | 3.34 |
Quick Stats FP t20
| Runs | 0 |
| Wickets | 14 |
| Catches | 0 |
| Stumps | 0 |
| Strike Rate | - |
| Economy | 8.58 |
| Fours | 0 |
| Sixes | 0 |
Quick Stats CB 40
| Runs | 8 |
| Wickets | 2 |
| Catches | 1 |
| Stumps | 0 |
| Strike Rate | - |
| Economy | 4.92 |
| Fours | 0 |
| Sixes | 1 |
|
Stephen Harmison - Overall FTI MVP Points 2010
| Competition |
Ranking |
County |
Batting |
Bowling |
Field |
Capt. |
Wins |
Pld |
Pts |
Average |
| Overall | 168 | Durham | 5 | 187 | 4 | 0 | 6.0 | 22 | 203 | 9.21 |
| Friends Provident t20 | 151 | Durham | 0 | 55 | 1 | 0 | 2.0 | 11 | 58 | 5.31 |
| Clydesdale Bank 40 | 316 | Durham | 1 | 8 | 1 | 0 | 1.0 | 3 | 12 | 3.89 |
| LV=CC | 127 | Durham | 4 | 123 | 2 | 0 | 3.0 | 8 | 132 | 16.56 |
Stephen Harmison - Overall MVP Points 2009
| Competition |
Ranking |
County |
Batting |
Bowling |
Field |
Capt. |
Wins |
Pld |
Pts |
Average |
| Overall | 123 | Durham | 3 | 228 | 4 | 0 | 7.0 | 19 | 242 | 12.71 |
| Friends Provident | 240 | Durham | 1 | 12 | 2 | 0 | 1.0 | 5 | 16 | 3.21 |
| Twenty20 | 287 | Durham | 0 | -1 | 0 | 0 | 0.0 | 1 | -1 | -0.78 |
| LV=CC | 34 | Durham | 2 | 216 | 2 | 0 | 6.0 | 13 | 226 | 17.41 |
View this player's rankings in previous years