 |
|
|
| |
|
|
 |
|
Usman Afzaal
Individual 2010 Rankings.
Click on the links in the tables below for a detailed match-by-match breakdown.
|
|
|
Quick Stats Overall
| Runs | 589 |
| Wickets | 8 |
| Catches | 8 |
| Stumps | 0 |
| Strike Rate | 0.53 |
| Economy | 2.83 |
Quick Stats LV=CC
| Runs | 451 |
| Wickets | 8 |
| Catches | 4 |
| Stumps | 0 |
| Strike Rate | 0.48 |
| Economy | 2.82 |
Quick Stats FP t20
| Runs | 14 |
| Wickets | 0 |
| Catches | 0 |
| Stumps | 0 |
| Strike Rate | 0.48 |
| Economy | - |
| Fours | 1 |
| Sixes | 0 |
Quick Stats CB 40
| Runs | 124 |
| Wickets | 0 |
| Catches | 4 |
| Stumps | 0 |
| Strike Rate | 0.84 |
| Economy | - |
| Fours | 7 |
| Sixes | 3 |
|
Usman Afzaal - Overall FTI MVP Points 2010
| Competition |
Ranking |
County |
Batting |
Bowling |
Field |
Capt. |
Wins |
Pld |
Pts |
Average |
| Overall | 245 | Surrey | 76 | 24 | 7 | 0 | 7.0 | 17 | 114 | 6.70 |
| Friends Provident t20 | 297 | Surrey | 2 | 0 | 0 | 0 | 0.0 | 2 | 2 | 0.80 |
| Clydesdale Bank 40 | 241 | Surrey | 21 | -0 | 4 | 0 | 4.0 | 4 | 29 | 7.15 |
| LV=CC | 204 | Surrey | 53 | 25 | 3 | 0 | 3.0 | 11 | 84 | 7.61 |
Usman Afzaal - Overall MVP Points 2009
| Competition |
Ranking |
County |
Batting |
Bowling |
Field |
Capt. |
Wins |
Pld |
Pts |
Average |
| Overall | 54 | Surrey | 281 | 41 | 6 | 5 | 7.0 | 40 | 340 | 8.50 |
| Friends Provident | 106 | Surrey | 26 | 13 | 3 | 3 | 3.0 | 8 | 47 | 5.91 |
| Twenty20 | 52 | Surrey | 59 | 9 | 0 | 2 | 2.0 | 9 | 72 | 8.01 |
| NatWest Pro40 | 144 | Surrey | 22 | -1 | 0 | 0 | 1.0 | 7 | 23 | 3.35 |
| LV=CC | 51 | Surrey | 173 | 21 | 2 | 0 | 1.0 | 16 | 197 | 12.32 |
View this player's rankings in previous years