NEWS:
|
|
| Competition | Ranking | County | Batting | Bowling | Field | Capt. | Wins | Pld | Pts | Average |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 17 | Surrey | 60 | 358 | 8 | 0 | 14.0 | 30 | 440 | 14.68 |
| Friends Provident | 123 | Surrey | 8 | 33 | 1 | 0 | 2.0 | 5 | 44 | 8.77 |
| Twenty20 | 16 | Surrey | 5 | 60 | 1 | 0 | 4.0 | 8 | 69 | 8.68 |
| NatWest Pro40 | 88 | Surrey | 12 | 24 | 0 | 0 | 3.0 | 5 | 39 | 7.87 |
| LVCC | 15 | Surrey | 36 | 241 | 6 | 0 | 5.0 | 12 | 288 | 23.97 |
© The Professional Cricketers' Association, 2006-2013. All other material in this site not owned by the PCA is the property of its respective owner. All rights reserved. Privacy Policy




