NEWS:
PLACES ON THE LINE AS PIETERSEN LURKS
VETTORI RULED OUT OF SECOND TEST
RAUF WITHDRAWN BY ICC
IRELAND DRAW EXCITING OPENER
LUMB EXCELS IN NOTTS SUCCESS
SUSSEX GO TOP WITH SOMERSET ROUT
LEICESTERSHIRE'S DRAW HOPES BOOSTED
JOE GOING BACK TO HIS ROOTS
KIWIS PLANNING TO UNSETTLE ENGLAND
SREESANTH DENIES ANY WRONGDOING
VETTORI RULED OUT OF SECOND TEST
RAUF WITHDRAWN BY ICC
IRELAND DRAW EXCITING OPENER
LUMB EXCELS IN NOTTS SUCCESS
SUSSEX GO TOP WITH SOMERSET ROUT
LEICESTERSHIRE'S DRAW HOPES BOOSTED
JOE GOING BACK TO HIS ROOTS
KIWIS PLANNING TO UNSETTLE ENGLAND
SREESANTH DENIES ANY WRONGDOING
Stuart Broad
Individual England FTI MVP Summer 2012 Rankings.
Click on the links in the tables below for a detailed match-by-match breakdown.
| Runs | 145 |
| Wickets | 32 |
| Catches | 3 |
| Stumps | 0 |
| Strike Rate | 0.69 |
| Economy | 3.64 |
| Runs | 105 |
| Wickets | 25 |
| Catches | 1 |
| Stumps | 0 |
| Strike Rate | 0.60 |
| Economy | 3.17 |
| Runs | 22 |
| Wickets | 6 |
| Catches | 2 |
| Stumps | 0 |
| Strike Rate | 1.47 |
| Economy | 4.74 |
| Fours | 1 |
| Sixes | 1 |
| Runs | 18 |
| Wickets | 1 |
| Catches | 0 |
| Stumps | 0 |
| Strike Rate | 0.82 |
| Economy | 8.00 |
| Fours | 1 |
| Sixes | 0 |
| Competition | Ranking | Batting | Bowling | Field | Capt. | Wins | Pld | Pts | Average |
|---|---|---|---|---|---|---|---|---|---|
| Overall | 1 | 368 | 1651 | 60 | 9 | 102.0 | 192 | 2189 | 11.40 |
| Test Match | 4 | 278 | 797 | 17 | 0 | 25.0 | 56 | 1117 | 19.95 |
| ODI | 1 | 67 | 612 | 23 | 0 | 53.0 | 91 | 754 | 8.28 |
| Twenty20 | 3 | 22 | 242 | 20 | 9 | 24.0 | 45 | 318 | 7.06 |
| Competition | Ranking | Batting | Bowling | Field | Capt. | Wins | Pld | Pts | Average |
|---|---|---|---|---|---|---|---|---|---|
| Overall | 2 | 23 | 126 | 3 | 2 | 10.0 | 15 | 164 | 10.90 |
| Test Match | 1 | 17 | 101 | 1 | 0 | 2.0 | 5 | 120 | 24.02 |
| Twenty20 | 9 | 3 | 4 | 0 | 2 | 2.0 | 4 | 12 | 2.95 |
| ODI | 11 | 3 | 21 | 2 | 0 | 6.0 | 6 | 32 | 5.27 |
| Competition | Ranking | Batting | Bowling | Field | Capt. | Wins | Pld | Pts | Average |
|---|---|---|---|---|---|---|---|---|---|
| Overall | 5 | 27 | 109 | 2 | 2 | 5.0 | 10 | 145 | 14.51 |
| Test Match | 3 | 26 | 73 | 0 | 0 | 0.0 | 4 | 98 | 24.58 |
| Twenty20 | 7 | 1 | 17 | 1 | 2 | 2.0 | 3 | 23 | 7.65 |
| ODI | 10 | 0 | 20 | 1 | 0 | 3.0 | 3 | 24 | 7.94 |
| Competition | Ranking | Batting | Bowling | Field | Capt. | Wins | Pld | Pts | Average |
|---|---|---|---|---|---|---|---|---|---|
| Overall | 2 | 46 | 156 | 8 | 1 | 11.0 | 17 | 222 | 13.03 |
| Test Match | 1 | 44 | 121 | 4 | 0 | 5.0 | 7 | 173 | 24.73 |
| Twenty20 | 10 | 0 | 8 | 2 | 1 | 1.0 | 2 | 12 | 6.10 |
| ODI | 11 | 3 | 27 | 2 | 0 | 5.0 | 8 | 36 | 4.52 |
| Competition | Ranking | Batting | Bowling | Field | Capt. | Wins | Pld | Pts | Average |
|---|---|---|---|---|---|---|---|---|---|
| Overall | 18 | 0 | 34 | 0 | 0 | 3.0 | 5 | 37 | 7.41 |
| Test Match | 13 | 0 | 9 | 0 | 0 | 1.0 | 2 | 10 | 4.86 |
| ODI | 16 | 0 | 25 | 0 | 0 | 2.0 | 3 | 27 | 9.10 |
| Competition | Ranking | Batting | Bowling | Field | Capt. | Wins | Pld | Pts | Average |
|---|---|---|---|---|---|---|---|---|---|
| Overall | 2 | 47 | 207 | 8 | 0 | 19.0 | 27 | 281 | 10.39 |
| Test Match | 5 | 42 | 57 | 1 | 0 | 3.0 | 4 | 103 | 25.80 |
| Twenty20 | 8 | 0 | 41 | 3 | 0 | 7.0 | 9 | 51 | 5.65 |
| ODI | 2 | 5 | 109 | 4 | 0 | 9.0 | 14 | 127 | 9.04 |
| Competition | Ranking | Batting | Bowling | Field | Capt. | Wins | Pld | Pts | Average |
|---|---|---|---|---|---|---|---|---|---|
| Overall | 2 | 76 | 357 | 12 | 0 | 17.0 | 33 | 462 | 13.99 |
| Test Match | 2 | 61 | 193 | 5 | 0 | 7.0 | 13 | 266 | 20.45 |
| Twenty20 | 2 | 4 | 57 | 7 | 0 | 3.0 | 8 | 70 | 8.81 |
| ODI | 5 | 11 | 107 | 0 | 0 | 7.0 | 12 | 125 | 10.44 |
| Competition | Ranking | Batting | Bowling | Field | Capt. | Wins | Pld | Pts | Average |
|---|---|---|---|---|---|---|---|---|---|
| Overall | 1 | 67 | 301 | 8 | 0 | 12.0 | 35 | 388 | 11.08 |
| Test Match | 4 | 54 | 127 | 1 | 0 | 3.0 | 12 | 185 | 15.42 |
| Twenty20 | 3 | 0 | 16 | 0 | 0 | 1.0 | 2 | 17 | 8.54 |
| ODI | 1 | 13 | 158 | 7 | 0 | 8.0 | 21 | 186 | 8.83 |
| Competition | Ranking | Batting | Bowling | Field | Capt. | Wins | Pld | Pts | Average |
|---|---|---|---|---|---|---|---|---|---|
| Overall | 7 | 60 | 199 | 13 | 0 | 17.0 | 33 | 288 | 8.73 |
| Test Match | 14 | 15 | 34 | 3 | 0 | 2.0 | 3 | 54 | 18.00 |
| Twenty20 | 8 | 12 | 31 | 3 | 0 | 4.0 | 9 | 50 | 5.54 |
| ODI | 2 | 33 | 134 | 7 | 0 | 11.0 | 21 | 184 | 8.77 |
© The Professional Cricketers' Association, 2006-2013. All other material in this site not owned by the PCA is the property of its respective owner. All rights reserved. Privacy Policy



