NEWS:
ENGLAND COAST INTO FINAL
DHONI CREDITS FLETCHER INFLUENCE
REVENGE DOESN'T MOTIVATE MATHEWS
CLARKE RECOVERY CONTINUES IN LONDON
FAWAD HEADING TO AFRICA
CRICKETING BODIES UNITED ON WARNER
TAYLOR LEADS THE WAY FOR NOTTS
GLAMORGAN CONSIGN FOXES TO DEFEAT
SCOTLAND'S WOES CONTINUE
CUMMINS SET FOR COMEBACK
DHONI CREDITS FLETCHER INFLUENCE
REVENGE DOESN'T MOTIVATE MATHEWS
CLARKE RECOVERY CONTINUES IN LONDON
FAWAD HEADING TO AFRICA
CRICKETING BODIES UNITED ON WARNER
TAYLOR LEADS THE WAY FOR NOTTS
GLAMORGAN CONSIGN FOXES TO DEFEAT
SCOTLAND'S WOES CONTINUE
CUMMINS SET FOR COMEBACK
Samit Patel
Individual England FTI MVP Summer 2012 Rankings.
Click on the links in the tables below for a detailed match-by-match breakdown.
| Runs | 71 |
| Wickets | 0 |
| Catches | 0 |
| Stumps | 0 |
| Strike Rate | 0.81 |
| Economy | 5.53 |
| Runs | 0 |
| Wickets | 0 |
| Catches | 0 |
| Stumps | 0 |
| Strike Rate | - |
| Economy | - |
| Runs | 67 |
| Wickets | 0 |
| Catches | 0 |
| Stumps | 0 |
| Strike Rate | 0.83 |
| Economy | 4.84 |
| Fours | 5 |
| Sixes | 2 |
| Runs | 4 |
| Wickets | 0 |
| Catches | 0 |
| Stumps | 0 |
| Strike Rate | 0.57 |
| Economy | 9.00 |
| Fours | 0 |
| Sixes | 0 |
| Competition | Ranking | Batting | Bowling | Field | Capt. | Wins | Pld | Pts | Average |
|---|---|---|---|---|---|---|---|---|---|
| Overall | 21 | 132 | 121 | 15 | 0 | 30.0 | 59 | 298 | 5.05 |
| Test Match | 28 | 14 | 14 | 2 | 0 | 3.0 | 5 | 33 | 6.61 |
| ODI | 19 | 78 | 76 | 10 | 0 | 18.0 | 36 | 182 | 5.05 |
| Twenty20 | 17 | 40 | 31 | 3 | 0 | 9.0 | 18 | 83 | 4.61 |
| Competition | Ranking | Batting | Bowling | Field | Capt. | Wins | Pld | Pts | Average |
|---|---|---|---|---|---|---|---|---|---|
| Overall | 21 | 11 | -5 | 1 | 0 | 5.0 | 9 | 12 | 1.35 |
| Twenty20 | 15 | 1 | -2 | 0 | 0 | 1.0 | 3 | -0 | -0.07 |
| ODI | 14 | 10 | -3 | 1 | 0 | 4.0 | 6 | 12 | 2.06 |
| Competition | Ranking | Batting | Bowling | Field | Capt. | Wins | Pld | Pts | Average |
|---|---|---|---|---|---|---|---|---|---|
| Overall | 8 | 44 | 47 | 3 | 0 | 8.0 | 15 | 102 | 6.89 |
| Test Match | 11 | 5 | 12 | 0 | 0 | 1.0 | 2 | 18 | 8.88 |
| Twenty20 | 9 | 9 | 7 | 0 | 0 | 3.0 | 4 | 18 | 4.62 |
| ODI | 4 | 30 | 29 | 3 | 0 | 4.0 | 9 | 66 | 7.34 |
| Competition | Ranking | Batting | Bowling | Field | Capt. | Wins | Pld | Pts | Average |
|---|---|---|---|---|---|---|---|---|---|
| Overall | 16 | 12 | 30 | 1 | 0 | 6.0 | 9 | 48 | 5.37 |
| Twenty20 | 2 | 7 | 22 | 0 | 0 | 2.0 | 4 | 31 | 7.81 |
| ODI | 14 | 4 | 8 | 1 | 0 | 4.0 | 5 | 17 | 3.43 |
There are no 2010w Winter statistics available for this player.
There are no 2010 Summer statistics available for this player.
There are no 2009 statistics available for this player.
| Competition | Ranking | Batting | Bowling | Field | Capt. | Wins | Pld | Pts | Average |
|---|---|---|---|---|---|---|---|---|---|
| Overall | 17 | 16 | 42 | 5 | 0 | 4.0 | 11 | 67 | 6.09 |
| ODI | 10 | 16 | 42 | 5 | 0 | 4.0 | 11 | 67 | 6.09 |
There are no 2007 statistics available for this player.
© The Professional Cricketers' Association, 2006-2013. All other material in this site not owned by the PCA is the property of its respective owner. All rights reserved. Privacy Policy



