 |
|
|
| |
|
|
 |
|
Kevin Pietersen
Individual England FTI MVP 2010/11 (Winter) Rankings.
Click on the links in the table below for a detailed match-by-match breakdown.
|
|
|
Quick Stats Overall
| Runs | 702 |
| Wickets | 2 |
| Catches | 8 |
| Stumps | 0 |
| Strike Rate | 0.77 |
| Economy | 5.43 |
Quick Stats Test Mtch
| Runs | 360 |
| Wickets | 1 |
| Catches | 5 |
| Stumps | 0 |
| Strike Rate | 0.64 |
| Economy | - |
Quick Stats ODI
| Runs | 316 |
| Wickets | 1 |
| Catches | 1 |
| Stumps | 0 |
| Strike Rate | 0.93 |
| Economy | 5.75 |
| Fours | 29 |
| Sixes | 5 |
Quick Stats Twenty20
| Runs | 26 |
| Wickets | 0 |
| Catches | 2 |
| Stumps | 0 |
| Strike Rate | - |
| Economy | - |
| Fours | 3 |
| Sixes | 1 |
|
Kevin Pietersen - England FTI MVP Winter 2010/11
| Competition |
Ranking |
Batting |
Bowling |
Field |
Capt. |
Wins |
Pld |
Pts |
Average |
| Overall | 8 | 112 | 6 | 9 | 0 | 8.0 | 17 | 135 | 7.95 |
| Test Match | 7 | 53 | 4 | 6 | 0 | 3.0 | 5 | 66 | 13.30 |
| Twenty20 | 7 | 7 | -1 | 2 | 0 | 1.0 | 2 | 9 | 4.70 |
| ODI | 8 | 52 | 3 | 1 | 0 | 4.0 | 10 | 59 | 5.93 |
Kevin Pietersen - England FTI MVP Points Summer 2010
| Competition |
Ranking |
Batting |
Bowling |
Field |
Capt. |
Wins |
Pld |
Pts |
Average |
| Overall | 8 | 126 | -0 | 10 | 0 | 13.0 | 18 | 148 | 8.24 |
| Test Match | 10 | 39 | -0 | 7 | 0 | 5.0 | 6 | 51 | 8.51 |
| Twenty20 | 2 | 70 | 0 | 3 | 0 | 4.0 | 6 | 77 | 12.88 |
| ODI | 16 | 16 | 0 | 0 | 0 | 4.0 | 6 | 20 | 3.33 |
Kevin Pietersen - England FTI MVP Points 2009/10
| Competition |
Ranking |
Batting |
Bowling |
Field |
Capt. |
Wins |
Pld |
Pts |
Average |
| Overall | 8 | 200 | 4 | 6 | 0 | 14.0 | 23 | 224 | 9.76 |
| Test Match | 10 | 104 | -1 | 3 | 0 | 6.0 | 10 | 112 | 11.16 |
| Twenty20 | 1 | 83 | 3 | 1 | 0 | 3.0 | 7 | 90 | 12.81 |
| ODI | 19 | 13 | 3 | 2 | 0 | 5.0 | 6 | 23 | 3.86 |
View this player's rankings in previous years