 |
|
|
| |
|
|
 |
|
Ravinder Bopara
Individual England FTI MVP 2010/11 Rankings.
Click on the links in the table below for a detailed match-by-match breakdown.
|
|
|
Quick Stats Overall
| Runs | 135 |
| Wickets | 4 |
| Catches | 3 |
| Stumps | 0 |
| Strike Rate | 1.14 |
| Economy | 3.90 |
Quick Stats Test Mtch
| Runs | 0 |
| Wickets | 0 |
| Catches | 0 |
| Stumps | 0 |
| Strike Rate | - |
| Economy | - |
Quick Stats ODI
| Runs | 103 |
| Wickets | 4 |
| Catches | 1 |
| Stumps | 0 |
| Strike Rate | 1.45 |
| Economy | 3.90 |
| Fours | 4 |
| Sixes | 7 |
Quick Stats Twenty20
| Runs | 32 |
| Wickets | 0 |
| Catches | 2 |
| Stumps | 0 |
| Strike Rate | 0.68 |
| Economy | - |
| Fours | 3 |
| Sixes | 0 |
|
Ravinder Bopara - England FTI MVP Points 2010/11
| Competition |
Ranking |
Batting |
Bowling |
Field |
Capt. |
Wins |
Pld |
Pts |
Average |
| Overall | 20 | 26 | 11 | 3 | 0 | 6.0 | 7 | 46 | 6.55 |
| Twenty20 | 13 | 6 | 0 | 2 | 0 | 3.0 | 3 | 11 | 3.66 |
| ODI | 13 | 20 | 11 | 1 | 0 | 3.0 | 4 | 35 | 8.71 |
Ravinder Bopara - England FTI MVP Points 2009/10
| Competition |
Ranking |
Batting |
Bowling |
Field |
Capt. |
Wins |
Pld |
Pts |
Average |
| Overall | 11 | 146 | 2 | 11 | 0 | 10.0 | 24 | 169 | 7.04 |
| Test Match | 13 | 59 | -1 | 4 | 0 | 3.0 | 6 | 65 | 10.88 |
| Twenty20 | 7 | 31 | 0 | 2 | 0 | 2.0 | 6 | 35 | 5.87 |
| ODI | 12 | 56 | 3 | 5 | 0 | 5.0 | 12 | 68 | 5.70 |
View this player's rankings in previous years