 |
|
|
| |
|
|
 |
|
Kevin Pietersen
Individual England FTI MVP 2010/11 Rankings.
Click on the links in the table below for a detailed match-by-match breakdown.
|
|
|
Quick Stats Overall
| Runs | 592 |
| Wickets | 0 |
| Catches | 9 |
| Stumps | 0 |
| Strike Rate | 0.80 |
| Economy | - |
Quick Stats Test Mtch
| Runs | 232 |
| Wickets | 0 |
| Catches | 6 |
| Stumps | 0 |
| Strike Rate | 0.55 |
| Economy | - |
Quick Stats ODI
| Runs | 112 |
| Wickets | 0 |
| Catches | 0 |
| Stumps | 0 |
| Strike Rate | 0.84 |
| Economy | - |
| Fours | 18 |
| Sixes | 0 |
Quick Stats Twenty20
| Runs | 248 |
| Wickets | 0 |
| Catches | 3 |
| Stumps | 0 |
| Strike Rate | 1.38 |
| Economy | - |
| Fours | 24 |
| Sixes | 7 |
|
Kevin Pietersen - England FTI MVP Points 2010/11
| Competition |
Ranking |
Batting |
Bowling |
Field |
Capt. |
Wins |
Pld |
Pts |
Average |
| Overall | 8 | 126 | -0 | 10 | 0 | 13.0 | 18 | 148 | 8.24 |
| Test Match | 10 | 39 | -0 | 7 | 0 | 5.0 | 6 | 51 | 8.51 |
| Twenty20 | 2 | 70 | 0 | 3 | 0 | 4.0 | 6 | 77 | 12.88 |
| ODI | 16 | 16 | 0 | 0 | 0 | 4.0 | 6 | 20 | 3.33 |
Kevin Pietersen - England FTI MVP Points 2009/10
| Competition |
Ranking |
Batting |
Bowling |
Field |
Capt. |
Wins |
Pld |
Pts |
Average |
| Overall | 8 | 200 | 4 | 6 | 0 | 14.0 | 23 | 224 | 9.76 |
| Test Match | 10 | 104 | -1 | 3 | 0 | 6.0 | 10 | 112 | 11.16 |
| Twenty20 | 1 | 83 | 3 | 1 | 0 | 3.0 | 7 | 90 | 12.81 |
| ODI | 19 | 13 | 3 | 2 | 0 | 5.0 | 6 | 23 | 3.86 |
View this player's rankings in previous years