
FTI MVP Latest |
![]() |
|
![]() |
Live ScoresClick here for all the latest action and live scores from County matches and Test Match Series... |
|
FTI MVP Bulletin |
![]() |
| Player | County | Pts | |
|---|---|---|---|
| 1 | Carter, Neil | Warks | 631 |
| 2 | Rashid, Adil | Yorks | 554 |
| 3 | Patel, Samit | Notts | 545 |
| 4 | Ervine, Sean | Hants | 520 |
| 5 | Trescothick, Marcus | Somerset | 519 |
| 6 | Thomas, Alfonso | Somerset | 518 |
| 7 | Franklin, James | Gloucs | 516 |
| 8 | Woakes, Chris | Warks | 516 |
| 9 | Stevens, Darren | Kent | 513 |
| 10 | Smith, Tom | Lancs | 512 |
| Player | County | Pts | |
|---|---|---|---|
| 1 | Carter, Neil | Warks | 354 |
| 2 | Rashid, Adil | Yorks | 325 |
| 3 | Chapple, Glen | Lancs | 319 |
| 4 | Masters, David | Essex | 310 |
| 5 | Woakes, Chris | Warks | 307 |
| 6 | Adams, Andre | Notts | 299 |
| 7 | Blackwell, Ian | Durham | 298 |
| 8 | Stevens, Darren | Kent | 275 |
| 9 | Tahir, Imran | Warks | 270 |
| 10 | Trescothick, Marcus | Somerset | 268 |
| Player | County | Pts | |
|---|---|---|---|
| 1 | Vaas, Chaminda | Northants | 226 |
| 2 | Pollard, Kieron | Somerset | 218 |
| 3 | Patel, Samit | Notts | 216 |
| 4 | Smith, Tom | Lancs | 199 |
| 5 | Bopara, Ravinder | Essex | 196 |
| 6 | Ervine, Sean | Hants | 188 |
| 7 | Adams, James | Hants | 180 |
| 8 | Trescothick, Marcus | Somerset | 174 |
| 9 | Thomas, Alfonso | Somerset | 173 |
| 10 | Stevens, Darren | Kent | 167 |
| Player | County | Pts | |
|---|---|---|---|
| 1 | Rudolph, Jacques | Yorks | 170 |
| 2 | Franklin, James | Gloucs | 142 |
| 3 | Flower, Grant | Essex | 142 |
| 4 | Patel, Samit | Notts | 139 |
| 5 | de Bruyn, Zander | Somerset | 137 |
| 6 | Carter, Neil | Warks | 135 |
| 7 | Trego, Peter | Somerset | 134 |
| 8 | Ervine, Sean | Hants | 133 |
| 9 | Davies, Steven | Surrey | 130 |
| 10 | Gidman, Alex | Gloucs | 129 |
![]() |
About the FTI MVPCatch what the experts think of the FTI MVP rating system in this exclusive video... |