
FTI MVP Latest |
![]() |
|
![]() |
Live ScoresClick here for all the latest action and live scores from County matches and Test Match Series... |
|
FTI MVP Bulletin |
![]() |
| Player | County | Pts | |
|---|---|---|---|
| 1 | Carter, Neil | Warks | 643 |
| 2 | Rashid, Adil | Yorks | 600 |
| 3 | Thomas, Alfonso | Somerset | 578 |
| 4 | Trescothick, Marcus | Somerset | 573 |
| 5 | Patel, Samit | Notts | 568 |
| 6 | Woakes, Chris | Warks | 558 |
| 7 | Ervine, Sean | Hants | 551 |
| 8 | Stevens, Darren | Kent | 543 |
| 9 | Franklin, James | Gloucs | 541 |
| 10 | Adams, James | Hants | 536 |
| Player | County | Pts | |
|---|---|---|---|
| 1 | Rashid, Adil | Yorks | 363 |
| 2 | Carter, Neil | Warks | 354 |
| 3 | Adams, Andre | Notts | 347 |
| 4 | Blackwell, Ian | Durham | 347 |
| 5 | Woakes, Chris | Warks | 343 |
| 6 | Chapple, Glen | Lancs | 319 |
| 7 | Masters, David | Essex | 310 |
| 8 | Stevens, Darren | Kent | 306 |
| 9 | Trescothick, Marcus | Somerset | 302 |
| 10 | Allenby, James | Glamorgan | 285 |
| Player | County | Pts | |
|---|---|---|---|
| 1 | Vaas, Chaminda | Northants | 226 |
| 2 | Pollard, Kieron | Somerset | 218 |
| 3 | Patel, Samit | Notts | 216 |
| 4 | Smith, Tom | Lancs | 199 |
| 5 | Bopara, Ravinder | Essex | 196 |
| 6 | Ervine, Sean | Hants | 188 |
| 7 | Adams, James | Hants | 180 |
| 8 | Trescothick, Marcus | Somerset | 174 |
| 9 | Thomas, Alfonso | Somerset | 173 |
| 10 | Stevens, Darren | Kent | 167 |
| Player | County | Pts | |
|---|---|---|---|
| 1 | Rudolph, Jacques | Yorks | 199 |
| 2 | Carter, Neil | Warks | 152 |
| 3 | Flower, Grant | Essex | 151 |
| 4 | Trego, Peter | Somerset | 146 |
| 5 | Hildreth, James | Somerset | 143 |
| 6 | Franklin, James | Gloucs | 142 |
| 7 | Thomas, Alfonso | Somerset | 140 |
| 8 | Patel, Samit | Notts | 139 |
| 9 | de Bruyn, Zander | Somerset | 137 |
| 10 | Ervine, Sean | Hants | 133 |
![]() |
About the FTI MVPCatch what the experts think of the FTI MVP rating system in this exclusive video... |