 |
View: May June July August September
May
| Date | Duration | Home | Away | Venue | Comp |
| 8 May | 1 day | Sussex | Surrey | Hove | FPT |
| 8 May | 4 days | England Lions | New Zealand | Rose Bowl | TOM 4 |
| 9 May | 1 day | Glamorgan | Gloucestershire | Cardiff | FPT |
| 10 May | 1 day | Northamptonshire | Leicestershire | Northampton | FPT |
| 11 May | 1 day | Nottinghamshire | Leicestershire | Trent Bridge | FPT |
| 11 May | 1 day | Worcestershire | Hampshire | New Road | FPT |
| 11 May | 1 day | Warwickshire | Northamptonshire | Edgbaston | FPT |
| 11 May | 1 day | Kent | Sussex | Canterbury | FPT |
| 11 May | 1 day | Lancashire | Yorkshire | Old Trafford | FPT |
| 11 May | 1 day | Scotland | Durham | Citylets Grange | FPT |
| 11 May | 1 day | Surrey | Essex | Brit Oval | FPT |
| 11 May | 1 day | Gloucestershire | Somerset | Bristol | FPT |
| 12 May | 3 days | Cambridge UCCE | Warwickshire | Fenner's | UNI |
| 13 May | 4 days | Leicestershire | Northamptonshire | Grace Road | LVCC 2 |
| 14 May | 4 days | Somerset | Sussex | Taunton | LVCC 1 |
| 14 May | 4 days | Durham | Yorkshire | Riverside | LVCC 1 |
| 14 May | 4 days | Hampshire | Surrey | Rose Bowl | LVCC 1 |
| 14 May | 4 days | Nottinghamshire | Lancashire | Trent Bridge | LVCC 1 |
| 14 May | 4 days | Worcestershire | Gloucestershire | New Road | LVCC 2 |
| 14 May | 4 days | Glamorgan | Derbyshire | Cardiff | LVCC 2 |
| 15 May | 5 days | England | New Zealand | Lord's | NPT |
| 16 May | 1 day | Essex | Kent | Chelmsford | FPT |
| 16 May | 1 day | Ireland | Warwickshire | TBC | FPT |
| 18 May | 1 day | Glamorgan | Hampshire | Cardiff | FPT |
| 18 May | 1 day | Nottinghamshire | Warwickshire | Trent Bridge | FPT |
| 18 May | 1 day | Durham | Lancashire | Riverside | FPT |
| 18 May | 1 day | Essex | Middlesex | Chelmsford | FPT |
| 18 May | 1 day | Kent | Surrey | Canterbury | FPT |
| 18 May | 1 day | Ireland | Leicestershire | TBC | FPT |
| 18 May | 1 day | Somerset | Worcestershire | Taunton | FPT |
| 18 May | 1 day | Scotland | Yorkshire | Citylets Grange | FPT |
| 20 May | 1 day | Hampshire | Worcestershire | Rose Bowl | FPT |
| 20 May | 4 days | Nottinghamshire | Sussex | Trent Bridge | LVCC 1 |
| 21 May | 4 days | Kent | Somerset | Tunbridge Wells | LVCC 1 |
| 21 May | 4 days | Surrey | Yorkshire | Brit Oval | LVCC 1 |
| 21 May | 4 days | Essex | Leicestershire | Chelmsford | LVCC 2 |
| 21 May | 4 days | Glamorgan | Northamptonshire | TBC | LVCC 2 |
| 21 May | 4 days | Warwickshire | Middlesex | Edgbaston | LVCC 2 |
| 22 May | 1 day | Derbyshire | Lancashire | Derby | FPT |
| 23 May | 5 days | England | New Zealand | Old Trafford | NPT |
| 25 May | 1 day | Warwickshire | Ireland | Edgbaston | FPT |
| 25 May | 1 day | Northamptonshire | Nottinghamshire | Northampton | FPT |
| 25 May | 1 day | Durham | Scotland | Riverside | FPT |
| 25 May | 1 day | Derbyshire | Yorkshire | Derby | FPT |
| 25 May | 1 day | Essex | Surrey | Chelmsford | FPT |
| 25 May | 1 day | Gloucestershire | Hampshire | Bristol | FPT |
| 25 May | 1 day | Middlesex | Sussex | TBC | FPT |
| 25 May | 1 day | Glamorgan | Worcestershire | TBC | FPT |
| 26 May | 1 day | Leicestershire | Warwickshire | Oakham | FPT |
| 26 May | 1 day | Durham | Derbyshire | Riverside | FPT |
| 26 May | 1 day | Hampshire | Glamorgan | Rose Bowl | FPT |
| 26 May | 1 day | Kent | Middlesex | Tunbridge Wells | FPT |
| 26 May | 1 day | Nottinghamshire | Ireland | Trent Bridge | FPT |
| 26 May | 1 day | Somerset | Gloucestershire | Bath | FPT |
| 26 May | 1 day | Yorkshire | Scotland | Headingley Carnegie | FPT |
| 26 May | 1 day | Sussex | Essex | Hastings | FPT |
| 28 May | 1 day | Scotland | Derbyshire | Citylets Titwood, Glasgow | FPT |
| 28 May | 1 day | Ireland | Northamptonshire | TBC | FPT |
| 28 May | 1 day | Middlesex | Essex | Lord's | FPT |
| 28 May | 1 day | Glamorgan | Somerset | TBC | FPT |
| 28 May | 1 day | Surrey | Sussex | Whitgift School | FPT |
| 28 May | 1 day | Worcestershire | Gloucestershire | New Road | FPT |
| 28 May | 1 day | Yorkshire | Lancashire | Headingley Carnegie | FPT |
| 28 May | 1 day | Leicestershire | Nottinghamshire | Oakham | FPT |
| 30 May | 4 days | Yorkshire | Lancashire | Headingley Carnegie | LVCC 1 |
| 30 May | 4 days | Hampshire | Kent | Rose Bowl | LVCC 1 |
| 30 May | 4 days | Surrey | Somerset | Whitgift School | LVCC 1 |
| 30 May | 4 days | Sussex | Durham | Hove | LVCC 1 |
| 30 May | 4 days | Leicestershire | Glamorgan | Grace Road | LVCC 2 |
| 30 May | 4 days | Middlesex | Derbyshire | Lord's | LVCC 2 |
| 30 May | 4 days | Worcestershire | Essex | New Road | LVCC 2 |
| 30 May | 4 days | Gloucestershire | Warwickshire | Gloucester | LVCC 2 |
| 30 May | 3 days | Northamptonshire | New Zealand | Northampton | TOM 3 |
June
| Date | Duration | Home | Away | Venue | Comp |
| 4 Jun | 1 day | | | | FPT QF |
| 4 Jun | 1 day | | | | FPT QF |
| 4 Jun | 1 day | | | | FPT QF |
| 4 Jun | 1 day | | | | FPT QF |
| 5 Jun | 5 days | England | New Zealand | Trent Bridge | NPT |
| 6 Jun | 4 days | Kent | Sussex | Canterbury | LVCC 1 |
| 6 Jun | 4 days | Somerset | Yorkshire | Taunton | LVCC 1 |
| 6 Jun | 4 days | Durham | Hampshire | Riverside | LVCC 1 |
| 6 Jun | 4 days | Lancashire | Nottinghamshire | Old Trafford | LVCC 1 |
| 6 Jun | 4 days | Middlesex | Essex | Lord's | LVCC 2 |
| 6 Jun | 4 days | Derbyshire | Worcestershire | Chesterfield | LVCC 2 |
| 6 Jun | 4 days | Glamorgan | Warwickshire | Cardiff | LVCC 2 |
| 6 Jun | 4 days | Northamptonshire | Gloucestershire | Northampton | LVCC 2 |
| 6 Jun | 3 days | Leeds/Bradford UCCE | Leicestershire | Weetwood, Leeds | UNI |
| 11 Jun | 1 day | Surrey | Essex | Brit Oval | T20 |
| 11 Jun | 1 day | Durham | Derbyshire | Riverside | T20 |
| 11 Jun | 1 day | Glamorgan | Warwickshire | Cardiff | T20 |
| 11 Jun | 1 day | Hampshire | Middlesex | Rose Bowl | T20 |
| 11 Jun | 1 day | Kent | Sussex | Canterbury | T20 |
| 11 Jun | 1 day | Somerset | Northamptonshire | Taunton | T20 |
| 11 Jun | 1 day | Leicestershire | Lancashire | Grace Road | T20 |
| 11 Jun | 1 day | Worcestershire | New Zealand | New Road | TOM 1 |
| 12 Jun | 1 day | Worcestershire | Gloucestershire | New Road | T20 |
| 12 Jun | 1 day | Middlesex | Essex | Lord's | T20 |
| 12 Jun | 1 day | Yorkshire | Derbyshire | Headingley Carnegie | T20 |
| 13 Jun | 1 day | England | New Zealand | Old Trafford | NWIT20 |
| 13 Jun | 1 day | Leicestershire | Durham | Grace Road | T20 |
| 13 Jun | 1 day | Gloucestershire | Warwickshire | Bristol | T20 |
| 13 Jun | 1 day | Derbyshire | Lancashire | Derby | T20 |
| 13 Jun | 1 day | Glamorgan | Somerset | Cardiff | T20 |
| 13 Jun | 1 day | Northamptonshire | Worcestershire | Northampton | T20 |
| 13 Jun | 1 day | Surrey | Kent | Brit Oval | T20 |
| 13 Jun | 1 day | Yorkshire | Nottinghamshire | Headingley Carnegie | T20 |
| 13 Jun | 1 day | Sussex | Hampshire | Hove | T20 |
| 14 Jun | 1 day | Somerset | Warwickshire | Taunton | T20 |
| 14 Jun | 1 day | Nottinghamshire | Durham | Trent Bridge | T20 |
| 14 Jun | 1 day | Kent | Hampshire | Canterbury | T20 |
| 15 Jun | 1 day | England | New Zealand | Riverside | NWS |
| 15 Jun | 1 day | Surrey | Sussex | Brit Oval | T20 |
| 15 Jun | 1 day | Essex | Middlesex | Chelmsford | T20 |
| 15 Jun | 1 day | Derbyshire | Yorkshire | Chesterfield | T20 |
| 15 Jun | 1 day | Glamorgan | Worcestershire | Cardiff | T20 |
| 15 Jun | 1 day | Lancashire | Leicestershire | Old Trafford | T20 |
| 15 Jun | 1 day | Gloucestershire | Northamptonshire | Bristol | T20 |
| 16 Jun | 1 day | Nottinghamshire | Derbyshire | Trent Bridge | T20 |
| 16 Jun | 1 day | Hampshire | Kent | Rose Bowl | T20 |
| 16 Jun | 1 day | Middlesex | Surrey | Lord's | T20 |
| 17 Jun | 1 day | Leicestershire | Yorkshire | Grace Road | T20 |
| 17 Jun | 1 day | Lancashire | Durham | Old Trafford | T20 |
| 17 Jun | 1 day | Northamptonshire | Gloucestershire | Milton Keynes | T20 |
| 17 Jun | 1 day | Somerset | Glamorgan | Taunton | T20 |
| 17 Jun | 1 day | Sussex | Essex | Hove | T20 |
| 17 Jun | 1 day | Worcestershire | Warwickshire | New Road | T20 |
| 18 Jun | 1 day | England | New Zealand | Edgbaston | NWS |
| 18 Jun | 1 day | Essex | Kent | Chelmsford | T20 |
| 18 Jun | 1 day | Durham | Nottinghamshire | Riverside | T20 |
| 18 Jun | 1 day | Yorkshire | Lancashire | Headingley Carnegie | T20 |
| 18 Jun | 1 day | Surrey | Hampshire | Brit Oval | T20 |
| 18 Jun | 1 day | Glamorgan | Gloucestershire | Cardiff | T20 |
| 19 Jun | 1 day | Worcestershire | Somerset | New Road | T20 |
| 19 Jun | 1 day | Nottinghamshire | Leicestershire | Trent Bridge | T20 |
| 19 Jun | 1 day | Northamptonshire | Warwickshire | Milton Keynes | T20 |
| 19 Jun | 1 day | Middlesex | Sussex | Lord's | T20 |
| 20 Jun | 1 day | Glamorgan | Northamptonshire | Cardiff | T20 |
| 20 Jun | 1 day | Warwickshire | Worcestershire | Edgbaston | T20 |
| 20 Jun | 1 day | Derbyshire | Nottinghamshire | Derby | T20 |
| 20 Jun | 1 day | Durham | Leicestershire | Riverside | T20 |
| 20 Jun | 1 day | Essex | Surrey | Chelmsford | T20 |
| 20 Jun | 1 day | Hampshire | Sussex | Rose Bowl | T20 |
| 20 Jun | 1 day | Kent | Middlesex | Beckenham | T20 |
| 20 Jun | 1 day | Somerset | Gloucestershire | Taunton | T20 |
| 20 Jun | 1 day | Lancashire | Yorkshire | Old Trafford | T20 |
| 21 Jun | 1 day | England | New Zealand | Bristol | NWS |
| 22 Jun | 1 day | Somerset | Worcestershire | Taunton | T20 |
| 22 Jun | 1 day | Derbyshire | Leicestershire | Derby | T20 |
| 22 Jun | 1 day | Kent | Essex | Beckenham | T20 |
| 22 Jun | 1 day | Middlesex | Hampshire | TBC | T20 |
| 22 Jun | 1 day | Nottinghamshire | Lancashire | Trent Bridge | T20 |
| 22 Jun | 1 day | Sussex | Surrey | Hove | T20 |
| 22 Jun | 1 day | Warwickshire | Gloucestershire | Edgbaston | T20 |
| 22 Jun | 1 day | Yorkshire | Durham | Headingley Carnegie | T20 |
| 22 Jun | 1 day | Northamptonshire | Glamorgan | Northampton | T20 |
| 23 Jun | 1 day | Hampshire | Surrey | Rose Bowl | T20 |
| 23 Jun | 1 day | Lancashire | Derbyshire | Old Trafford | T20 |
| 24 Jun | 1 day | Middlesex | Kent | TBC | T20 |
| 24 Jun | 1 day | Durham | Yorkshire | Riverside | T20 |
| 24 Jun | 1 day | Worcestershire | Northamptonshire | New Road | T20 |
| 24 Jun | 1 day | Warwickshire | Somerset | Edgbaston | T20 |
| 24 Jun | 1 day | Essex | Sussex | Chelmsford | T20 |
| 24 Jun | 1 day | Leicestershire | Nottinghamshire | Grace Road | T20 |
| 24 Jun | 1 day | Gloucestershire | Glamorgan | Bristol | T20 |
| 25 Jun | 1 day | England | New Zealand | Brit Oval | NWS |
| 25 Jun | 1 day | Sussex | Middlesex | Hove | T20 |
| 25 Jun | 1 day | Derbyshire | Durham | Derby | T20 |
| 25 Jun | 1 day | Gloucestershire | Worcestershire | Bristol | T20 |
| 25 Jun | 1 day | Hampshire | Essex | Rose Bowl | T20 |
| 25 Jun | 1 day | Lancashire | Nottinghamshire | Old Trafford | T20 |
| 25 Jun | 1 day | Kent | Surrey | Canterbury | T20 |
| 26 Jun | 1 day | Warwickshire | Glamorgan | Edgbaston | T20 |
| 26 Jun | 1 day | Northamptonshire | Somerset | Northampton | T20 |
| 26 Jun | 1 day | Yorkshire | Leicestershire | Headingley Carnegie | T20 |
| 27 Jun | 1 day | Essex | Hampshire | Chelmsford | T20 |
| 27 Jun | 1 day | Durham | Lancashire | Riverside | T20 |
| 27 Jun | 1 day | Gloucestershire | Somerset | Bristol | T20 |
| 27 Jun | 1 day | Leicestershire | Derbyshire | Grace Road | T20 |
| 27 Jun | 1 day | Nottinghamshire | Yorkshire | Trent Bridge | T20 |
| 27 Jun | 1 day | Sussex | Kent | Hove | T20 |
| 27 Jun | 1 day | Warwickshire | Northamptonshire | Edgbaston | T20 |
| 27 Jun | 1 day | Worcestershire | Glamorgan | New Road | T20 |
| 27 Jun | 1 day | Surrey | Middlesex | Brit Oval | T20 |
| 28 Jun | 1 day | England | New Zealand | Lord's | NWS |
| 29 Jun | 4 days | Surrey | Kent | Brit Oval | LVCC 1 |
| 29 Jun | 4 days | Hampshire | Nottinghamshire | TBC | LVCC 1 |
| 29 Jun | 4 days | Sussex | Lancashire | Hove | LVCC 1 |
| 29 Jun | 4 days | Yorkshire | Durham | Headingley Carnegie | LVCC 1 |
| 29 Jun | 4 days | Middlesex | Northamptonshire | TBC | LVCC 2 |
| 29 Jun | 4 days | Warwickshire | Gloucestershire | Edgbaston | LVCC 2 |
| 29 Jun | 4 days | Leicestershire | Worcestershire | Grace Road | LVCC 2 |
| 29 Jun | 4 days | Essex | Derbyshire | Chelmsford | LVCC 2 |
| 29 Jun | 3 days | Somerset | South Africa | Taunton | TOM 3 |
July
| Date | Duration | Home | Away | Venue | Comp |
| 3 Jul | 1 day | International Xl | Asia Xl | Brit Oval | Other T20 |
| 4 Jul | 1 day | | | | FPT SF |
| 4 Jul | 3 days | Sussex | South Africa | Hove | TOM 3 |
| 4 Jul | 3 days | Middlesex | South Africa | TBC | TOM 3 |
| 4 Jul | 3 days | Essex | South Africa | Chelmsford | TOM 3 |
| 5 Jul | 1 day | | | | FPT SF |
| 6 Jul | 3 days | England U19 | Bangladesh A | Loughborough | TOM 3 |
| 7 Jul | 1 day | | | | T20 QF |
| 7 Jul | 1 day | | | | T20 QF |
| 8 Jul | 1 day | | | | T20 QF |
| 9 Jul | 1 day | | | | T20 QF |
| 10 Jul | 4 days | Worcestershire | Northamptonshire | New Road | LVCC 2 |
| 10 Jul | 5 days | England | South Africa | Lord's | NPT |
| 11 Jul | 4 days | Kent | Yorkshire | Canterbury | LVCC 1 |
| 11 Jul | 4 days | Durham | Somerset | Riverside | LVCC 1 |
| 11 Jul | 4 days | Hampshire | Lancashire | Rose Bowl | LVCC 1 |
| 11 Jul | 4 days | Nottinghamshire | Surrey | Trent Bridge | LVCC 1 |
| 11 Jul | 4 days | Derbyshire | Leicestershire | Derby | LVCC 2 |
| 11 Jul | 4 days | Gloucestershire | Middlesex | Bristol | LVCC 2 |
| 11 Jul | 4 days | Glamorgan | Essex | Cardiff | LVCC 2 |
| 11 Jul | 3 days | Warwickshire | Bangladesh A | Edgbaston | TOM 3 |
| 15 Jul | 1 day | Worcestershire | Nottinghamshire | New Road | Pro40 1 |
| 16 Jul | 4 days | Sussex | Hampshire | Arundel | LVCC 1 |
| 16 Jul | 4 days | Surrey | Durham | Guildford | LVCC 1 |
| 16 Jul | 4 days | Somerset | Kent | Taunton | LVCC 1 |
| 16 Jul | 4 days | Middlesex | Warwickshire | TBC | LVCC 2 |
| 16 Jul | 4 days | Northamptonshire | Derbyshire | Northampton | LVCC 2 |
| 16 Jul | 1 day | Essex | Yorkshire | Chelmsford | Pro40 2 |
| 16 Jul | 3 days | Leicestershire | Bangladesh A | Grace Road | TOM 3 |
| 17 Jul | 4 days | Worcestershire | Glamorgan | New Road | LVCC 2 |
| 17 Jul | 1 day | Lancashire | Gloucestershire | Old Trafford | Pro40 1 |
| 18 Jul | 5 days | England | South Africa | Headingley Carnegie | NPT |
| 20 Jul | 1 day | Nottinghamshire | Hampshire | Trent Bridge | Pro40 1 |
| 20 Jul | 1 day | Sussex | Somerset | Arundel | Pro40 1 |
| 20 Jul | 1 day | Middlesex | Durham | TBC | Pro40 1 |
| 20 Jul | 1 day | Warwickshire | Kent | Edgbaston | Pro40 2 |
| 20 Jul | 1 day | Surrey | Yorkshire | Guildford | Pro40 2 |
| 20 Jul | 1 day | Northamptonshire | Derbyshire | Northampton | Pro40 2 |
| 20 Jul | 1 day | Leicestershire | Essex | Grace Road | Pro40 2 |
| 21 Jul | 3 days | Derbyshire | Bangladesh A | Derby | TOM 3 |
| 22 Jul | 4 days | Lancashire | Hampshire | Old Trafford | LVCC 1 |
| 22 Jul | 4 days | Nottinghamshire | Yorkshire | Trent Bridge | LVCC 1 |
| 22 Jul | 4 days | Northamptonshire | Leicestershire | Northampton | LVCC 2 |
| 22 Jul | 4 days | Middlesex | Worcestershire | Lord's | LVCC 2 |
| 22 Jul | 4 days | Essex | Gloucestershire | Chelmsford | LVCC 2 |
| 23 Jul | 1 day | Durham | Somerset | Riverside | Pro40 1 |
| 24 Jul | 1 day | Glamorgan | Surrey | Cardiff | Pro40 2 |
| 25 Jul | 1 day | England Xl | Woolmer World Xl | Edgbaston | Other |
| 25 Jul | 3 days | South Africa | Bangladesh A | New Road | TOM 3 |
| 26 Jul | 1 day | | | Rose Bowl | T20 Final |
| 26 Jul | 1 day | | | Rose Bowl | T20 SF |
| 26 Jul | 1 day | | | Rose Bowl | T20 SF |
| 27 Jul | 4 days | England U19 | TBC | Taunton | 19TM |
| 28 Jul | 1 day | Derbyshire | Essex | Derby | Pro40 2 |
| 29 Jul | 1 day | Leicestershire | Warwickshire | Grace Road | Pro40 2 |
| 30 Jul | 4 days | Kent | Hampshire | Canterbury | LVCC 1 |
| 30 Jul | 4 days | Nottinghamshire | Durham | Trent Bridge | LVCC 1 |
| 30 Jul | 4 days | Sussex | Somerset | Horsham | LVCC 1 |
| 30 Jul | 4 days | Yorkshire | Surrey | Headingley Carnegie | LVCC 1 |
| 30 Jul | 4 days | Derbyshire | Northamptonshire | Chesterfield | LVCC 2 |
| 30 Jul | 4 days | Essex | Glamorgan | Southend | LVCC 2 |
| 30 Jul | 4 days | Gloucestershire | Worcestershire | Cheltenham | LVCC 2 |
| 30 Jul | 4 days | Leicestershire | Warwickshire | Grace Road | LVCC 2 |
| 30 Jul | 5 days | England | South Africa | Edgbaston | NPT |
| 30 Jul | 1 day | Lancashire | Bangladesh A | TBC | TOM 1 |
August
| Date | Duration | Home | Away | Venue | Comp |
| 1 Aug | 4 days | England U19 | TBC | New Road | 19TM |
| 1 Aug | 1 day | MCC | Bangladesh A | TBC | TOM 1 |
| 3 Aug | 1 day | Gloucestershire | Nottinghamshire | Cheltenham | Pro40 1 |
| 3 Aug | 1 day | Hampshire | Lancashire | Rose Bowl | Pro40 1 |
| 3 Aug | 1 day | Sussex | Worcestershire | Horsham | Pro40 1 |
| 3 Aug | 1 day | Derbyshire | Surrey | Chesterfield | Pro40 2 |
| 3 Aug | 1 day | Essex | Northamptonshire | Southend | Pro40 2 |
| 3 Aug | 1 day | Yorkshire | Leicestershire | Headingley Carnegie | Pro40 2 |
| 3 Aug | 1 day | Kent | Glamorgan | Canterbury | Pro40 2 |
| 3 Aug | 1 day | Durham | Bangladesh A | Riverside | TOM 1 |
| 4 Aug | 1 day | Middlesex | Somerset | Lord's | Pro40 1 |
| 5 Aug | 1 day | Gloucestershire | Sussex | Cheltenham | Pro40 1 |
| 5 Aug | 1 day | Essex | Surrey | Chelmsford | Pro40 2 |
| 6 Aug | 4 days | Durham | Kent | Riverside | LVCC 1 |
| 6 Aug | 4 days | Hampshire | Yorkshire | Rose Bowl | LVCC 1 |
| 6 Aug | 4 days | Lancashire | Sussex | Old Trafford | LVCC 1 |
| 6 Aug | 4 days | Somerset | Nottinghamshire | Taunton | LVCC 1 |
| 6 Aug | 4 days | Worcestershire | Derbyshire | New Road | LVCC 2 |
| 6 Aug | 4 days | Gloucestershire | Leicestershire | Cheltenham | LVCC 2 |
| 6 Aug | 4 days | Glamorgan | Middlesex | TBC | LVCC 2 |
| 6 Aug | 1 day | England Women | South Africa Women | Canterbury | NWWS |
| 6 Aug | 1 day | Warwickshire | Northamptonshire | Edgbaston | Pro40 2 |
| 7 Aug | 4 days | Warwickshire | Northamptonshire | Edgbaston | LVCC 2 |
| 7 Aug | 5 days | England | South Africa | Brit Oval | NPT |
| 8 Aug | 1 day | England U19 | TBC | Canterbury | 19ODI |
| 8 Aug | 1 day | England Women | South Africa Women | Lord's | NWWS |
| 9 Aug | 1 day | England U19 | TBC | Canterbury | 19ODI |
| 10 Aug | 1 day | Lancashire | Worcestershire | Old Trafford | Pro40 1 |
| 10 Aug | 1 day | Durham | Sussex | Riverside | Pro40 1 |
| 10 Aug | 1 day | Somerset | Nottinghamshire | Taunton | Pro40 1 |
| 10 Aug | 1 day | Gloucestershire | Hampshire | Cheltenham | Pro40 1 |
| 10 Aug | 1 day | Glamorgan | Leicestershire | TBC | Pro40 2 |
| 11 Aug | 1 day | England U19 | TBC | Hove | 19ODI |
| 11 Aug | 4 days | England Women | South Africa Women | TBC | NPWT |
| 12 Aug | 4 days | Durham | Nottinghamshire | Riverside | LVCC 1 |
| 12 Aug | 4 days | Lancashire | Yorkshire | Old Trafford | LVCC 1 |
| 12 Aug | 4 days | Somerset | Surrey | Taunton | LVCC 1 |
| 12 Aug | 4 days | Warwickshire | Essex | Edgbaston | LVCC 2 |
| 12 Aug | 4 days | Glamorgan | Gloucestershire | Cardiff | LVCC 2 |
| 12 Aug | 4 days | Derbyshire | Middlesex | Derby | LVCC 2 |
| 12 Aug | 1 day | Kent | Leicestershire | Canterbury | Pro40 2 |
| 13 Aug | 1 day | Hampshire | Sussex | Rose Bowl | Pro40 1 |
| 14 Aug | 1 day | England U19 | TBC | Northampton | 19ODI |
| 14 Aug | 1 day | England Lions | South Africa | Grace Road | TOM 1 |
| 15 Aug | 1 day | England U19 | TBC | Northampton | 19ODI |
| 16 Aug | 1 day | | | Lord's | FPT Final |
| 16 Aug | 1 day | England Lions | South Africa | Derby | TOM 1 |
| 17 Aug | 1 day | Somerset | Hampshire | Taunton | Pro40 1 |
| 17 Aug | 1 day | Lancashire | Middlesex | Old Trafford | Pro40 1 |
| 17 Aug | 1 day | Kent | Derbyshire | Canterbury | Pro40 2 |
| 17 Aug | 1 day | Surrey | Northamptonshire | Brit Oval | Pro40 2 |
| 18 Aug | 1 day | England Women | South Africa Women | Chesterfield | NWWS |
| 19 Aug | 4 days | Hampshire | Somerset | Rose Bowl | LVCC 1 |
| 19 Aug | 4 days | Gloucestershire | Northamptonshire | Bristol | LVCC 2 |
| 19 Aug | 1 day | Nottinghamshire | Durham | Trent Bridge | Pro40 1 |
| 20 Aug | 4 days | Surrey | Sussex | Brit Oval | LVCC 1 |
| 20 Aug | 4 days | Kent | Lancashire | Canterbury | LVCC 1 |
| 20 Aug | 4 days | Essex | Worcestershire | Colchester | LVCC 2 |
| 20 Aug | 4 days | Middlesex | Leicestershire | Lord's | LVCC 2 |
| 20 Aug | 1 day | England | South Africa | Riverside | NWIT20 |
| 20 Aug | 1 day | England Women | South Africa Women | TBC | NWWT20 |
| 21 Aug | 1 day | Derbyshire | Yorkshire | Derby | Pro40 2 |
| 22 Aug | 1 day | England | South Africa | Headingley Carnegie | NWS |
| 22 Aug | 1 day | England Women | South Africa Women | TBC | NWWT20 |
| 22 Aug | 1 day | Glamorgan | Warwickshire | Cardiff | Pro40 2 |
| 23 Aug | 1 day | England Women | South Africa Women | TBC | NWWT20 |
| 23 Aug | 1 day | Somerset | Gloucestershire | Taunton | Pro40 1 |
| 24 Aug | 1 day | Middlesex | Hampshire | Lord's | Pro40 1 |
| 24 Aug | 1 day | Worcestershire | Durham | New Road | Pro40 1 |
| 24 Aug | 1 day | Essex | Glamorgan | Colchester | Pro40 2 |
| 25 Aug | 1 day | Sussex | Lancashire | Hove | Pro40 1 |
| 25 Aug | 1 day | Yorkshire | Kent | Scarborough | Pro40 2 |
| 25 Aug | 1 day | Warwickshire | Surrey | Edgbaston | Pro40 2 |
| 25 Aug | 1 day | Northamptonshire | Glamorgan | Northampton | Pro40 2 |
| 25 Aug | 1 day | Leicestershire | Derbyshire | Grace Road | Pro40 2 |
| 26 Aug | 1 day | England | South Africa | Trent Bridge | NWS |
| 27 Aug | 4 days | Hampshire | Durham | Rose Bowl | LVCC 1 |
| 27 Aug | 4 days | Lancashire | Surrey | Blackpool | LVCC 1 |
| 27 Aug | 4 days | Sussex | Nottinghamshire | Hove | LVCC 1 |
| 27 Aug | 4 days | Yorkshire | Kent | Scarborough | LVCC 1 |
| 27 Aug | 4 days | Leicestershire | Essex | Grace Road | LVCC 2 |
| 27 Aug | 4 days | Northamptonshire | Glamorgan | Northampton | LVCC 2 |
| 27 Aug | 4 days | Warwickshire | Derbyshire | Edgbaston | LVCC 2 |
| 27 Aug | 1 day | Gloucestershire | Middlesex | Bristol | Pro40 1 |
| 28 Aug | 1 day | Somerset | Worcestershire | Taunton | Pro40 1 |
| 29 Aug | 1 day | England | South Africa | Brit Oval | NWS |
| 30 Aug | 1 day | England Women | India Women | TBC | NWWS |
| 30 Aug | 1 day | Worcestershire | Gloucestershire | New Road | Pro40 1 |
| 31 Aug | 1 day | England | South Africa | Lord's | NWS |
| 31 Aug | 1 day | Northamptonshire | Kent | Northampton | Pro40 2 |
| 31 Aug | 1 day | Yorkshire | Glamorgan | Scarborough | Pro40 2 |
September
| Date | Duration | Home | Away | Venue | Comp |
| 1 Sep | 1 day | England Women | India Women | Shenley | NWWS |
| 1 Sep | 1 day | Hampshire | Durham | Rose Bowl | Pro40 1 |
| 2 Sep | 4 days | Derbyshire | Glamorgan | Derby | LVCC 2 |
| 2 Sep | 4 days | Worcestershire | Warwickshire | New Road | LVCC 2 |
| 2 Sep | 1 day | Surrey | Kent | Brit Oval | Pro40 2 |
| 3 Sep | 4 days | Nottinghamshire | Somerset | Trent Bridge | LVCC 1 |
| 3 Sep | 4 days | Yorkshire | Sussex | Scarborough | LVCC 1 |
| 3 Sep | 4 days | Durham | Lancashire | Riverside | LVCC 1 |
| 3 Sep | 4 days | Middlesex | Gloucestershire | Lord's | LVCC 2 |
| 3 Sep | 1 day | England | South Africa | Cardiff | NWS |
| 3 Sep | 1 day | Hampshire | Essex | Rose Bowl | T20FC |
| 4 Sep | 4 days | Kent | Surrey | Canterbury | LVCC 1 |
| 4 Sep | 1 day | England Women | India Women | Taunton | NWWS |
| 5 Sep | 1 day | England Women | India Women | Taunton | NWWT20 |
| 5 Sep | 1 day | Essex | Hampshire | Chelmsford | T20FC |
| 6 Sep | 1 day | Hampshire | Worcestershire | Rose Bowl | Pro40 1 |
| 7 Sep | 1 day | England Women | India Women | Arundel | NWWS |
| 7 Sep | 1 day | Middlesex | Nottinghamshire | Lord's | Pro40 1 |
| 7 Sep | 1 day | Durham | Lancashire | Riverside | Pro40 1 |
| 7 Sep | 1 day | Leicestershire | Northamptonshire | Grace Road | Pro40 2 |
| 7 Sep | 1 day | Warwickshire | Essex | Edgbaston | Pro40 2 |
| 8 Sep | 1 day | Glamorgan | Derbyshire | Cardiff | Pro40 2 |
| 9 Sep | 4 days | Somerset | Durham | Taunton | LVCC 1 |
