NEWS:
DOUBT OVER PIETERSEN RETURN DATE
SAKER SEEKS LONGEVITY IN ENGLAND DUO
VETTORI IN LINE FOR TEST RETURN
BROAD'S SPELL DELIGHTS COOK
MCCULLUM RUES MAD HOUR AT LORD'S
WARNER HEARING SET FOR WEDNESDAY
HEAVY RAIN HITS HOLLAND-SUSSEX CLASH
DENT STARS IN GLOUCESTERSHIRE WIN
SCOTLAND FRUSTRATED AFTER WASH-OUT
SUSSEX WRAP UP CONVINCING VICTORY
SAKER SEEKS LONGEVITY IN ENGLAND DUO
VETTORI IN LINE FOR TEST RETURN
BROAD'S SPELL DELIGHTS COOK
MCCULLUM RUES MAD HOUR AT LORD'S
WARNER HEARING SET FOR WEDNESDAY
HEAVY RAIN HITS HOLLAND-SUSSEX CLASH
DENT STARS IN GLOUCESTERSHIRE WIN
SCOTLAND FRUSTRATED AFTER WASH-OUT
SUSSEX WRAP UP CONVINCING VICTORY
|
| Player | Batting | Bowling | Field | Capt. | Wins | Pld | Pts | Average | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Afzaal, Usman | 260.67 | 66.09 | 12 | 0 | 9.0 | 41 | 347 | 8.46 |
| 2 | Ramprakash, Mark | 314.34 | 0.00 | 12 | 5 | 6.0 | 35 | 337 | 9.62 |
| 3 | Newman, Scott | 300.10 | 0.00 | 13 | 0 | 9.0 | 40 | 322 | 8.05 |
| 4 | Batty, Jonathan | 175.69 | 0.00 | 110 | 1 | 8.0 | 38 | 294 | 7.73 |
| 5 | Dernbach, Jade | 19.06 | 244.81 | 3 | 0 | 9.0 | 33 | 276 | 8.36 |
| 6 | Collins, Pedro | 10.62 | 198.71 | 5 | 0 | 5.0 | 31 | 220 | 7.09 |
| 7 | Nicholson, Matthew | 88.98 | 117.24 | 6 | 0 | 5.0 | 21 | 217 | 10.32 |
| 8 | Mushtaq, Saqlain | 32.41 | 179.76 | 2 | 0 | 0.0 | 16 | 214 | 13.39 |
| 9 | Benning, James | 139.95 | 11.27 | 10 | 0 | 7.0 | 24 | 168 | 7.00 |
| 10 | Butcher, Mark | 148.30 | 0.00 | 8 | 3 | 3.0 | 12 | 162 | 13.53 |
| 11 | Spriegel, | 88.59 | 55.63 | 8 | 0 | 7.0 | 28 | 158 | 5.66 |
| 12 | Jordan, Chris | 34.53 | 80.15 | 6 | 0 | 3.0 | 22 | 124 | 5.65 |
| 13 | Brown, Alistair | 98.95 | 2.50 | 10 | 0 | 5.0 | 22 | 116 | 5.29 |
| 14 | Razzaq, Abdul | 41.59 | 72.14 | 0 | 0 | 2.0 | 10 | 116 | 11.57 |
| 15 | Ormond, James | 14.36 | 67.04 | 5 | 0 | 3.0 | 12 | 89 | 7.43 |
| 16 | Schofield, Chris | 22.51 | 41.64 | 2 | 0 | 3.0 | 14 | 70 | 5.00 |
| 17 | Walters, Stewart | 42.12 | -1.51 | 9 | 0 | 4.0 | 12 | 53 | 4.45 |
| 18 | Hussain, Murtaza | 11.75 | 20.22 | 2 | 0 | 1.0 | 6 | 35 | 5.80 |
| 19 | Murtagh, | 16.60 | 0.00 | 6 | 0 | 2.0 | 7 | 25 | 3.60 |
| 20 | Akhtar, Shoaib | 17.24 | 4.67 | 2 | 0 | 0.0 | 2 | 24 | 11.96 |
| 21 | Meaker, | 3.29 | 10.50 | 0 | 0 | 1.0 | 3 | 15 | 4.86 |
| 22 | Hodgson, | 9.21 | -1.58 | 4 | 0 | 2.0 | 3 | 14 | 4.54 |
| 23 | Frylinck, | 0.00 | 6.68 | 0 | 0 | 1.0 | 1 | 7 | 7.48 |
| 24 | Lewis, Chris | 7.99 | -2.30 | 0 | 0 | 0.0 | 2 | 6 | 2.85 |
| 25 | Saker, Neil | 3.17 | -2.05 | 0 | 0 | 1.0 | 3 | 2 | 0.71 |
| 26 | Roy, J | 1.39 | -0.96 | 1 | 0 | 0.0 | 3 | 2 | 0.68 |
© The Professional Cricketers' Association, 2006-2013. All other material in this site not owned by the PCA is the property of its respective owner. All rights reserved. Privacy Policy



