NEWS:
RAIN CLAIMS DAY ONE AT HEADINGLEY
O'BRIEN TARGETS SERIES WIN
VETTORI RULED OUT OF SECOND TEST
RAUF WITHDRAWN BY ICC
LEICESTERSHIRE SAVED BY THE RAIN
YORKSHIRE BOSS VOICES TEST CONCERNS
LUMB EXCELS IN NOTTS SUCCESS
JOE GOING BACK TO HIS ROOTS
KIWIS PLANNING TO UNSETTLE ENGLAND
SREESANTH DENIES ANY WRONGDOING
O'BRIEN TARGETS SERIES WIN
VETTORI RULED OUT OF SECOND TEST
RAUF WITHDRAWN BY ICC
LEICESTERSHIRE SAVED BY THE RAIN
YORKSHIRE BOSS VOICES TEST CONCERNS
LUMB EXCELS IN NOTTS SUCCESS
JOE GOING BACK TO HIS ROOTS
KIWIS PLANNING TO UNSETTLE ENGLAND
SREESANTH DENIES ANY WRONGDOING
|
| Player | Batting | Bowling | Field | Capt. | Wins | Pld | Pts | Average | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Harmison, Stephen | 25.13 | 406.25 | 5 | 0 | 19.0 | 33 | 455 | 13.78 |
| 2 | Di Venuto, Michael | 354.75 | 0.00 | 34 | 1 | 23.0 | 41 | 412 | 10.05 |
| 3 | Mustard, Philip | 209.07 | 0.00 | 138 | 0 | 24.0 | 42 | 371 | 8.82 |
| 4 | Benkenstein, Dale | 258.27 | 27.75 | 19 | 22 | 23.0 | 41 | 350 | 8.52 |
| 5 | Thorp, Callum | 28.69 | 260.72 | 8 | 0 | 10.0 | 18 | 307 | 17.08 |
| 6 | Smith, William | 258.04 | -0.20 | 21 | 0 | 20.0 | 34 | 298 | 8.77 |
| 7 | Plunkett, Liam | 59.73 | 152.24 | 12 | 0 | 16.0 | 27 | 239 | 8.87 |
| 8 | Davies, Mark | 10.42 | 204.48 | 1 | 0 | 8.0 | 17 | 224 | 13.17 |
| 9 | Breese, Gareth | 68.91 | 107.79 | 11 | 0 | 18.0 | 29 | 205 | 7.08 |
| 10 | Harmison, Ben | 77.36 | 84.75 | 20 | 0 | 20.0 | 34 | 202 | 5.93 |
| 11 | Onions, Graham | 19.23 | 155.85 | 5 | 0 | 8.0 | 17 | 188 | 11.06 |
| 12 | Collingwood, Paul | 69.10 | 67.84 | 10 | 0 | 5.0 | 12 | 152 | 12.66 |
| 13 | Wiseman, Paul | 59.95 | 79.92 | 2 | 0 | 9.0 | 19 | 151 | 7.94 |
| 14 | Chanderpaul, Shivnarine | 114.59 | -1.62 | 6 | 0 | 8.0 | 17 | 127 | 7.47 |
| 15 | Pollock, Shaun | 19.11 | 76.55 | 3 | 0 | 8.0 | 12 | 106 | 8.85 |
| 16 | McKenzie, Neil | 64.64 | 0.00 | 10 | 0 | 8.0 | 13 | 83 | 6.36 |
| 17 | Morkel, Albie | 45.49 | 21.83 | 3 | 0 | 8.0 | 11 | 78 | 7.07 |
| 18 | Stoneman, Mark Daniel | 68.55 | 0.00 | 4 | 0 | 4.0 | 12 | 77 | 6.38 |
| 19 | Killeen, Neil | 5.86 | 57.20 | 1 | 0 | 5.0 | 11 | 69 | 6.28 |
| 20 | Park, Garry | 18.98 | 7.60 | 6 | 0 | 7.0 | 9 | 39 | 4.34 |
| 21 | Coetzer, Kyle | 28.84 | 0.00 | 2 | 0 | 4.0 | 10 | 35 | 3.48 |
| 22 | Claydon, Mitchell | 12.03 | 9.49 | 0 | 0 | 2.0 | 4 | 24 | 5.88 |
| 23 | Muchall, Gordon | 8.90 | 0.00 | 5 | 0 | 4.0 | 6 | 18 | 2.98 |
| 24 | Borthwick, S | 0.00 | 12.23 | 1 | 0 | 3.0 | 3 | 16 | 5.41 |
| 25 | Goddard, Lee | 2.77 | 0.00 | 3 | 0 | 0.0 | 1 | 6 | 5.77 |
© The Professional Cricketers' Association, 2006-2013. All other material in this site not owned by the PCA is the property of its respective owner. All rights reserved. Privacy Policy



