NEWS:
WET OUTFIELD DELAYS START
COOK CONFIDENT OF FINAL VICTORY
VETTORI HAS ACHILLES SURGERY
HARRIS READY TO STAKE ASHES CLAIM
NEW BILL EASES PATH FOR AHMED
MORKEL JOINS DERBYSHIRE
DHONI CREDITS FLETCHER INFLUENCE
CLARKE RECOVERY CONTINUES IN LONDON
FAWAD HEADING TO AFRICA
STEVENS GUIDES KENT TO THRILLING WIN
COOK CONFIDENT OF FINAL VICTORY
VETTORI HAS ACHILLES SURGERY
HARRIS READY TO STAKE ASHES CLAIM
NEW BILL EASES PATH FOR AHMED
MORKEL JOINS DERBYSHIRE
DHONI CREDITS FLETCHER INFLUENCE
CLARKE RECOVERY CONTINUES IN LONDON
FAWAD HEADING TO AFRICA
STEVENS GUIDES KENT TO THRILLING WIN
|
| Player | Batting | Bowling | Field | Capt. | Wins | Pld | Pts | Average | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Frost, Tony | 182.38 | -0.12 | 48 | 0 | 14.0 | 29 | 243 | 8.38 |
| 2 | Ambrose, Timothy | 74.20 | 0.00 | 27 | 0 | 4.0 | 14 | 105 | 7.50 |
| 3 | Botha, Anthony | 68.47 | 172.44 | 26 | 1 | 15.0 | 36 | 282 | 7.83 |
| 4 | Trott, Jonathan | 321.45 | 43.93 | 23 | 0 | 17.0 | 40 | 403 | 10.08 |
| 5 | Troughton, Jim | 149.27 | -1.02 | 16 | 0 | 16.0 | 32 | 179 | 5.60 |
| 6 | Maddy, Darren | 163.18 | 93.47 | 13 | 8 | 8.0 | 26 | 283 | 10.89 |
| 7 | Salisbury, Ian | 54.31 | 199.62 | 12 | 0 | 14.0 | 29 | 278 | 9.60 |
| 8 | Powell, Michael | 88.72 | -0.08 | 10 | 0 | 11.0 | 25 | 109 | 4.36 |
| 9 | Woakes, Chris | 32.16 | 191.79 | 8 | 0 | 14.0 | 30 | 245 | 8.16 |
| 10 | Groenewald, Timothy | 33.88 | 57.56 | 7 | 0 | 10.0 | 21 | 108 | 5.14 |
| 11 | Carter, Neil | 139.36 | 236.82 | 6 | 0 | 16.0 | 36 | 397 | 11.03 |
| 12 | Westwood, Ian | 111.85 | -1.66 | 5 | 7 | 10.0 | 27 | 132 | 4.88 |
| 13 | Anyon, James | 2.48 | 109.18 | 4 | 0 | 4.0 | 13 | 119 | 9.19 |
| 14 | Bell, Ian | 67.37 | 0.00 | 4 | 0 | 1.0 | 6 | 73 | 12.16 |
| 15 | Martin, Chris | 1.43 | 118.00 | 3 | 0 | 9.0 | 20 | 131 | 6.55 |
| 16 | Johnson, | 3.81 | 0.00 | 2 | 0 | 1.0 | 2 | 7 | 3.40 |
| 17 | Rankin, William | 3.22 | 32.26 | 1 | 0 | 2.0 | 5 | 39 | 7.74 |
| 18 | Parker, Luke | 13.41 | 0.00 | 1 | 0 | 2.0 | 8 | 17 | 2.10 |
| 19 | Daggett, Lee | 4.08 | 51.71 | 1 | 0 | 3.0 | 7 | 59 | 8.46 |
| 20 | James, Nicholas | 0.40 | 0.00 | 0 | 0 | 0.0 | 1 | 0 | 0.40 |
| 21 | Macleod, Calum | 0.00 | -0.40 | 0 | 0 | 1.0 | 2 | 1 | 0.60 |
| 22 | Zondeki, Monde | 2.60 | 30.11 | 0 | 0 | 1.0 | 8 | 34 | 4.19 |
| 23 | Tahir, Naqaash | 7.30 | 29.84 | 0 | 0 | 5.0 | 8 | 42 | 5.19 |
© The Professional Cricketers' Association, 2006-2013. All other material in this site not owned by the PCA is the property of its respective owner. All rights reserved. Privacy Policy



