NEWS:
BROAD'S SPELL DELIGHTS COOK
COOK HAILS 'WORLD-CLASS' BROAD
MCCULLUM RUES MAD HOUR AT LORD'S
DENT STARS IN GLOUCESTERSHIRE WIN
WARNER REPORTED OVER TWITTER ROW
SCOTLAND FRUSTRATED AFTER WASH-OUT
SUSSEX WRAP UP CONVINCING VICTORY
KENT COLLAPSE HANDS WORCESTERSHIRE WIN
BENKENSTEIN SET FOR OPERATION
ENGLAND TO TOUR CARIBBEAN
COOK HAILS 'WORLD-CLASS' BROAD
MCCULLUM RUES MAD HOUR AT LORD'S
DENT STARS IN GLOUCESTERSHIRE WIN
WARNER REPORTED OVER TWITTER ROW
SCOTLAND FRUSTRATED AFTER WASH-OUT
SUSSEX WRAP UP CONVINCING VICTORY
KENT COLLAPSE HANDS WORCESTERSHIRE WIN
BENKENSTEIN SET FOR OPERATION
ENGLAND TO TOUR CARIBBEAN
|
| Player | Batting | Bowling | Field | Capt. | Wins | Pld | Pts | Average | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Thorp, Callum | 28.69 | 260.72 | 8 | 0 | 10.0 | 18 | 307 | 17.08 |
| 2 | Harmison, Stephen | 25.13 | 406.25 | 5 | 0 | 19.0 | 33 | 455 | 13.78 |
| 3 | Davies, Mark | 10.42 | 204.48 | 1 | 0 | 8.0 | 17 | 224 | 13.17 |
| 4 | Collingwood, Paul | 69.10 | 67.84 | 10 | 0 | 5.0 | 12 | 152 | 12.66 |
| 5 | Onions, Graham | 19.23 | 155.85 | 5 | 0 | 8.0 | 17 | 188 | 11.06 |
| 6 | Di Venuto, Michael | 354.75 | 0.00 | 34 | 1 | 23.0 | 41 | 412 | 10.05 |
| 7 | Plunkett, Liam | 59.73 | 152.24 | 12 | 0 | 16.0 | 27 | 239 | 8.87 |
| 8 | Pollock, Shaun | 19.11 | 76.55 | 3 | 0 | 8.0 | 12 | 106 | 8.85 |
| 9 | Mustard, Philip | 209.07 | 0.00 | 138 | 0 | 24.0 | 42 | 371 | 8.82 |
| 10 | Smith, William | 258.04 | -0.20 | 21 | 0 | 20.0 | 34 | 298 | 8.77 |
| 11 | Benkenstein, Dale | 258.27 | 27.75 | 19 | 22 | 23.0 | 41 | 350 | 8.52 |
| 12 | Wiseman, Paul | 59.95 | 79.92 | 2 | 0 | 9.0 | 19 | 151 | 7.94 |
| 13 | Chanderpaul, Shivnarine | 114.59 | -1.62 | 6 | 0 | 8.0 | 17 | 127 | 7.47 |
| 14 | Breese, Gareth | 68.91 | 107.79 | 11 | 0 | 18.0 | 29 | 205 | 7.08 |
| 15 | Morkel, Albie | 45.49 | 21.83 | 3 | 0 | 8.0 | 11 | 78 | 7.07 |
| 16 | Stoneman, Mark Daniel | 68.55 | 0.00 | 4 | 0 | 4.0 | 12 | 77 | 6.38 |
| 17 | McKenzie, Neil | 64.64 | 0.00 | 10 | 0 | 8.0 | 13 | 83 | 6.36 |
| 18 | Killeen, Neil | 5.86 | 57.20 | 1 | 0 | 5.0 | 11 | 69 | 6.28 |
| 19 | Harmison, Ben | 77.36 | 84.75 | 20 | 0 | 20.0 | 34 | 202 | 5.93 |
| 20 | Claydon, Mitchell | 12.03 | 9.49 | 0 | 0 | 2.0 | 4 | 24 | 5.88 |
| 21 | Goddard, Lee | 2.77 | 0.00 | 3 | 0 | 0.0 | 1 | 6 | 5.77 |
| 22 | Borthwick, S | 0.00 | 12.23 | 1 | 0 | 3.0 | 3 | 16 | 5.41 |
| 23 | Park, Garry | 18.98 | 7.60 | 6 | 0 | 7.0 | 9 | 39 | 4.34 |
| 24 | Coetzer, Kyle | 28.84 | 0.00 | 2 | 0 | 4.0 | 10 | 35 | 3.48 |
| 25 | Muchall, Gordon | 8.90 | 0.00 | 5 | 0 | 4.0 | 6 | 18 | 2.98 |
© The Professional Cricketers' Association, 2006-2013. All other material in this site not owned by the PCA is the property of its respective owner. All rights reserved. Privacy Policy



