NEWS:
BELL AND SWANN FIT FOR SECOND TEST
BOTHAM TIPS ANDERSON FOR GREATNESS
TARGETS SHOULD BE BIG - GILES
DOUBT OVER PIETERSEN RETURN DATE
SAKER SEEKS LONGEVITY IN ENGLAND DUO
VETTORI IN LINE FOR TEST RETURN
MCCULLUM RUES MAD HOUR AT LORD'S
WARNER HEARING SET FOR WEDNESDAY
HEAVY RAIN HITS HOLLAND-SUSSEX CLASH
DENT STARS IN GLOUCESTERSHIRE WIN
BOTHAM TIPS ANDERSON FOR GREATNESS
TARGETS SHOULD BE BIG - GILES
DOUBT OVER PIETERSEN RETURN DATE
SAKER SEEKS LONGEVITY IN ENGLAND DUO
VETTORI IN LINE FOR TEST RETURN
MCCULLUM RUES MAD HOUR AT LORD'S
WARNER HEARING SET FOR WEDNESDAY
HEAVY RAIN HITS HOLLAND-SUSSEX CLASH
DENT STARS IN GLOUCESTERSHIRE WIN![]() |
|||||
|
Points Game Average Batting Bowling Fielding Strike Rate Economy |
View 2007 table for this team | View 2008 table for this team | View 2009 table for this team | View 2010 table for this team | View 2011 table for this team
| Player | Batting | Bowling | Field | Capt. | Wins | Pld | Pts | Average | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Croft, Steven | 287.51 | 55.37 | 41 | 3 | 13.0 | 37 | 400 | 10.81 |
| 2 | Chapple, Glen | 70.47 | 301.45 | 6 | 10 | 10.0 | 28 | 398 | 14.21 |
| 3 | Moore, Stephen | 235.08 | 0.00 | 15 | 0 | 13.0 | 33 | 263 | 7.97 |
| 4 | Prince, Ashwell | 231.19 | -0.40 | 21 | 0 | 10.0 | 27 | 262 | 9.70 |
| 5 | Shahzad, Ajmal | 36.81 | 204.50 | 3 | 0 | 9.0 | 26 | 253 | 9.74 |
| 6 | Cross, Gareth | 102.24 | 0.00 | 105 | 0 | 13.0 | 36 | 220 | 6.12 |
| 7 | Horton, Paul | 169.47 | 0.00 | 31 | 0 | 13.0 | 37 | 213 | 5.77 |
| 8 | Kerrigan, Simon | 15.45 | 191.31 | 3 | 0 | 2.0 | 18 | 212 | 11.76 |
| 9 | Brown, Karl | 185.08 | -0.17 | 10 | 0 | 13.0 | 37 | 208 | 5.62 |
| 10 | Keedy, Gary | 2.28 | 169.30 | 4 | 0 | 11.0 | 23 | 187 | 8.11 |
| 11 | Procter, Luke | 65.82 | 108.50 | 0 | 0 | 5.0 | 19 | 179 | 9.44 |
| 12 | Smith, Thomas | 131.17 | 23.05 | 10 | 0 | 5.0 | 18 | 169 | 9.40 |
| 13 | Hogg, Kyle | 50.46 | 89.71 | 1 | 0 | 1.0 | 14 | 142 | 10.16 |
| 14 | Parry, Stephen | 8.21 | 84.55 | 4 | 0 | 12.0 | 20 | 109 | 5.44 |
| 15 | Mahmood, Sajid | 10.95 | 72.18 | 3 | 0 | 4.0 | 12 | 90 | 7.51 |
| 16 | Newby, Oliver | 6.73 | 55.15 | 0 | 0 | 6.0 | 11 | 68 | 6.17 |
| 17 | Arafat, Yasir | 7.16 | 38.96 | 3 | 0 | 3.0 | 8 | 52 | 6.51 |
| 18 | Anderson, James | 0.00 | 23.14 | 1 | 0 | 0.0 | 1 | 24 | 24.14 |
| 19 | Agathangelou, Andrea | 5.43 | 0.00 | 1 | 0 | 0.0 | 3 | 6 | 2.14 |
| 20 | Tahir, Naqaash | 0.00 | 4.40 | 0 | 0 | 1.0 | 1 | 5 | 5.40 |
| 21 | Bailey, Tom | 0.00 | 4.81 | 0 | 0 | 0.0 | 1 | 5 | 4.81 |
| 22 | Davies, Alexander | 0.00 | 0.00 | 2 | 0 | 0.0 | 1 | 2 | 2.00 |
| 23 | Clark, Jordan | 0.00 | 0.00 | 0 | 0 | 0.0 | 1 | 0 | 0.00 |
| 24 | Lilley, Arron | 0.00 | 0.00 | 0 | 0 | 0.0 | 1 | 0 | 0.00 |
© The Professional Cricketers' Association, 2006-2013. All other material in this site not owned by the PCA is the property of its respective owner. All rights reserved. Privacy Policy




