NEWS:
BROAD HEROICS STEER ENGLAND TO WIN
COOK HAILS 'WORLD-CLASS' BROAD
WARNER REPORTED OVER TWITTER ROW
SCOTLAND FRUSTRATED AFTER WASH-OUT
SUSSEX WRAP UP CONVINCING VICTORY
KENT COLLAPSE HANDS WORCESTERSHIRE WIN
BENKENSTEIN SET FOR OPERATION
ENGLAND TO TOUR CARIBBEAN
CA BACKS TAIT OVER CLAIMS
STRAUSS MOVES TO COMMENTARY BOX
COOK HAILS 'WORLD-CLASS' BROAD
WARNER REPORTED OVER TWITTER ROW
SCOTLAND FRUSTRATED AFTER WASH-OUT
SUSSEX WRAP UP CONVINCING VICTORY
KENT COLLAPSE HANDS WORCESTERSHIRE WIN
BENKENSTEIN SET FOR OPERATION
ENGLAND TO TOUR CARIBBEAN
CA BACKS TAIT OVER CLAIMS
STRAUSS MOVES TO COMMENTARY BOX![]() |
|||||
|
Points Game Average Batting Bowling Fielding Strike Rate Economy |
View 2007 table for this team | View 2008 table for this team | View 2009 table for this team | View 2010 table for this team | View 2011 table for this team
| Player | Batting | Bowling | Field | Capt. | Wins | Pld | Pts | Average | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ballance, Gary | 230.64 | -0.22 | 27 | 0 | 18.0 | 39 | 275 | 7.06 |
| 2 | Rafiq, Azeem | 47.22 | 188.99 | 13 | 5 | 16.0 | 32 | 270 | 8.44 |
| 3 | Root, Joseph | 206.72 | 15.76 | 19 | 0 | 15.0 | 34 | 257 | 7.56 |
| 4 | Jaques, Phil | 218.47 | 0.00 | 17 | 0 | 18.0 | 37 | 254 | 6.87 |
| 5 | Patterson, Steven | 22.48 | 203.86 | 3 | 0 | 6.0 | 19 | 236 | 12.41 |
| 6 | Lyth, Adam | 187.88 | -2.27 | 13 | 0 | 13.0 | 27 | 212 | 7.86 |
| 7 | Sidebottom, Ryan | 18.20 | 161.07 | 1 | 0 | 10.0 | 22 | 191 | 8.69 |
| 8 | Gale, Andrew | 156.77 | -2.92 | 7 | 13 | 13.0 | 30 | 188 | 6.26 |
| 9 | Ashraf, Moin | 1.96 | 159.32 | 2 | 0 | 16.0 | 30 | 180 | 6.00 |
| 10 | Starc, Mitchell | 5.89 | 144.86 | 4 | 0 | 10.0 | 16 | 165 | 10.30 |
| 11 | McGrath, Anthony | 77.16 | 68.22 | 3 | 0 | 7.0 | 16 | 156 | 9.72 |
| 12 | Rashid, Adil | 30.23 | 109.29 | 3 | 0 | 9.0 | 22 | 152 | 6.89 |
| 13 | Pyrah, Richard | 31.50 | 90.98 | 8 | 0 | 9.0 | 20 | 139 | 6.97 |
| 14 | Bairstow, Jonathan | 108.39 | 0.00 | 15 | 0 | 7.0 | 18 | 131 | 7.25 |
| 15 | Miller, David | 98.55 | 0.00 | 11 | 0 | 11.0 | 15 | 121 | 8.04 |
| 16 | Bresnan, Timothy | 21.19 | 64.71 | 1 | 0 | 3.0 | 7 | 90 | 12.93 |
| 17 | Harmison, Stephen | 3.82 | 49.94 | 1 | 0 | 0.0 | 6 | 56 | 9.26 |
| 18 | Brophy, Gerard | 14.72 | 0.00 | 21 | 0 | 7.0 | 13 | 44 | 3.35 |
| 19 | Wardlaw, Iain | 4.54 | 32.52 | 1 | 0 | 4.0 | 10 | 43 | 4.29 |
| 20 | Hodd, Andrew | 9.22 | 0.00 | 18 | 0 | 3.0 | 4 | 31 | 7.66 |
| 21 | Sayers, Joseph | 19.52 | 0.00 | 1 | 0 | 2.0 | 6 | 23 | 3.85 |
| 22 | Hodgson, Daniel | 2.98 | 0.00 | 8 | 0 | 1.0 | 4 | 12 | 3.00 |
| 23 | Lees, Alex | 3.76 | 0.00 | 0 | 0 | 0.0 | 1 | 4 | 3.76 |
| 24 | Hannon-Dalby, Oliver | 3.43 | -0.97 | 0 | 0 | 0.0 | 1 | 2 | 2.46 |
| 25 | Leaning, Jack | 1.80 | 0.00 | 0 | 0 | 0.0 | 1 | 2 | 1.80 |
© The Professional Cricketers' Association, 2006-2013. All other material in this site not owned by the PCA is the property of its respective owner. All rights reserved. Privacy Policy




