NEWS:
ENGLAND COAST INTO FINAL
DHONI CREDITS FLETCHER INFLUENCE
REVENGE DOESN'T MOTIVATE MATHEWS
CLARKE RECOVERY CONTINUES IN LONDON
FAWAD HEADING TO AFRICA
STEVENS GUIDES KENT TO THRILLING WIN
TAYLOR LEADS THE WAY FOR NOTTS
GLAMORGAN CONSIGN FOXES TO DEFEAT
CRICKETING BODIES UNITED ON WARNER
CUMMINS SET FOR COMEBACK
DHONI CREDITS FLETCHER INFLUENCE
REVENGE DOESN'T MOTIVATE MATHEWS
CLARKE RECOVERY CONTINUES IN LONDON
FAWAD HEADING TO AFRICA
STEVENS GUIDES KENT TO THRILLING WIN
TAYLOR LEADS THE WAY FOR NOTTS
GLAMORGAN CONSIGN FOXES TO DEFEAT
CRICKETING BODIES UNITED ON WARNER
CUMMINS SET FOR COMEBACK![]() |
|||||
|
Points Game Average Batting Bowling Fielding Strike Rate Economy |
View 2007 table for this team | View 2008 table for this team | View 2009 table for this team | View 2010 table for this team | View 2011 table for this team
| Player | Batting | Bowling | Field | Capt. | Wins | Pld | Pts | Average | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Roland-Jones, Tobias | 48.09 | 347.24 | 4 | 0 | 10.0 | 27 | 409 | 15.16 |
| 2 | Malan, Dawid | 280.00 | 32.36 | 31 | 0 | 14.0 | 36 | 357 | 9.93 |
| 3 | Murtagh, Tim | 64.39 | 260.83 | 7 | 0 | 5.0 | 19 | 337 | 17.75 |
| 4 | Berg, Gareth | 114.50 | 187.39 | 21 | 0 | 14.0 | 34 | 337 | 9.91 |
| 5 | Rogers, Christopher | 264.89 | 0.00 | 14 | 4 | 10.0 | 28 | 293 | 10.46 |
| 6 | Dexter, Neil | 166.61 | 86.09 | 16 | 10 | 13.0 | 32 | 292 | 9.12 |
| 7 | Denly, Joseph | 221.11 | 2.65 | 14 | 0 | 11.0 | 32 | 249 | 7.77 |
| 8 | Crook, Steven | 69.38 | 145.10 | 10 | 0 | 10.0 | 23 | 234 | 10.19 |
| 9 | Rayner, Ollie | 78.03 | 106.07 | 17 | 0 | 8.0 | 26 | 209 | 8.04 |
| 10 | Stirling, Paul | 128.71 | 38.28 | 4 | 0 | 8.0 | 15 | 179 | 11.93 |
| 11 | Simpson, John | 64.64 | 0.00 | 91 | 0 | 12.0 | 32 | 168 | 5.24 |
| 12 | Finn, Steven | 0.74 | 145.07 | 7 | 0 | 5.0 | 9 | 158 | 17.53 |
| 13 | Robson, Sam | 110.46 | -0.48 | 11 | 0 | 5.0 | 15 | 126 | 8.40 |
| 14 | Morgan, Eoin | 84.16 | 0.00 | 11 | 0 | 6.0 | 12 | 101 | 8.43 |
| 15 | Smith, Tom | 7.36 | 62.40 | 9 | 0 | 8.0 | 18 | 87 | 4.82 |
| 16 | Davey, Joshua | 38.28 | 38.08 | 5 | 0 | 2.0 | 12 | 83 | 6.95 |
| 17 | Collymore, Corey | 4.24 | 68.44 | 2 | 0 | 5.0 | 11 | 80 | 7.24 |
| 18 | Strauss, Andrew | 54.96 | 0.00 | 7 | 0 | 1.0 | 4 | 63 | 15.74 |
| 19 | Patel, Ravi | 5.91 | 51.17 | 3 | 0 | 2.0 | 3 | 62 | 20.69 |
| 20 | Rossington, Adam | 18.91 | 0.00 | 17 | 0 | 3.0 | 10 | 39 | 3.89 |
| 21 | Wilkin, Oliver | 9.43 | 17.80 | 4 | 0 | 1.0 | 3 | 32 | 10.74 |
| 22 | Sandhu, Gurjit | 0.00 | 13.53 | 0 | 0 | 1.0 | 1 | 15 | 14.53 |
| 23 | Scollay, Thomas | 3.77 | 0.00 | 0 | 0 | 1.0 | 2 | 5 | 2.38 |
| 24 | Balbirnie, Andrew | 2.42 | -0.30 | 0 | 0 | 0.0 | 1 | 2 | 2.12 |
© The Professional Cricketers' Association, 2006-2013. All other material in this site not owned by the PCA is the property of its respective owner. All rights reserved. Privacy Policy




