NEWS:
DOUBT OVER PIETERSEN RETURN DATE
SAKER SEEKS LONGEVITY IN ENGLAND DUO
VETTORI IN LINE FOR TEST RETURN
BROAD'S SPELL DELIGHTS COOK
MCCULLUM RUES MAD HOUR AT LORD'S
WARNER HEARING SET FOR WEDNESDAY
HEAVY RAIN HITS HOLLAND-SUSSEX CLASH
DENT STARS IN GLOUCESTERSHIRE WIN
SCOTLAND FRUSTRATED AFTER WASH-OUT
SUSSEX WRAP UP CONVINCING VICTORY
SAKER SEEKS LONGEVITY IN ENGLAND DUO
VETTORI IN LINE FOR TEST RETURN
BROAD'S SPELL DELIGHTS COOK
MCCULLUM RUES MAD HOUR AT LORD'S
WARNER HEARING SET FOR WEDNESDAY
HEAVY RAIN HITS HOLLAND-SUSSEX CLASH
DENT STARS IN GLOUCESTERSHIRE WIN
SCOTLAND FRUSTRATED AFTER WASH-OUT
SUSSEX WRAP UP CONVINCING VICTORY![]() |
|||||
|
Points Game Average Batting Bowling Fielding Strike Rate Economy |
View 2007 table for this team | View 2008 table for this team | View 2009 table for this team | View 2010 table for this team | View 2011 table for this team
| Player | Batting | Bowling | Field | Capt. | Wins | Pld | Pts | Average | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ervine, Sean | 168.84 | 166.15 | 14 | 0 | 21.0 | 41 | 371 | 9.04 |
| 2 | Dawson, Liam | 114.52 | 164.14 | 41 | 0 | 21.0 | 39 | 341 | 8.74 |
| 3 | Adams, James | 250.13 | 1.66 | 23 | 12 | 20.0 | 38 | 307 | 8.07 |
| 4 | Vince, James | 230.69 | -0.32 | 22 | 0 | 20.0 | 36 | 273 | 7.57 |
| 5 | Wood, Christopher | 50.40 | 183.41 | 8 | 0 | 20.0 | 33 | 262 | 7.95 |
| 6 | Balcombe, David | 40.26 | 200.10 | 3 | 0 | 4.0 | 16 | 248 | 15.47 |
| 7 | Carberry, Michael | 214.98 | 3.64 | 7 | 0 | 12.0 | 25 | 238 | 9.50 |
| 8 | Katich, Simon | 174.45 | 14.99 | 15 | 1 | 20.0 | 36 | 226 | 6.27 |
| 9 | Mascarenhas, Dimitri | 32.91 | 154.07 | 1 | 8 | 12.0 | 22 | 209 | 9.48 |
| 10 | Briggs, Danny | 14.86 | 123.05 | 9 | 0 | 17.0 | 27 | 165 | 6.09 |
| 11 | Bates, Michael | 63.23 | 0.00 | 70 | 0 | 21.0 | 41 | 155 | 3.78 |
| 12 | Tomlinson, James | 4.77 | 143.75 | 3 | 0 | 3.0 | 12 | 155 | 12.89 |
| 13 | Ali, Kabir | 27.50 | 110.47 | 4 | 0 | 7.0 | 19 | 149 | 7.84 |
| 14 | McKenzie, Neil | 123.72 | 0.00 | 6 | 0 | 14.0 | 23 | 145 | 6.28 |
| 15 | Griffiths, David | 3.67 | 86.81 | 2 | 0 | 8.0 | 15 | 101 | 6.74 |
| 16 | Maxwell, Glenn | 46.42 | 34.75 | 2 | 0 | 6.0 | 9 | 89 | 9.91 |
| 17 | Myburgh, Johann | 43.46 | 0.63 | 5 | 0 | 4.0 | 13 | 53 | 4.08 |
| 18 | Riazuddin, Hamza | 9.18 | 36.92 | 0 | 0 | 2.0 | 6 | 49 | 8.15 |
| 19 | Shafayat, Bilal | 38.35 | -0.60 | 0 | 0 | 2.0 | 9 | 40 | 4.42 |
| 20 | Terry, Sean | 4.26 | 0.00 | 0 | 0 | 1.0 | 4 | 6 | 1.51 |
© The Professional Cricketers' Association, 2006-2013. All other material in this site not owned by the PCA is the property of its respective owner. All rights reserved. Privacy Policy




