NEWS:
BROAD'S SPELL DELIGHTS COOK
COOK HAILS 'WORLD-CLASS' BROAD
MCCULLUM RUES MAD HOUR AT LORD'S
DENT STARS IN GLOUCESTERSHIRE WIN
WARNER REPORTED OVER TWITTER ROW
SCOTLAND FRUSTRATED AFTER WASH-OUT
SUSSEX WRAP UP CONVINCING VICTORY
KENT COLLAPSE HANDS WORCESTERSHIRE WIN
BENKENSTEIN SET FOR OPERATION
ENGLAND TO TOUR CARIBBEAN
COOK HAILS 'WORLD-CLASS' BROAD
MCCULLUM RUES MAD HOUR AT LORD'S
DENT STARS IN GLOUCESTERSHIRE WIN
WARNER REPORTED OVER TWITTER ROW
SCOTLAND FRUSTRATED AFTER WASH-OUT
SUSSEX WRAP UP CONVINCING VICTORY
KENT COLLAPSE HANDS WORCESTERSHIRE WIN
BENKENSTEIN SET FOR OPERATION
ENGLAND TO TOUR CARIBBEAN![]() |
|||||
|
Points Game Average Batting Bowling Fielding Strike Rate Economy |
View 2007 table for this team | View 2008 table for this team | View 2009 table for this team | View 2010 table for this team | View 2011 table for this team
| Player | Batting | Bowling | Field | Capt. | Wins | Pld | Pts | Average | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Willey, David | 99.28 | 180.23 | 9 | 0 | 3.0 | 31 | 292 | 9.42 |
| 2 | Middlebrook, James | 112.58 | 162.39 | 4 | 0 | 4.0 | 33 | 284 | 8.60 |
| 3 | Wakely, Alex | 190.13 | 3.49 | 11 | 2 | 4.0 | 33 | 211 | 6.41 |
| 4 | Newton, Robert | 174.57 | 0.00 | 3 | 0 | 3.0 | 27 | 181 | 6.70 |
| 5 | Hall, Andrew | 56.75 | 113.59 | 3 | 2 | 2.0 | 18 | 178 | 9.86 |
| 6 | Coetzer, Kyle | 157.74 | 5.00 | 10 | 0 | 4.0 | 31 | 177 | 5.70 |
| 7 | Sales, David | 156.64 | 0.00 | 5 | 0 | 3.0 | 23 | 165 | 7.19 |
| 8 | Daggett, Lee | 14.59 | 140.82 | 5 | 0 | 4.0 | 23 | 165 | 7.18 |
| 9 | De Lange, Con | 32.79 | 115.84 | 6 | 0 | 3.0 | 22 | 158 | 7.16 |
| 10 | Peters, Stephen | 114.21 | 0.00 | 9 | 0 | 2.0 | 17 | 125 | 7.37 |
| 11 | O'Brien, Niall | 108.06 | -0.24 | 15 | 0 | 1.0 | 21 | 124 | 5.92 |
| 12 | Brooks, Jack | 6.98 | 103.93 | 0 | 0 | 1.0 | 18 | 112 | 6.22 |
| 13 | Murphy, David | 43.07 | 0.00 | 38 | 0 | 3.0 | 23 | 84 | 3.67 |
| 14 | Vaas, Warnakulasuriya | 7.50 | 74.48 | 1 | 0 | 0.0 | 16 | 83 | 5.19 |
| 15 | White, Cameron | 61.38 | 0.40 | 2 | 0 | 1.0 | 9 | 65 | 7.20 |
| 16 | Evans, Luke | 0.80 | 50.42 | 0 | 0 | 0.0 | 4 | 51 | 12.81 |
| 17 | Stone, Oliver | 6.41 | 36.31 | 6 | 0 | 1.0 | 14 | 50 | 3.58 |
| 18 | Keogh, Robert | 14.02 | 3.84 | 3 | 0 | 2.0 | 12 | 23 | 1.91 |
| 19 | Burton, David | 2.84 | 11.11 | 2 | 0 | 3.0 | 8 | 19 | 2.37 |
| 20 | White, Robert | 15.66 | -0.60 | 2 | 0 | 0.0 | 7 | 17 | 2.44 |
| 21 | Davis, Christian | 8.16 | 0.00 | 0 | 0 | 0.0 | 2 | 8 | 4.08 |
| 22 | Duckett, Ben | 2.11 | 0.00 | 0 | 0 | 0.0 | 1 | 2 | 2.11 |
| 23 | Howgego, Ben | 0.12 | 0.00 | 0 | 0 | 0.0 | 2 | 1 | 0.46 |
| 24 | Sweeney, Sam | 0.00 | -0.85 | 0 | 0 | 0.0 | 1 | -1 | -0.85 |
© The Professional Cricketers' Association, 2006-2013. All other material in this site not owned by the PCA is the property of its respective owner. All rights reserved. Privacy Policy




