NEWS:
BROAD BURST PUTS ENGLAND IN COMMAND
ROOT: ENGLAND STILL HAVE EDGE
WARNER REPORTED OVER TWITTER ROW
SUSSEX WRAP UP CONVINCING VICTORY
KENT COLLAPSE HANDS WORCESTERSHIRE WIN
EDINBURGH ODI DELAYED
BENKENSTEIN SET FOR OPERATION
ENGLAND TO TOUR CARIBBEAN
CA BACKS TAIT OVER CLAIMS
STRAUSS MOVES TO COMMENTARY BOX
ROOT: ENGLAND STILL HAVE EDGE
WARNER REPORTED OVER TWITTER ROW
SUSSEX WRAP UP CONVINCING VICTORY
KENT COLLAPSE HANDS WORCESTERSHIRE WIN
EDINBURGH ODI DELAYED
BENKENSTEIN SET FOR OPERATION
ENGLAND TO TOUR CARIBBEAN
CA BACKS TAIT OVER CLAIMS
STRAUSS MOVES TO COMMENTARY BOX![]() |
|||||
|
Points Game Average Batting Bowling Fielding Strike Rate Economy |
View 2007 table for this team | View 2008 table for this team | View 2009 table for this team | View 2010 table for this team | View 2011 table for this team
Qualification - 8 overs.
| Player | Strike Rate | Economy | |
|---|---|---|---|
| 1 | Madsen, Wayne | 0.58 | 1.00 |
| 2 | Lineker, Matthew | 0.44 | 1.00 |
| 3 | Borrington, Paul | 0.32 | 2.00 |
| 4 | Guptill, Martin | 0.75 | 2.00 |
| 5 | Footitt, Mark | 0.35 | 2.66 |
| 6 | Wainwright, David | 0.40 | 2.88 |
| 7 | Palladino, Antonio | 0.55 | 2.88 |
| 8 | Groenewald, Timothy | 0.61 | 3.21 |
| 9 | Clare, Jonathan | 0.91 | 3.63 |
| 10 | Durston, Wes | 0.73 | 3.71 |
| 11 | Redfern, Daniel | 0.63 | 4.00 |
| 12 | Whiteley, Ross | 0.44 | 4.18 |
| 13 | Burgoyne, Peter | 1.20 | 4.50 |
| 14 | Turner, Mark | 0.59 | 5.04 |
| 15 | Hughes, Alex | 0.82 | 5.42 |
| 16 | Evans, Alasdair | 0.38 | 5.51 |
| 17 | Khawaja, Usman | 0.56 | 6.50 |
| 18 | Park, Garry | 0.96 | 6.68 |
| 19 | Hughes, Chesney | 0.91 | 6.78 |
| 20 | Knight, Thomas | 0.15 | 7.69 |
| 21 | ul-Hasan, Rana | 1.49 | 8.31 |
| 22 | Higginbottom, Matthew | - | 8.60 |
© The Professional Cricketers' Association, 2006-2013. All other material in this site not owned by the PCA is the property of its respective owner. All rights reserved. Privacy Policy




