NEWS:
ENGLAND HOPEFUL OF BELATED START
O'BRIEN TARGETS SERIES WIN
VETTORI RULED OUT OF SECOND TEST
RAUF WITHDRAWN BY ICC
LEICESTERSHIRE SAVED BY THE RAIN
YORKSHIRE BOSS VOICES TEST CONCERNS
LUMB EXCELS IN NOTTS SUCCESS
JOE GOING BACK TO HIS ROOTS
KIWIS PLANNING TO UNSETTLE ENGLAND
SREESANTH DENIES ANY WRONGDOING
O'BRIEN TARGETS SERIES WIN
VETTORI RULED OUT OF SECOND TEST
RAUF WITHDRAWN BY ICC
LEICESTERSHIRE SAVED BY THE RAIN
YORKSHIRE BOSS VOICES TEST CONCERNS
LUMB EXCELS IN NOTTS SUCCESS
JOE GOING BACK TO HIS ROOTS
KIWIS PLANNING TO UNSETTLE ENGLAND
SREESANTH DENIES ANY WRONGDOING![]() |
|||||
|
Points Game Average Batting Bowling Fielding Strike Rate Economy |
View 2007 table for this team | View 2008 table for this team | View 2009 table for this team | View 2010 table for this team | View 2011 table for this team
| Player | Batting | Bowling | Field | Capt. | Wins | Pld | Pts | Average | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hughes, Phillip | 315.43 | 0.00 | 7 | 0 | 7.0 | 27 | 329 | 12.20 |
| 2 | Ali, Moeen | 205.90 | 208.70 | 11 | 0 | 8.0 | 36 | 434 | 12.04 |
| 3 | Mitchell, Daryl | 197.50 | 77.44 | 30 | 8 | 8.0 | 36 | 321 | 8.91 |
| 4 | Solanki, Vikram | 189.89 | 0.00 | 31 | 0 | 8.0 | 33 | 229 | 6.94 |
| 5 | Cameron, James | 102.13 | 3.98 | 9 | 0 | 7.0 | 27 | 122 | 4.52 |
| 6 | Andrew, Gareth | 95.66 | 118.93 | 9 | 0 | 7.0 | 26 | 231 | 8.87 |
| 7 | Scott, Ben | 68.98 | 0.00 | 83 | 0 | 8.0 | 32 | 160 | 5.00 |
| 8 | Pardoe, Matthew | 65.90 | 0.00 | 10 | 0 | 1.0 | 13 | 77 | 5.92 |
| 9 | Kervezee, Alexei | 65.03 | 0.00 | 13 | 0 | 7.0 | 21 | 85 | 4.05 |
| 10 | Klinger, Michael | 61.57 | 0.00 | 7 | 0 | 1.0 | 8 | 70 | 8.70 |
| 11 | Pinner, Neil | 35.80 | -1.03 | 2 | 0 | 0.0 | 9 | 37 | 4.09 |
| 12 | Jones, Richard | 27.31 | 110.91 | 5 | 0 | 1.0 | 10 | 144 | 14.42 |
| 13 | D'Oliveira, Brett | 18.97 | 22.67 | 5 | 0 | 4.0 | 17 | 51 | 2.98 |
| 14 | Kapil, Aneesh | 15.68 | 18.23 | 2 | 0 | 2.0 | 9 | 38 | 4.21 |
| 15 | Lucas, David | 14.99 | 144.67 | 9 | 0 | 7.0 | 24 | 176 | 7.32 |
| 16 | Russell, Chris | 14.48 | 68.51 | 2 | 0 | 0.0 | 6 | 85 | 14.17 |
| 17 | Leach, Joseph | 14.05 | 13.41 | 0 | 0 | 0.0 | 6 | 27 | 4.58 |
| 18 | Richardson, Alan | 12.31 | 281.58 | 3 | 0 | 1.0 | 14 | 298 | 21.28 |
| 19 | Shantry, Jack | 11.39 | 171.82 | 4 | 0 | 7.0 | 24 | 194 | 8.09 |
| 20 | Cox, Oliver | 10.21 | 0.00 | 10 | 0 | 0.0 | 4 | 20 | 5.05 |
| 21 | Choudhry, Shaaiq | 7.95 | 39.76 | 4 | 0 | 4.0 | 9 | 56 | 6.19 |
| 22 | Harrison, Nicholas | 2.49 | 25.40 | 0 | 0 | 0.0 | 5 | 28 | 5.58 |
© The Professional Cricketers' Association, 2006-2013. All other material in this site not owned by the PCA is the property of its respective owner. All rights reserved. Privacy Policy




