NEWS:
BROAD HEROICS STEER ENGLAND TO WIN
COOK HAILS 'WORLD-CLASS' BROAD
MCCULLUM RUES MAD HOUR AT LORD'S
DENT STARS IN GLOUCESTERSHIRE WIN
WARNER REPORTED OVER TWITTER ROW
SCOTLAND FRUSTRATED AFTER WASH-OUT
SUSSEX WRAP UP CONVINCING VICTORY
KENT COLLAPSE HANDS WORCESTERSHIRE WIN
BENKENSTEIN SET FOR OPERATION
ENGLAND TO TOUR CARIBBEAN
COOK HAILS 'WORLD-CLASS' BROAD
MCCULLUM RUES MAD HOUR AT LORD'S
DENT STARS IN GLOUCESTERSHIRE WIN
WARNER REPORTED OVER TWITTER ROW
SCOTLAND FRUSTRATED AFTER WASH-OUT
SUSSEX WRAP UP CONVINCING VICTORY
KENT COLLAPSE HANDS WORCESTERSHIRE WIN
BENKENSTEIN SET FOR OPERATION
ENGLAND TO TOUR CARIBBEAN![]() |
|||||
|
Points Game Average Batting Bowling Fielding Strike Rate Economy |
View 2007 table for this team | View 2008 table for this team | View 2009 table for this team | View 2010 table for this team
| Player | Batting | Bowling | Field | Capt. | Wins | Pld | Pts | Average | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew, Gareth | 206.77 | 317.19 | 18 | 0 | 11.0 | 39 | 553 | 14.18 |
| 2 | Ali, Moeen | 312.94 | 114.89 | 22 | 1 | 12.0 | 40 | 463 | 11.57 |
| 3 | Richardson, Alan | 26.85 | 341.69 | 7 | 0 | 4.0 | 16 | 380 | 23.72 |
| 4 | Solanki, Vikram | 308.73 | 1.40 | 34 | 0 | 11.0 | 35 | 355 | 10.15 |
| 5 | Mitchell, Daryl | 215.96 | 40.29 | 49 | 11 | 11.0 | 35 | 327 | 9.35 |
| 6 | Cameron, James | 215.37 | 2.83 | 31 | 0 | 10.0 | 36 | 259 | 7.20 |
| 7 | Kervezee, Alexei | 228.55 | 0.00 | 12 | 0 | 11.0 | 37 | 252 | 6.80 |
| 8 | Shantry, Jack | 24.04 | 199.21 | 8 | 0 | 11.0 | 31 | 242 | 7.81 |
| 9 | Scott, Ben | 112.35 | 0.00 | 116 | 0 | 13.0 | 36 | 241 | 6.70 |
| 10 | Ajmal, Saeed | 17.79 | 175.40 | 4 | 0 | 5.0 | 14 | 202 | 14.44 |
| 11 | Wright, Damien | 35.76 | 142.67 | 3 | 0 | 2.0 | 10 | 183 | 18.34 |
| 12 | Al Hasan, Shakib | 28.76 | 103.53 | 8 | 0 | 7.0 | 13 | 147 | 11.33 |
| 13 | Jones, Richard | 8.17 | 77.90 | 1 | 0 | 1.0 | 8 | 88 | 11.01 |
| 14 | Kapil, Aneesh | 43.59 | 34.23 | 6 | 0 | 4.0 | 17 | 88 | 5.17 |
| 15 | Pardoe, Matthew | 71.51 | 0.00 | 4 | 0 | 3.0 | 14 | 79 | 5.61 |
| 16 | Choudhry, Shaaiq | 20.27 | 35.38 | 3 | 0 | 6.0 | 18 | 65 | 3.59 |
| 17 | Roach, Kemar | 2.47 | 49.05 | 0 | 0 | 1.0 | 4 | 53 | 13.13 |
| 18 | Mason, Matthew | 12.03 | 30.79 | 0 | 0 | 0.0 | 3 | 43 | 14.27 |
| 19 | Cox, Oliver | 13.50 | 0.00 | 21 | 0 | 1.0 | 8 | 36 | 4.44 |
| 20 | Whelan, Christopher | 2.88 | 23.27 | 1 | 0 | 4.0 | 7 | 31 | 4.45 |
| 21 | Pinner, Neil | 20.20 | 0.00 | 3 | 0 | 3.0 | 9 | 26 | 2.91 |
| 22 | Manuel, Jack | 21.35 | 0.00 | 1 | 0 | 2.0 | 7 | 24 | 3.48 |
| 23 | Harrison, Nicholas | 0.26 | 11.94 | 1 | 0 | 1.0 | 4 | 14 | 3.55 |
| 24 | D'Oliveira, Brett | 0.00 | 4.33 | 1 | 0 | 0.0 | 1 | 5 | 5.33 |
| 25 | Shankar, Adrian | 1.46 | 0.00 | 0 | 0 | 0.0 | 2 | 1 | 0.73 |
© The Professional Cricketers' Association, 2006-2013. All other material in this site not owned by the PCA is the property of its respective owner. All rights reserved. Privacy Policy




