NEWS:
WATLING OUT OF SECOND TEST
JOE GOING BACK TO HIS ROOTS
KIWIS PLANNING TO UNSETTLE ENGLAND
SREESANTH DENIES ANY WRONGDOING
WARNER HIT WITH MAXIMUM FINE
MAGOFFIN PUTS SKIDS UNDER SOMERSET
RICHARDSON ON SONG
SIMMONS ALREADY LOOKING AHEAD
GILES HAPPY TO CHASE BIG TARGETS
BELL AND SWANN FIT FOR SECOND TEST
JOE GOING BACK TO HIS ROOTS
KIWIS PLANNING TO UNSETTLE ENGLAND
SREESANTH DENIES ANY WRONGDOING
WARNER HIT WITH MAXIMUM FINE
MAGOFFIN PUTS SKIDS UNDER SOMERSET
RICHARDSON ON SONG
SIMMONS ALREADY LOOKING AHEAD
GILES HAPPY TO CHASE BIG TARGETS
BELL AND SWANN FIT FOR SECOND TEST![]() |
|||||
|
Points Game Average Batting Bowling Fielding Strike Rate Economy |
View 2007 table for this team | View 2008 table for this team | View 2009 table for this team | View 2010 table for this team
| Player | Batting | Bowling | Field | Capt. | Wins | Pld | Pts | Average | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Woakes, Chris | 127.30 | 338.57 | 17 | 0 | 11.0 | 28 | 494 | 17.64 |
| 2 | Clarke, Rikki | 171.22 | 230.49 | 59 | 0 | 18.0 | 42 | 479 | 11.40 |
| 3 | Chopra, Varun | 333.56 | 0.00 | 21 | 0 | 19.0 | 41 | 374 | 9.11 |
| 4 | Barker, Keith | 111.05 | 165.39 | 18 | 0 | 14.0 | 35 | 308 | 8.81 |
| 5 | Porterfield, William | 252.03 | 0.00 | 30 | 0 | 17.0 | 41 | 299 | 7.29 |
| 6 | Maddy, Darren | 124.91 | 122.24 | 14 | 0 | 14.0 | 27 | 275 | 10.19 |
| 7 | Ambrose, Timothy | 152.34 | 0.00 | 86 | 0 | 17.0 | 37 | 255 | 6.90 |
| 8 | Rankin, William | 24.15 | 206.93 | 3 | 0 | 8.0 | 15 | 242 | 16.14 |
| 9 | Troughton, Jim | 183.54 | 0.00 | 22 | 17 | 17.0 | 39 | 240 | 6.14 |
| 10 | Patel, Jeetan | 21.78 | 148.03 | 7 | 0 | 8.0 | 22 | 185 | 8.40 |
| 11 | Metters, Chris | 22.59 | 130.39 | 16 | 0 | 6.0 | 13 | 175 | 13.46 |
| 12 | Carter, Neil | 61.45 | 70.51 | 5 | 0 | 7.0 | 20 | 144 | 7.20 |
| 13 | Piolet, Steffan | 18.14 | 99.57 | 5 | 0 | 8.0 | 22 | 131 | 5.94 |
| 14 | Botha, Anthony | 37.88 | 70.38 | 6 | 0 | 5.0 | 14 | 119 | 8.52 |
| 15 | Yousuf, Mohammad | 107.49 | 0.00 | 1 | 0 | 7.0 | 12 | 115 | 9.62 |
| 16 | Westwood, Ian | 86.62 | -0.65 | 13 | 0 | 7.0 | 12 | 106 | 8.83 |
| 17 | Chanderpaul, Shivnarine | 100.45 | 0.00 | 2 | 0 | 2.0 | 6 | 104 | 17.41 |
| 18 | Miller, Andrew | 2.43 | 75.47 | 3 | 0 | 9.0 | 13 | 90 | 6.92 |
| 19 | Bell, Ian | 76.92 | 0.00 | 2 | 2 | 2.0 | 5 | 83 | 16.58 |
| 20 | Tahir, Naqaash | 12.59 | 40.39 | 0 | 0 | 2.0 | 3 | 55 | 18.32 |
| 21 | Johnson, Richard | 3.60 | 0.00 | 15 | 0 | 2.0 | 6 | 21 | 3.43 |
| 22 | Trott, Jonathan | 15.33 | -1.13 | 4 | 0 | 2.0 | 5 | 20 | 4.04 |
| 23 | Evans, Laurie | 15.83 | 0.00 | 1 | 0 | 2.0 | 3 | 19 | 6.28 |
| 24 | Holmes, Maurice | 0.88 | 7.76 | 2 | 0 | 2.0 | 4 | 13 | 3.16 |
| 25 | Javid, Ateeq | 5.74 | -0.68 | 0 | 0 | 0.0 | 1 | 5 | 5.07 |
| 26 | Allin, | 0.33 | -1.45 | 0 | 0 | 0.0 | 1 | -1 | -1.12 |
© The Professional Cricketers' Association, 2006-2013. All other material in this site not owned by the PCA is the property of its respective owner. All rights reserved. Privacy Policy




