NEWS:
GILES HAPPY TO CHASE BIG TARGETS
BELL AND SWANN FIT FOR SECOND TEST
BOTHAM TIPS ANDERSON FOR GREATNESS
GLAMORGAN EDGE DAY ONE
DOUBT OVER PIETERSEN RETURN DATE
SAKER SEEKS LONGEVITY IN ENGLAND DUO
VETTORI IN LINE FOR TEST RETURN
MCCULLUM RUES MAD HOUR AT LORD'S
WARNER HEARING SET FOR WEDNESDAY
HEAVY RAIN HITS HOLLAND-SUSSEX CLASH
BELL AND SWANN FIT FOR SECOND TEST
BOTHAM TIPS ANDERSON FOR GREATNESS
GLAMORGAN EDGE DAY ONE
DOUBT OVER PIETERSEN RETURN DATE
SAKER SEEKS LONGEVITY IN ENGLAND DUO
VETTORI IN LINE FOR TEST RETURN
MCCULLUM RUES MAD HOUR AT LORD'S
WARNER HEARING SET FOR WEDNESDAY
HEAVY RAIN HITS HOLLAND-SUSSEX CLASH![]() |
|||||
|
Points Game Average Batting Bowling Fielding Strike Rate Economy |
View 2007 table for this team | View 2008 table for this team | View 2009 table for this team | View 2010 table for this team
| Player | Batting | Bowling | Field | Capt. | Wins | Pld | Pts | Average | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nash, Chris | 366.61 | 121.09 | 22 | 0 | 22.0 | 43 | 532 | 12.37 |
| 2 | Panesar, Mudhsuden | 16.34 | 445.34 | 7 | 0 | 20.0 | 41 | 489 | 11.92 |
| 3 | Goodwin, Murray | 371.48 | 0.00 | 15 | 5 | 22.0 | 44 | 413 | 9.40 |
| 4 | Joyce, Ed | 338.66 | 0.00 | 28 | 0 | 15.0 | 31 | 382 | 12.31 |
| 5 | Naved-ul-Hasan, Rana | 64.58 | 227.72 | 10 | 0 | 17.0 | 28 | 319 | 11.40 |
| 6 | Yardy, Michael | 159.53 | 92.06 | 22 | 18 | 18.0 | 31 | 310 | 9.99 |
| 7 | Rayner, Oliver | 80.38 | 144.36 | 23 | 0 | 17.0 | 30 | 264 | 8.80 |
| 8 | Anyon, James | 36.79 | 214.28 | 5 | 0 | 6.0 | 15 | 262 | 17.47 |
| 9 | Wright, Luke | 154.24 | 52.36 | 6 | 0 | 10.0 | 17 | 223 | 13.09 |
| 10 | Liddle, Christopher | 5.33 | 190.61 | 4 | 0 | 16.0 | 27 | 216 | 8.00 |
| 11 | Brown, Ben | 126.26 | 0.00 | 46 | 0 | 10.0 | 27 | 182 | 6.75 |
| 12 | Wells, Luke | 147.33 | 19.29 | 6 | 0 | 8.0 | 19 | 181 | 9.51 |
| 13 | Khan, Amjad | 26.02 | 131.37 | 9 | 0 | 7.0 | 16 | 173 | 10.84 |
| 14 | Parnell, Wayne | 44.91 | 107.54 | 6 | 0 | 5.0 | 17 | 163 | 9.61 |
| 15 | Gatting, Joe | 132.55 | 4.05 | 11 | 0 | 13.0 | 23 | 161 | 6.98 |
| 16 | Vincent, Lou | 123.40 | -0.53 | 19 | 0 | 15.0 | 25 | 157 | 6.28 |
| 17 | Arif, Naved | 37.70 | 96.46 | 5 | 0 | 13.0 | 20 | 152 | 7.61 |
| 18 | Prior, Matthew | 87.78 | 0.00 | 32 | 0 | 9.0 | 13 | 129 | 9.91 |
| 19 | Hodd, Andrew | 52.23 | 0.00 | 47 | 0 | 12.0 | 22 | 111 | 5.06 |
| 20 | Gul, Umar | 0.22 | 44.76 | 1 | 0 | 3.0 | 8 | 49 | 6.12 |
| 21 | Wernars, Kirk | 15.32 | 12.65 | 4 | 0 | 1.0 | 5 | 33 | 6.59 |
| 22 | Adkin, William | 9.89 | 11.52 | 4 | 0 | 2.0 | 5 | 27 | 5.48 |
| 23 | Machan, | 8.55 | 0.00 | 0 | 0 | 1.0 | 1 | 10 | 9.55 |
| 24 | Beer, Will | 4.10 | -0.51 | 0 | 0 | 0.0 | 1 | 4 | 3.59 |
© The Professional Cricketers' Association, 2006-2013. All other material in this site not owned by the PCA is the property of its respective owner. All rights reserved. Privacy Policy




