NEWS:
WATLING OUT OF SECOND TEST
JOE GOING BACK TO HIS ROOTS
KIWIS PLANNING TO UNSETTLE ENGLAND
SREESANTH DENIES ANY WRONGDOING
WARNER APOLOGISES FOR TWITTER ABUSE
CARBERRY SPARKLES IN HAMPSHIRE WIN
MAGOFFIN PUTS SKIDS UNDER SOMERSET
RICHARDSON ON SONG
SIMMONS ALREADY LOOKING AHEAD
GILES HAPPY TO CHASE BIG TARGETS
JOE GOING BACK TO HIS ROOTS
KIWIS PLANNING TO UNSETTLE ENGLAND
SREESANTH DENIES ANY WRONGDOING
WARNER APOLOGISES FOR TWITTER ABUSE
CARBERRY SPARKLES IN HAMPSHIRE WIN
MAGOFFIN PUTS SKIDS UNDER SOMERSET
RICHARDSON ON SONG
SIMMONS ALREADY LOOKING AHEAD
GILES HAPPY TO CHASE BIG TARGETS![]() |
|||||
|
Points Game Average Batting Bowling Fielding Strike Rate Economy |
View 2007 table for this team | View 2008 table for this team | View 2009 table for this team | View 2010 table for this team
| Player | Batting | Bowling | Field | Capt. | Wins | Pld | Pts | Average | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Masters, David | 33.65 | 413.09 | 6 | 0 | 13.0 | 36 | 465 | 12.92 |
| 2 | Bopara, Ravinder | 201.21 | 157.87 | 11 | 1 | 12.0 | 30 | 383 | 12.77 |
| 3 | Foster, James | 203.97 | 0.00 | 84 | 15 | 15.0 | 36 | 318 | 8.82 |
| 4 | Phillips, Tim | 49.26 | 227.27 | 16 | 0 | 15.0 | 34 | 307 | 9.03 |
| 5 | Napier, Graham | 100.59 | 168.31 | 9 | 0 | 9.0 | 27 | 287 | 10.64 |
| 6 | Shah, Owais | 219.24 | 3.75 | 17 | 0 | 13.0 | 31 | 252 | 8.14 |
| 7 | Wright, Christopher | 24.70 | 180.78 | 5 | 0 | 9.0 | 22 | 219 | 9.98 |
| 8 | Wheater, Adam | 166.76 | 0.00 | 10 | 0 | 13.0 | 33 | 189 | 5.74 |
| 9 | Pettini, Mark | 144.38 | 0.00 | 15 | 1 | 14.0 | 30 | 174 | 5.81 |
| 10 | ten Doeschate, Ryan | 92.27 | 48.57 | 17 | 0 | 12.0 | 29 | 170 | 5.85 |
| 11 | Walker, Matthew | 109.58 | 10.73 | 16 | 0 | 14.0 | 27 | 150 | 5.56 |
| 12 | Southee, Tim | 30.77 | 102.75 | 6 | 0 | 7.0 | 14 | 147 | 10.47 |
| 13 | Mickleburgh, Jaik | 93.13 | 0.00 | 13 | 0 | 4.0 | 18 | 110 | 6.12 |
| 14 | Topley, Reece | 5.23 | 94.42 | 1 | 0 | 3.0 | 10 | 104 | 10.40 |
| 15 | Westley, Thomas | 69.14 | 16.16 | 11 | 0 | 6.0 | 18 | 102 | 5.69 |
| 16 | Cook, Alastair | 90.35 | 0.00 | 5 | 0 | 4.0 | 10 | 99 | 9.92 |
| 17 | Craddock, Tom | 8.99 | 74.74 | 5 | 0 | 6.0 | 15 | 95 | 6.33 |
| 18 | Godleman, Billy | 79.62 | 0.00 | 4 | 0 | 3.0 | 11 | 87 | 7.89 |
| 19 | Chambers, Maurice | 9.97 | 72.22 | 0 | 0 | 3.0 | 10 | 85 | 8.54 |
| 20 | Styris, Scott | 50.06 | 20.41 | 3 | 0 | 3.0 | 11 | 76 | 6.95 |
| 21 | Tsotsobe, Lonwabo | 0.59 | 46.47 | 1 | 0 | 5.0 | 8 | 54 | 6.71 |
| 22 | Mills, Tymal | 1.19 | 23.69 | 0 | 0 | 2.0 | 4 | 27 | 6.82 |
| 23 | Comber, Mark | 0.00 | -1.77 | 0 | 0 | 4.0 | 5 | 2 | 0.45 |
© The Professional Cricketers' Association, 2006-2013. All other material in this site not owned by the PCA is the property of its respective owner. All rights reserved. Privacy Policy




