NEWS:
ROOT SHOWS THE WAY FOR ENGLAND
JOHNSTON BACKS STIRLING TO STAR
WORCESTERSHIRE EASE TO VICTORY
O'BRIEN TARGETS SERIES WIN
RAUF WITHDRAWN BY ICC
YORKSHIRE BOSS VOICES TEST CONCERNS
LUMB EXCELS IN NOTTS SUCCESS
JOE GOING BACK TO HIS ROOTS
KIWIS PLANNING TO UNSETTLE ENGLAND
SREESANTH DENIES ANY WRONGDOING
JOHNSTON BACKS STIRLING TO STAR
WORCESTERSHIRE EASE TO VICTORY
O'BRIEN TARGETS SERIES WIN
RAUF WITHDRAWN BY ICC
YORKSHIRE BOSS VOICES TEST CONCERNS
LUMB EXCELS IN NOTTS SUCCESS
JOE GOING BACK TO HIS ROOTS
KIWIS PLANNING TO UNSETTLE ENGLAND
SREESANTH DENIES ANY WRONGDOING![]() |
|||||
|
Points Game Average Batting Bowling Fielding Strike Rate Economy |
View 2007 table for this team | View 2008 table for this team | View 2009 table for this team | View 2010 table for this team
| Player | Batting | Bowling | Field | Capt. | Wins | Pld | Pts | Average | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rashid, Adil | 109.01 | 302.94 | 19 | 0 | 12.0 | 41 | 443 | 10.80 |
| 2 | Sidebottom, Ryan | 69.99 | 348.03 | 11 | 0 | 9.0 | 31 | 438 | 14.13 |
| 3 | Bairstow, Jonathan | 299.92 | 0.00 | 69 | 0 | 13.0 | 38 | 382 | 10.05 |
| 4 | Pyrah, Richard | 98.70 | 248.62 | 10 | 0 | 11.0 | 33 | 368 | 11.16 |
| 5 | Gale, Andrew | 299.09 | 0.00 | 9 | 11 | 11.0 | 36 | 330 | 9.17 |
| 6 | Shahzad, Ajmal | 78.40 | 182.77 | 4 | 0 | 7.0 | 28 | 272 | 9.72 |
| 7 | Root, Joe | 201.16 | 31.01 | 10 | 0 | 9.0 | 30 | 251 | 8.37 |
| 8 | Lyth, Adam | 204.03 | -0.90 | 30 | 0 | 13.0 | 37 | 246 | 6.65 |
| 9 | Ballance, Gary | 215.52 | -0.55 | 14 | 0 | 12.0 | 33 | 241 | 7.30 |
| 10 | Patterson, Steven | 18.17 | 145.49 | 9 | 0 | 5.0 | 21 | 178 | 8.46 |
| 11 | Sayers, Joseph | 136.30 | -1.02 | 4 | 2 | 6.0 | 23 | 147 | 6.40 |
| 12 | McGrath, Anthony | 97.61 | 12.54 | 16 | 0 | 7.0 | 26 | 133 | 5.12 |
| 13 | Rudolph, Jacques | 117.23 | -1.17 | 3 | 1 | 2.0 | 8 | 122 | 15.26 |
| 14 | Wainwright, David | 17.29 | 83.05 | 11 | 0 | 9.0 | 21 | 120 | 5.73 |
| 15 | Brophy, Gerard | 72.39 | -0.30 | 30 | 0 | 7.0 | 20 | 109 | 5.45 |
| 16 | Bresnan, Timothy | 28.83 | 72.01 | 2 | 0 | 3.0 | 7 | 106 | 15.12 |
| 17 | Rafiq, Azeem | 14.38 | 69.93 | 10 | 0 | 6.0 | 16 | 100 | 6.24 |
| 18 | Ashraf, Moin | 3.06 | 45.83 | 1 | 0 | 4.0 | 9 | 54 | 5.99 |
| 19 | Hannon-Dalby, Oliver | 1.32 | 28.37 | 4 | 0 | 3.0 | 8 | 37 | 4.58 |
| 20 | Sanderson, Ben | 0.36 | 29.33 | 1 | 0 | 3.0 | 5 | 34 | 6.74 |
| 21 | Wardlaw, Iain | 0.18 | 20.36 | 0 | 0 | 2.0 | 6 | 23 | 3.76 |
| 22 | Guy, Simon | 2.29 | 0.00 | 8 | 0 | 1.0 | 2 | 11 | 5.64 |
| 23 | Hodgson, Lee | 0.00 | 9.66 | 0 | 0 | 1.0 | 2 | 11 | 5.33 |
| 24 | Lees, Alexander | 1.72 | 0.00 | 0 | 0 | 1.0 | 1 | 3 | 2.72 |
© The Professional Cricketers' Association, 2006-2013. All other material in this site not owned by the PCA is the property of its respective owner. All rights reserved. Privacy Policy




