NEWS:
COOK CONFIDENT OF FINAL VICTORY
HARRIS READY TO STAKE ASHES CLAIM
DHONI CREDITS FLETCHER INFLUENCE
REVENGE DOESN'T MOTIVATE MATHEWS
CLARKE RECOVERY CONTINUES IN LONDON
FAWAD HEADING TO AFRICA
STEVENS GUIDES KENT TO THRILLING WIN
TAYLOR LEADS THE WAY FOR NOTTS
GLAMORGAN CONSIGN FOXES TO DEFEAT
CRICKETING BODIES UNITED ON WARNER
HARRIS READY TO STAKE ASHES CLAIM
DHONI CREDITS FLETCHER INFLUENCE
REVENGE DOESN'T MOTIVATE MATHEWS
CLARKE RECOVERY CONTINUES IN LONDON
FAWAD HEADING TO AFRICA
STEVENS GUIDES KENT TO THRILLING WIN
TAYLOR LEADS THE WAY FOR NOTTS
GLAMORGAN CONSIGN FOXES TO DEFEAT
CRICKETING BODIES UNITED ON WARNER![]() |
|||||
|
Points Game Average Batting Bowling Fielding Strike Rate Economy |
View 2007 table for this team | View 2008 table for this team | View 2009 table for this team | View 2010 table for this team
| Player | Batting | Bowling | Field | Capt. | Wins | Pld | Pts | Average | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gidman, William | 152.45 | 199.11 | 9 | 0 | 10.0 | 32 | 370 | 11.56 |
| 2 | Lewis, Jon | 76.90 | 270.29 | 6 | 0 | 10.0 | 28 | 363 | 12.96 |
| 3 | Taylor, Chris | 286.44 | 1.97 | 16 | 0 | 14.0 | 42 | 318 | 7.57 |
| 4 | Williamson, Kane | 199.95 | 79.87 | 18 | 3 | 11.0 | 39 | 312 | 7.99 |
| 5 | Gidman, Alex | 234.57 | 20.94 | 14 | 10 | 11.0 | 33 | 289 | 8.75 |
| 6 | Payne, David | 37.78 | 234.77 | 6 | 0 | 10.0 | 33 | 287 | 8.71 |
| 7 | Saxelby, Ian | 28.85 | 200.42 | 3 | 0 | 9.0 | 28 | 241 | 8.60 |
| 8 | Cockbain, Ian | 191.61 | 0.00 | 22 | 1 | 12.0 | 36 | 227 | 6.29 |
| 9 | Marshall, Hamish | 163.37 | 23.73 | 21 | 0 | 12.0 | 33 | 219 | 6.65 |
| 10 | Young, Ed | 50.26 | 99.49 | 6 | 0 | 9.0 | 29 | 165 | 5.67 |
| 11 | Coughtrie, Richard | 87.51 | 0.00 | 63 | 0 | 9.0 | 29 | 159 | 5.49 |
| 12 | O'Brien, Kevin | 125.88 | 10.03 | 10 | 0 | 6.0 | 22 | 152 | 6.91 |
| 13 | Taylor, Jack | 31.45 | 81.51 | 2 | 0 | 3.0 | 15 | 119 | 7.92 |
| 14 | Batty, Jonathan | 57.57 | 0.00 | 46 | 0 | 7.0 | 20 | 111 | 5.53 |
| 15 | Dent, Chris | 89.53 | -0.32 | 13 | 0 | 6.0 | 14 | 108 | 7.70 |
| 16 | Fuller, James | 16.14 | 64.80 | 2 | 0 | 6.0 | 10 | 90 | 8.95 |
| 17 | Muralitharan, Muttiah | 2.67 | 57.10 | 0 | 0 | 4.0 | 15 | 64 | 4.25 |
| 18 | Norwell, Liam | 6.30 | 39.33 | 0 | 0 | 1.0 | 3 | 46 | 15.48 |
| 19 | Banerjee, Vikram | 6.03 | 15.02 | 0 | 0 | 1.0 | 4 | 22 | 5.46 |
| 20 | Dawson, R | 5.66 | 10.50 | 1 | 0 | 1.0 | 3 | 18 | 6.05 |
| 21 | Miles, Craig | 2.60 | 13.41 | 0 | 0 | 1.0 | 3 | 17 | 5.67 |
| 22 | Taylor, Matthew | 0.98 | 12.68 | 1 | 0 | 1.0 | 2 | 16 | 7.83 |
© The Professional Cricketers' Association, 2006-2013. All other material in this site not owned by the PCA is the property of its respective owner. All rights reserved. Privacy Policy




