NEWS:
![]() |
|||||
|
Points Game Average Batting Bowling Fielding Strike Rate Economy |
View 2007 table for this team | View 2008 table for this team | View 2009 table for this team | View 2010 table for this team
| Player | Batting | Bowling | Field | Capt. | Wins | Pld | Pts | Average | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Murtagh, Tim | 31.37 | 304.61 | 8 | 0 | 16.0 | 34 | 358 | 10.54 |
| 2 | Rogers, Chris | 266.67 | 0.00 | 10 | 4 | 14.0 | 33 | 294 | 8.90 |
| 3 | Dexter, Neil | 143.25 | 96.31 | 17 | 14 | 15.0 | 36 | 283 | 7.85 |
| 4 | Malan, Dawid | 217.61 | 24.05 | 24 | 0 | 16.0 | 33 | 280 | 8.50 |
| 5 | Crook, Steven | 39.12 | 202.38 | 12 | 0 | 12.0 | 31 | 265 | 8.53 |
| 6 | Simpson, John | 143.25 | 0.00 | 99 | 0 | 17.0 | 40 | 257 | 6.43 |
| 7 | Newman, Scott | 191.11 | -0.16 | 13 | 0 | 17.0 | 40 | 220 | 5.50 |
| 8 | Finn, Steven | 12.72 | 195.37 | 0 | 0 | 11.0 | 20 | 219 | 10.93 |
| 9 | Collymore, Corey | 5.13 | 198.79 | 2 | 0 | 11.0 | 21 | 216 | 10.28 |
| 10 | Stirling, Paul | 167.97 | 10.58 | 10 | 0 | 10.0 | 25 | 199 | 7.94 |
| 11 | Berg, Gareth | 70.26 | 111.83 | 6 | 0 | 7.0 | 13 | 194 | 14.96 |
| 12 | Robson, Sam | 150.63 | -0.64 | 14 | 0 | 8.0 | 17 | 171 | 10.06 |
| 13 | Dalrymple, James | 100.12 | 43.33 | 11 | 0 | 10.0 | 28 | 163 | 5.83 |
| 14 | Smith, Thomas | 26.83 | 88.34 | 12 | 0 | 8.0 | 26 | 134 | 5.17 |
| 15 | Roland-Jones, Toby | 12.36 | 100.61 | 3 | 0 | 6.0 | 13 | 122 | 9.38 |
| 16 | Davey, Josh | 49.51 | 50.19 | 5 | 0 | 4.0 | 15 | 108 | 7.21 |
| 17 | McLaren, Ryan | 23.39 | 53.70 | 7 | 0 | 3.0 | 15 | 87 | 5.77 |
| 18 | Strauss, Andrew | 59.00 | -0.16 | 4 | 0 | 2.0 | 5 | 65 | 13.05 |
| 19 | Ireland, Anthony | 10.13 | 42.82 | 1 | 0 | 5.0 | 16 | 58 | 3.65 |
| 20 | Housego, Daniel | 26.09 | 0.00 | 0 | 0 | 4.0 | 6 | 30 | 5.01 |
| 21 | Scollay, Tom | 11.62 | 0.00 | 2 | 0 | 3.0 | 8 | 16 | 2.02 |
| 22 | Rossington, | 4.91 | 0.00 | 2 | 0 | 1.0 | 4 | 8 | 1.98 |
| 23 | Williams, Robert | 0.00 | -0.81 | 1 | 0 | 1.0 | 1 | 1 | 1.19 |
© The Professional Cricketers' Association, 2006-2013. All other material in this site not owned by the PCA is the property of its respective owner. All rights reserved. Privacy Policy




