NEWS:
SECOND TEST DELAYED BY RAIN
O'BRIEN TARGETS SERIES WIN
VETTORI RULED OUT OF SECOND TEST
RAUF WITHDRAWN BY ICC
LUMB EXCELS IN NOTTS SUCCESS
SUSSEX GO TOP WITH SOMERSET ROUT
LEICESTERSHIRE'S DRAW HOPES BOOSTED
JOE GOING BACK TO HIS ROOTS
KIWIS PLANNING TO UNSETTLE ENGLAND
SREESANTH DENIES ANY WRONGDOING
O'BRIEN TARGETS SERIES WIN
VETTORI RULED OUT OF SECOND TEST
RAUF WITHDRAWN BY ICC
LUMB EXCELS IN NOTTS SUCCESS
SUSSEX GO TOP WITH SOMERSET ROUT
LEICESTERSHIRE'S DRAW HOPES BOOSTED
JOE GOING BACK TO HIS ROOTS
KIWIS PLANNING TO UNSETTLE ENGLAND
SREESANTH DENIES ANY WRONGDOING![]() |
|||||
|
Points Game Average Batting Bowling Fielding Strike Rate Economy |
View 2007 table for this team | View 2008 table for this team | View 2009 table for this team | View 2010 table for this team
| Player | Batting | Bowling | Field | Capt. | Wins | Pld | Pts | Average | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Davies, Steven | 305.23 | 0.00 | 112 | 0 | 27.0 | 43 | 443 | 10.30 |
| 2 | de Bruyn, Zander | 284.45 | 99.03 | 13 | 0 | 27.0 | 43 | 422 | 9.82 |
| 3 | Hamilton-Brown, Rory | 285.88 | 14.75 | 20 | 27 | 27.0 | 43 | 372 | 8.65 |
| 4 | Maynard, Tom | 315.23 | -0.28 | 29 | 0 | 27.0 | 43 | 370 | 8.61 |
| 5 | Roy, Jason | 301.49 | 6.13 | 27 | 0 | 27.0 | 39 | 361 | 9.25 |
| 6 | Linley, Timothy | 13.45 | 300.72 | 4 | 0 | 14.0 | 22 | 331 | 15.04 |
| 7 | Batty, Gareth | 66.85 | 195.90 | 23 | 0 | 23.0 | 39 | 307 | 7.88 |
| 8 | Arafat, Yasir | 60.75 | 199.45 | 7 | 0 | 19.0 | 30 | 286 | 9.53 |
| 9 | Dernbach, Jade | 7.12 | 208.84 | 6 | 0 | 13.0 | 24 | 235 | 9.78 |
| 10 | Meaker, Stuart | 18.34 | 166.55 | 8 | 0 | 13.0 | 22 | 205 | 9.33 |
| 11 | Schofield, Chris | 68.85 | 87.44 | 8 | 0 | 16.0 | 25 | 180 | 7.21 |
| 12 | Spriegel, Matthew | 77.39 | 44.37 | 10 | 0 | 14.0 | 17 | 146 | 8.57 |
| 13 | Ansari, Zafar | 33.02 | 54.41 | 6 | 0 | 15.0 | 19 | 109 | 5.73 |
| 14 | Ramprakash, Mark | 89.50 | 0.00 | 8 | 0 | 8.0 | 13 | 105 | 8.05 |
| 15 | Ojha, Pragyan | 1.39 | 90.90 | 0 | 0 | 4.0 | 5 | 95 | 19.10 |
| 16 | Nannes, Dirk | 0.00 | 83.59 | 4 | 0 | 7.0 | 14 | 95 | 6.76 |
| 17 | Tremlett, Christopher | 5.05 | 53.16 | 0 | 0 | 5.0 | 6 | 63 | 10.47 |
| 18 | Jordan, Chris | 24.56 | 29.69 | 3 | 0 | 6.0 | 9 | 63 | 6.96 |
| 19 | Dunn, | 0.00 | 23.03 | 0 | 0 | 1.0 | 2 | 24 | 11.91 |
| 20 | Pietersen, Kevin | 13.42 | 6.49 | 2 | 0 | 0.0 | 3 | 23 | 7.57 |
| 21 | Wilson, Gary | 15.69 | 0.00 | 1 | 0 | 4.0 | 8 | 21 | 2.69 |
| 22 | Brown, Michael | 7.99 | 0.00 | 0 | 0 | 0.0 | 3 | 8 | 2.66 |
| 23 | Jewell, Tom | 0.61 | 3.90 | 0 | 0 | 1.0 | 1 | 5 | 5.31 |
| 24 | Harinath, Arul | 0.76 | 0.00 | 0 | 0 | 0.0 | 1 | 1 | 0.76 |
© The Professional Cricketers' Association, 2006-2013. All other material in this site not owned by the PCA is the property of its respective owner. All rights reserved. Privacy Policy




