NEWS:
BROAD'S SPELL DELIGHTS COOK
MCCULLUM RUES MAD HOUR AT LORD'S
VETTORI IN LINE FOR TEST RETURN
WARNER HEARING SET FOR WEDNESDAY
HEAVY RAIN HITS HOLLAND-SUSSEX CLASH
DENT STARS IN GLOUCESTERSHIRE WIN
SCOTLAND FRUSTRATED AFTER WASH-OUT
SUSSEX WRAP UP CONVINCING VICTORY
KENT COLLAPSE HANDS WORCESTERSHIRE WIN
BENKENSTEIN SET FOR OPERATION
MCCULLUM RUES MAD HOUR AT LORD'S
VETTORI IN LINE FOR TEST RETURN
WARNER HEARING SET FOR WEDNESDAY
HEAVY RAIN HITS HOLLAND-SUSSEX CLASH
DENT STARS IN GLOUCESTERSHIRE WIN
SCOTLAND FRUSTRATED AFTER WASH-OUT
SUSSEX WRAP UP CONVINCING VICTORY
KENT COLLAPSE HANDS WORCESTERSHIRE WIN
BENKENSTEIN SET FOR OPERATION![]() |
|||||
|
Points Game Average Batting Bowling Fielding Strike Rate Economy |
View 2007 table for this team | View 2008 table for this team | View 2009 table for this team
| Player | Batting | Bowling | Field | Capt. | Wins | Pld | Pts | Average | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dexter, Neil | 236.57 | 105.34 | 18 | 7 | 14.0 | 38 | 381 | 10.01 |
| 2 | Berg, Gareth | 189.73 | 108.61 | 22 | 0 | 15.0 | 40 | 335 | 8.38 |
| 3 | Murtagh, Tim | 39.83 | 259.65 | 11 | 0 | 15.0 | 40 | 325 | 8.12 |
| 4 | Shah, Owais | 259.31 | 29.93 | 20 | 0 | 14.0 | 39 | 322 | 8.27 |
| 5 | Malan, David | 259.96 | 6.47 | 22 | 0 | 15.0 | 43 | 303 | 7.04 |
| 6 | Newman, Scott | 234.74 | 0.00 | 13 | 0 | 10.0 | 36 | 257 | 7.15 |
| 7 | Collins, Pedro | 6.20 | 232.59 | 6 | 0 | 12.0 | 33 | 256 | 7.76 |
| 8 | Simpson, john | 106.92 | 0.00 | 76 | 0 | 7.0 | 27 | 190 | 7.03 |
| 9 | Roland-Jones, Toby | 22.04 | 155.16 | 3 | 0 | 3.0 | 14 | 183 | 13.09 |
| 10 | Udal, Shaun | 39.99 | 120.66 | 9 | 3 | 10.0 | 31 | 183 | 5.89 |
| 11 | Smith, Thomas | 19.54 | 112.06 | 11 | 0 | 11.0 | 24 | 153 | 6.39 |
| 12 | Finn, Steven | 3.63 | 142.58 | 1 | 0 | 2.0 | 10 | 150 | 14.98 |
| 13 | Scott, Ben | 69.39 | 0.00 | 51 | 0 | 8.0 | 28 | 128 | 4.57 |
| 14 | O'Brien, Iain | 4.59 | 89.52 | 0 | 0 | 3.0 | 9 | 98 | 10.83 |
| 15 | Gilchrist, Adam | 53.90 | 0.00 | 30 | 4 | 4.0 | 7 | 92 | 13.13 |
| 16 | Strauss, Andrew | 66.70 | 0.00 | 12 | 1 | 4.0 | 12 | 84 | 6.99 |
| 17 | Warner, David | 58.85 | 0.00 | 6 | 0 | 8.0 | 13 | 73 | 5.60 |
| 18 | Thompson, Jackson | 54.08 | 1.37 | 2 | 0 | 3.0 | 12 | 60 | 5.04 |
| 19 | Morgan, Eoin | 51.54 | 0.00 | 1 | 0 | 3.0 | 5 | 56 | 11.11 |
| 20 | Henderson, Tyrone | 7.40 | 32.48 | 0 | 0 | 4.0 | 9 | 44 | 4.88 |
| 21 | Robson, Sam | 32.65 | -1.36 | 4 | 0 | 0.0 | 7 | 36 | 5.16 |
| 22 | Evans, Daniel | 2.48 | 30.88 | 0 | 0 | 0.0 | 3 | 34 | 11.39 |
| 23 | Davey, J | 14.42 | -3.04 | 3 | 0 | 4.0 | 7 | 19 | 2.68 |
| 24 | Scollay, Tom | 11.24 | 4.47 | 2 | 0 | 0.0 | 5 | 18 | 3.54 |
| 25 | London, Adam | 12.93 | 0.00 | 2 | 0 | 0.0 | 3 | 15 | 5.11 |
| 26 | Housego, Daniel | 4.02 | 0.00 | 0 | 0 | 0.0 | 1 | 5 | 4.82 |
| 27 | Stirling, Paul | 0.37 | 0.00 | 0 | 0 | 0.0 | 1 | 0 | 0.37 |
| 28 | Williams, Robert | 0.00 | -4.24 | 0 | 0 | 3.0 | 5 | -1 | -0.25 |
© The Professional Cricketers' Association, 2006-2013. All other material in this site not owned by the PCA is the property of its respective owner. All rights reserved. Privacy Policy




