NEWS:
BROAD HEROICS STEER ENGLAND TO WIN
COOK HAILS 'WORLD-CLASS' BROAD
MCCULLUM RUES MAD HOUR AT LORD'S
DENT STARS IN GLOUCESTERSHIRE WIN
WARNER REPORTED OVER TWITTER ROW
SCOTLAND FRUSTRATED AFTER WASH-OUT
SUSSEX WRAP UP CONVINCING VICTORY
KENT COLLAPSE HANDS WORCESTERSHIRE WIN
BENKENSTEIN SET FOR OPERATION
ENGLAND TO TOUR CARIBBEAN
COOK HAILS 'WORLD-CLASS' BROAD
MCCULLUM RUES MAD HOUR AT LORD'S
DENT STARS IN GLOUCESTERSHIRE WIN
WARNER REPORTED OVER TWITTER ROW
SCOTLAND FRUSTRATED AFTER WASH-OUT
SUSSEX WRAP UP CONVINCING VICTORY
KENT COLLAPSE HANDS WORCESTERSHIRE WIN
BENKENSTEIN SET FOR OPERATION
ENGLAND TO TOUR CARIBBEAN![]() |
|||||
|
Points Game Average Batting Bowling Fielding Strike Rate Economy |
View 2007 table for this team | View 2008 table for this team | View 2009 table for this team
| Player | Batting | Bowling | Field | Capt. | Wins | Pld | Pts | Average | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Davies, Steven | 319.74 | 0.00 | 70 | 0 | 14.0 | 34 | 404 | 11.87 |
| 2 | Hamilton-Brown, Rory | 306.43 | 27.96 | 15 | 18 | 19.0 | 43 | 385 | 8.96 |
| 3 | Tremlett, Christopher | 49.85 | 300.43 | 2 | 0 | 14.0 | 35 | 366 | 10.47 |
| 4 | Ramprakash, Mark | 338.31 | -0.48 | 12 | 0 | 13.0 | 36 | 362 | 10.06 |
| 5 | Batty, Gareth | 71.09 | 206.54 | 11 | 0 | 12.0 | 31 | 301 | 9.71 |
| 6 | Schofield, Chris | 70.74 | 144.72 | 15 | 0 | 15.0 | 31 | 245 | 7.91 |
| 7 | Dernbach, Jade | 31.86 | 194.84 | 4 | 0 | 11.0 | 30 | 242 | 8.05 |
| 8 | Nel, Andre | 30.56 | 135.33 | 6 | 0 | 13.0 | 24 | 185 | 7.69 |
| 9 | Spriegel, Matthew | 87.28 | 57.91 | 21 | 0 | 15.0 | 31 | 180 | 5.82 |
| 10 | Walters, Stewart | 109.84 | -0.40 | 14 | 0 | 15.0 | 28 | 138 | 4.93 |
| 11 | Meaker, Stuart | 9.34 | 110.02 | 3 | 0 | 7.0 | 16 | 129 | 8.05 |
| 12 | Symonds, Andrew | 61.41 | 52.14 | 8 | 0 | 7.0 | 15 | 129 | 8.57 |
| 13 | Roy, Jason | 104.68 | -0.96 | 4 | 0 | 9.0 | 18 | 116 | 6.45 |
| 14 | Afzaal, Usman | 75.85 | 24.45 | 7 | 0 | 7.0 | 17 | 114 | 6.70 |
| 15 | Wilson, Gary | 55.44 | -0.39 | 39 | 0 | 9.0 | 15 | 102 | 6.82 |
| 16 | Linley, Timothy | 6.26 | 68.75 | 4 | 0 | 6.0 | 13 | 84 | 6.47 |
| 17 | Harinath, Arul | 67.88 | -0.48 | 2 | 0 | 2.0 | 12 | 71 | 5.95 |
| 18 | Khan, Younus | 54.64 | -0.88 | 3 | 0 | 7.0 | 14 | 64 | 4.58 |
| 19 | Lancefield, Tom | 51.93 | -0.72 | 4 | 0 | 5.0 | 12 | 60 | 5.02 |
| 20 | Anjum, Iftikhar | 9.77 | 38.62 | 1 | 0 | 2.0 | 5 | 51 | 10.28 |
| 21 | Cheetham, Steven | 1.75 | 34.45 | 1 | 0 | 3.0 | 6 | 40 | 6.70 |
| 22 | Evans, Laurie | 6.55 | 11.59 | 4 | 0 | 4.0 | 5 | 26 | 5.27 |
| 23 | Ansari, Zafar | 0.85 | 3.48 | 1 | 0 | 1.0 | 1 | 6 | 5.83 |
| 24 | Jewell, Tom | 0.10 | 2.39 | 0 | 0 | 1.0 | 1 | 3 | 3.29 |
© The Professional Cricketers' Association, 2006-2013. All other material in this site not owned by the PCA is the property of its respective owner. All rights reserved. Privacy Policy




