NEWS:
VETTORI RULED OUT OF SECOND TEST
RAUF WITHDRAWN BY ICC
SOMERSET STRUGGLE GOES ON
LEICS BATTLE TO AVOID INNINGS DEFEAT
JOE GOING BACK TO HIS ROOTS
KIWIS PLANNING TO UNSETTLE ENGLAND
SREESANTH DENIES ANY WRONGDOING
WARNER APOLOGISES FOR TWITTER ABUSE
CARBERRY SPARKLES IN HAMPSHIRE WIN
SIMMONS ALREADY LOOKING AHEAD
RAUF WITHDRAWN BY ICC
SOMERSET STRUGGLE GOES ON
LEICS BATTLE TO AVOID INNINGS DEFEAT
JOE GOING BACK TO HIS ROOTS
KIWIS PLANNING TO UNSETTLE ENGLAND
SREESANTH DENIES ANY WRONGDOING
WARNER APOLOGISES FOR TWITTER ABUSE
CARBERRY SPARKLES IN HAMPSHIRE WIN
SIMMONS ALREADY LOOKING AHEAD![]() |
|||||
|
Points Game Average Batting Bowling Fielding Strike Rate Economy |
View 2007 table for this team | View 2008 table for this team | View 2009 table for this team
| Player | Batting | Bowling | Field | Capt. | Wins | Pld | Pts | Average | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sheikh, Atif | 0.62 | 16.70 | 0 | 0 | 0.0 | 1 | 18 | 18.12 |
| 2 | Wagg, Graham | 38.01 | 78.34 | 3 | 0 | 5.0 | 9 | 125 | 13.84 |
| 3 | Rogers, Chris | 257.14 | -0.40 | 19 | 4 | 8.0 | 27 | 287 | 10.63 |
| 4 | Smith, Greg | 158.30 | 209.64 | 18 | 8 | 12.0 | 42 | 406 | 9.67 |
| 5 | Peterson, Robin | 123.68 | 226.85 | 12 | 1 | 12.0 | 39 | 375 | 9.62 |
| 6 | Lungley, Tom | 11.46 | 99.83 | 7 | 0 | 3.0 | 13 | 122 | 9.38 |
| 7 | Durston, Wesley | 205.32 | 47.17 | 18 | 0 | 12.0 | 34 | 283 | 8.31 |
| 8 | Groenewald, Timothy | 36.13 | 257.56 | 10 | 0 | 10.0 | 38 | 313 | 8.24 |
| 9 | Madsen, Wayne | 220.78 | 3.35 | 19 | 0 | 8.0 | 31 | 251 | 8.10 |
| 10 | Jones, Steffan | 83.18 | 160.32 | 5 | 0 | 9.0 | 32 | 257 | 8.04 |
| 11 | Footitt, Mark | 10.08 | 116.46 | 3 | 0 | 5.0 | 17 | 135 | 7.91 |
| 12 | Hughes, Chesney | 233.35 | 1.04 | 18 | 0 | 9.0 | 36 | 262 | 7.27 |
| 13 | Needham, Jake | 1.57 | 40.77 | 1 | 0 | 2.0 | 7 | 45 | 6.48 |
| 14 | Park, Garry | 139.63 | 53.41 | 15 | 0 | 10.0 | 35 | 218 | 6.23 |
| 15 | Langeveldt, Charl | 1.70 | 64.93 | 2 | 0 | 4.0 | 12 | 73 | 6.05 |
| 16 | Bosman, Loots | 80.24 | 0.00 | 2 | 0 | 6.0 | 15 | 88 | 5.88 |
| 17 | Poynton, Thomas | 9.58 | 7.04 | 4 | 0 | 0.0 | 4 | 21 | 5.16 |
| 18 | Redfern, Daniel | 60.99 | -0.76 | 2 | 0 | 2.0 | 13 | 64 | 4.96 |
| 19 | Clare, Jonathan | 21.82 | 29.89 | 11 | 0 | 6.0 | 15 | 69 | 4.58 |
| 20 | Adshead, Stephen | 16.92 | 0.00 | 21 | 0 | 3.0 | 9 | 41 | 4.57 |
| 21 | Borrington, Paul | 26.34 | 0.00 | 3 | 0 | 2.0 | 7 | 31 | 4.45 |
| 22 | Sadler, John | 59.74 | -1.10 | 6 | 0 | 7.0 | 20 | 72 | 3.59 |
| 23 | Goddard, Lee | 33.98 | 0.00 | 30 | 0 | 10.0 | 31 | 74 | 2.37 |
| 24 | Hunter, Ian | 2.12 | -0.50 | 0 | 0 | 0.0 | 1 | 2 | 1.62 |
© The Professional Cricketers' Association, 2006-2013. All other material in this site not owned by the PCA is the property of its respective owner. All rights reserved. Privacy Policy




