NEWS:
|
View 2007 table for this team | View 2008 table for this team
| Player | Batting | Bowling | Field | Capt. | Wins | Pld | Pts | Average | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wallace, Mark | 124.85 | 0.00 | 118 | 1 | 8.0 | 40 | 251 | 6.27 |
| 2 | Dalrymple, James | 265.12 | 129.60 | 23 | 7 | 7.0 | 38 | 431 | 11.34 |
| 3 | Rees, Gareth | 184.49 | 0.00 | 14 | 0 | 4.0 | 29 | 202 | 6.97 |
| 4 | Cosker, Dean | 40.40 | 178.51 | 12 | 0 | 8.0 | 32 | 238 | 7.45 |
| 5 | Maynard, Tom | 118.56 | 0.00 | 12 | 0 | 7.0 | 26 | 138 | 5.30 |
| 6 | Powell, Michael | 163.14 | 0.00 | 12 | 0 | 6.0 | 35 | 181 | 5.18 |
| 7 | Allenby, James | 215.72 | 101.77 | 12 | 0 | 10.0 | 29 | 339 | 11.71 |
| 8 | Cosgrove, Mark | 184.72 | 33.35 | 8 | 0 | 4.0 | 23 | 230 | 10.00 |
| 9 | Gibbs, Herschelle | 44.75 | 0.00 | 6 | 0 | 1.0 | 7 | 52 | 7.42 |
| 10 | Wright, Ben | 110.71 | 3.81 | 6 | 0 | 6.0 | 26 | 127 | 4.87 |
| 11 | Harris, James | 40.00 | 197.65 | 4 | 0 | 6.0 | 27 | 247 | 9.16 |
| 12 | Watkins, Ryan | 22.38 | 54.53 | 4 | 0 | 2.0 | 14 | 83 | 5.92 |
| 13 | Croft, Robert | 98.95 | 244.76 | 4 | 0 | 4.0 | 31 | 351 | 11.33 |
| 14 | Harrison, David | 16.39 | 140.74 | 4 | 0 | 6.0 | 25 | 167 | 6.67 |
| 15 | Kruger, Garnett | 13.90 | 147.44 | 4 | 0 | 2.0 | 28 | 168 | 6.00 |
| 16 | Bragg, William | 64.68 | -0.37 | 4 | 0 | 4.0 | 15 | 72 | 4.77 |
| 17 | Waters, Huw | 0.24 | 9.63 | 1 | 0 | 1.0 | 3 | 12 | 3.96 |
| 18 | Ashling, Christopher | 2.24 | 22.31 | 1 | 0 | 2.0 | 4 | 28 | 6.94 |
| 19 | O'Shea, Michael | 18.47 | 3.37 | 1 | 0 | 1.0 | 5 | 24 | 4.77 |
| 20 | James, Nicholas | 1.17 | 1.13 | 0 | 0 | 2.0 | 2 | 5 | 2.35 |
| 21 | Wharf, Alex | 3.59 | 9.53 | 0 | 0 | 1.0 | 6 | 14 | 2.35 |
| 22 | Shantry, Adam | 40.06 | 113.19 | 0 | 0 | 3.0 | 15 | 156 | 10.38 |
© The Professional Cricketers' Association, 2006-2013. All other material in this site not owned by the PCA is the property of its respective owner. All rights reserved. Privacy Policy



