NEWS:
BELL AND SWANN FIT FOR SECOND TEST
DOUBT OVER PIETERSEN RETURN DATE
BOTHAM TIPS ANDERSON FOR GREATNESS
SAKER SEEKS LONGEVITY IN ENGLAND DUO
VETTORI IN LINE FOR TEST RETURN
MCCULLUM RUES MAD HOUR AT LORD'S
WARNER HEARING SET FOR WEDNESDAY
HEAVY RAIN HITS HOLLAND-SUSSEX CLASH
DENT STARS IN GLOUCESTERSHIRE WIN
SCOTLAND FRUSTRATED AFTER WASH-OUT
DOUBT OVER PIETERSEN RETURN DATE
BOTHAM TIPS ANDERSON FOR GREATNESS
SAKER SEEKS LONGEVITY IN ENGLAND DUO
VETTORI IN LINE FOR TEST RETURN
MCCULLUM RUES MAD HOUR AT LORD'S
WARNER HEARING SET FOR WEDNESDAY
HEAVY RAIN HITS HOLLAND-SUSSEX CLASH
DENT STARS IN GLOUCESTERSHIRE WIN
SCOTLAND FRUSTRATED AFTER WASH-OUT|
|
|||||
|
| Player | Batting | Bowling | Field | Capt. | Wins | Pld | Pts | Average | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Allenby, James | 152.20 | 148.90 | 19 | 0 | 11.0 | 34 | 330 | 9.71 |
| 2 | Masters, David | 32.79 | 253.03 | 5 | 0 | 9.0 | 28 | 299 | 10.67 |
| 3 | Nixon, Paul | 203.97 | -0.36 | 71 | 0 | 11.0 | 32 | 285 | 8.91 |
| 4 | Ackerman, Hylton | 202.77 | 0.00 | 20 | 0 | 10.0 | 34 | 232 | 6.82 |
| 5 | Henderson, Claude | 42.67 | 133.38 | 3 | 0 | 7.0 | 26 | 186 | 7.15 |
| 6 | Walker, Nicholas | 36.96 | 118.62 | 10 | 0 | 5.0 | 22 | 171 | 7.76 |
| 7 | New, Thomas | 121.81 | 14.24 | 19 | 0 | 5.0 | 22 | 160 | 7.27 |
| 8 | Maunders, John | 126.48 | 13.99 | 11 | 0 | 7.0 | 25 | 158 | 6.34 |
| 9 | Broad, Stuart | 21.94 | 129.51 | 0 | 0 | 6.0 | 11 | 158 | 14.33 |
| 10 | Sadler, John | 128.77 | 8.28 | 7 | 0 | 8.0 | 28 | 152 | 5.44 |
| 11 | Snape, Jeremy | 31.34 | 61.65 | 5 | 16 | 7.0 | 17 | 120 | 7.06 |
| 12 | Amjad, Mansoor | 45.85 | 54.13 | 5 | 0 | 3.0 | 14 | 108 | 7.71 |
| 13 | Taylor, Jerome | 17.72 | 80.82 | 1 | 0 | 3.0 | 9 | 103 | 11.39 |
| 14 | Cummins, Ryan | 11.95 | 74.77 | 1 | 0 | 3.0 | 9 | 91 | 10.12 |
| 15 | Robinson, Darren | 65.63 | 4.09 | 4 | 9 | 3.0 | 13 | 85 | 6.53 |
| 16 | Kruger, Garnett | 3.62 | 64.54 | 2 | 0 | 6.0 | 13 | 76 | 5.84 |
| 17 | Langeveldt, Charl | 4.06 | 48.79 | 0 | 0 | 2.0 | 6 | 55 | 9.14 |
| 18 | Singh, Rudra | 5.44 | 35.68 | 1 | 0 | 0.0 | 3 | 43 | 14.24 |
| 19 | Jacobs, Arno | 36.60 | -1.07 | 1 | 0 | 1.0 | 8 | 38 | 4.74 |
| 20 | Rowe, Daniel | 13.67 | 14.56 | 0 | 0 | 3.0 | 7 | 31 | 4.43 |
| 21 | Naik, Jigar | 2.37 | 24.76 | 2 | 0 | 1.0 | 3 | 30 | 10.11 |
| 22 | Harrison, Paul | 22.68 | 0.00 | 2 | 0 | 5.0 | 9 | 30 | 3.32 |
| 23 | Rosenberg, Marc | 13.30 | -0.31 | 2 | 0 | 4.0 | 9 | 19 | 2.11 |
| 24 | Gurney, Harry | 0.11 | 6.00 | 0 | 0 | 0.0 | 1 | 6 | 6.11 |
| 25 | Boyce, Matthew | 4.70 | 0.00 | 0 | 0 | 0.0 | 2 | 5 | 2.35 |
| 26 | Ferraby, Nicholas | 1.41 | 0.00 | 0 | 0 | 1.0 | 1 | 2 | 2.21 |
| 27 | Cobb, | 2.38 | -0.81 | 0 | 0 | 0.0 | 1 | 2 | 1.57 |
| 28 | Cliff, | 1.24 | -0.93 | 0 | 0 | 0.0 | 1 | 1 | 1.11 |
© The Professional Cricketers' Association, 2006-2013. All other material in this site not owned by the PCA is the property of its respective owner. All rights reserved. Privacy Policy



