NEWS:
LATE WICKETS LEAVE ENGLAND SWEATING
ANDERSON: THERE'S MORE TO COME
SUSSEX WRAP UP CONVINCING VICTORY
KENT COLLAPSE HANDS WORCESTERSHIRE WIN
HAQ LAMENTS MISSED CHANCE
BENKENSTEIN SET FOR OPERATION
ENGLAND TO TOUR CARIBBEAN
CA BACKS TAIT OVER CLAIMS
STRAUSS MOVES TO COMMENTARY BOX
TREDWELL LEADS KENT TO TENSE WIN
ANDERSON: THERE'S MORE TO COME
SUSSEX WRAP UP CONVINCING VICTORY
KENT COLLAPSE HANDS WORCESTERSHIRE WIN
HAQ LAMENTS MISSED CHANCE
BENKENSTEIN SET FOR OPERATION
ENGLAND TO TOUR CARIBBEAN
CA BACKS TAIT OVER CLAIMS
STRAUSS MOVES TO COMMENTARY BOX
TREDWELL LEADS KENT TO TENSE WIN|
|
|||||
|
| Player | Batting | Bowling | Field | Capt. | Wins | Pld | Pts | Average | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Warne, Shane | 75.01 | 369.93 | 26 | 29 | 16.0 | 29 | 515 | 17.77 |
| 2 | Bruce, James | 20.03 | 296.50 | 11 | 0 | 12.0 | 31 | 339 | 10.94 |
| 3 | Mascarenhas, Dimitri | 116.91 | 179.27 | 7 | 2 | 14.0 | 23 | 318 | 13.83 |
| 4 | Pothas, Nic | 172.97 | 0.00 | 120 | 0 | 19.0 | 39 | 311 | 7.97 |
| 5 | Ervine, Sean | 158.03 | 104.10 | 17 | 0 | 14.0 | 28 | 292 | 10.43 |
| 6 | Lumb, Michael | 251.36 | -1.27 | 20 | 0 | 19.0 | 40 | 288 | 7.20 |
| 7 | Carberry, Michael | 255.16 | 4.85 | 10 | 0 | 16.0 | 33 | 285 | 8.64 |
| 8 | Clark, Stuart | 9.96 | 248.62 | 5 | 0 | 8.0 | 13 | 271 | 20.85 |
| 9 | Crawley, John | 216.59 | -2.20 | 13 | 0 | 15.0 | 29 | 242 | 8.34 |
| 10 | Brown, Michael | 192.67 | 0.00 | 15 | 0 | 5.0 | 18 | 213 | 11.81 |
| 11 | Tremlett, Christopher | 29.90 | 162.16 | 6 | 0 | 10.0 | 19 | 207 | 10.90 |
| 12 | Udal, Shaun | 12.60 | 151.34 | 5 | 0 | 13.0 | 19 | 181 | 9.55 |
| 13 | Adams, James | 135.79 | 9.41 | 14 | 0 | 6.0 | 22 | 165 | 7.51 |
| 14 | Powell, Daren | 9.36 | 147.58 | 4 | 0 | 4.0 | 10 | 165 | 16.49 |
| 15 | Benham, Christopher | 133.43 | 0.00 | 15 | 0 | 16.0 | 28 | 163 | 5.84 |
| 16 | Tomlinson, James | 2.60 | 76.01 | 2 | 0 | 5.0 | 7 | 86 | 12.23 |
| 17 | Griffiths, David | 6.46 | 68.64 | 1 | 0 | 2.0 | 8 | 78 | 9.76 |
| 18 | Taylor, Billy | 1.08 | 52.85 | 1 | 0 | 6.0 | 14 | 60 | 4.32 |
| 19 | Voges, Adam | 25.85 | 14.90 | 6 | 0 | 2.0 | 7 | 48 | 6.89 |
| 20 | Balcombe, David | 10.99 | 28.35 | 0 | 0 | 0.0 | 3 | 39 | 13.12 |
| 21 | Lamb, Greg | 7.00 | 12.90 | 4 | 0 | 3.0 | 9 | 26 | 2.93 |
| 22 | Pietersen, Kevin | 20.10 | -0.73 | 0 | 0 | 3.0 | 4 | 22 | 5.59 |
| 23 | Burrows, Thomas | 4.79 | 0.00 | 4 | 0 | 0.0 | 1 | 9 | 8.79 |
| 24 | Dawson, Liam | 6.08 | -1.76 | 1 | 0 | 1.0 | 4 | 6 | 1.58 |
| 25 | Carberry, | 5.34 | 0.00 | 0 | 0 | 0.0 | 1 | 5 | 5.34 |
| 26 | Stokes, Mitchell | 0.93 | 0.00 | 0 | 0 | 0.0 | 1 | 1 | 0.93 |
© The Professional Cricketers' Association, 2006-2013. All other material in this site not owned by the PCA is the property of its respective owner. All rights reserved. Privacy Policy



