NEWS:
ROOT SHOWS THE WAY FOR ENGLAND
ROOT REVELS IN HEADINGLEY TON
JOHNSTON BACKS STIRLING TO STAR
WORCESTERSHIRE EASE TO VICTORY
O'BRIEN TARGETS SERIES WIN
RAUF WITHDRAWN BY ICC
YORKSHIRE BOSS VOICES TEST CONCERNS
LUMB EXCELS IN NOTTS SUCCESS
KIWIS PLANNING TO UNSETTLE ENGLAND
SREESANTH DENIES ANY WRONGDOING
ROOT REVELS IN HEADINGLEY TON
JOHNSTON BACKS STIRLING TO STAR
WORCESTERSHIRE EASE TO VICTORY
O'BRIEN TARGETS SERIES WIN
RAUF WITHDRAWN BY ICC
YORKSHIRE BOSS VOICES TEST CONCERNS
LUMB EXCELS IN NOTTS SUCCESS
KIWIS PLANNING TO UNSETTLE ENGLAND
SREESANTH DENIES ANY WRONGDOING|
|
|||||
|
| Player | Batting | Bowling | Field | Capt. | Wins | Pld | Pts | Average | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Croft, Robert | 107.76 | 269.38 | 12 | 0 | 2.0 | 31 | 391 | 12.62 |
| 2 | Wharf, Alex | 98.59 | 242.33 | 12 | 0 | 2.0 | 30 | 355 | 11.83 |
| 3 | Cosker, Dean | 31.79 | 179.44 | 9 | 0 | 2.0 | 26 | 222 | 8.55 |
| 4 | Harris, James | 23.61 | 166.15 | 4 | 0 | 1.0 | 12 | 195 | 16.21 |
| 5 | Waters, Huw | 11.84 | 88.08 | 3 | 0 | 0.0 | 19 | 103 | 5.43 |
| 6 | Davies, Andrew | 42.46 | 77.65 | 2 | 0 | 1.0 | 21 | 124 | 5.88 |
| 7 | Watkins, Ryan | 40.29 | 68.18 | 6 | 0 | 1.0 | 16 | 116 | 7.23 |
| 8 | Wright, Damien | 14.37 | 27.89 | 1 | 0 | 1.0 | 8 | 45 | 5.63 |
| 9 | Jones, Simon | 19.14 | 22.38 | 0 | 0 | 0.0 | 11 | 42 | 3.77 |
| 10 | O'Shea, Michael | 11.59 | 13.91 | 0 | 0 | 1.0 | 7 | 27 | 3.87 |
| 11 | Grant, Richard | 75.64 | 5.84 | 7 | 0 | 2.0 | 22 | 90 | 4.11 |
| 12 | Wright, Ben | 99.23 | 5.59 | 11 | 0 | 2.0 | 28 | 118 | 4.22 |
| 13 | Harrison, Adam | 0.87 | 3.09 | 0 | 0 | 0.0 | 2 | 4 | 1.99 |
| 14 | Maher, James | 68.62 | 0.00 | 11 | 0 | 0.0 | 18 | 80 | 4.47 |
| 15 | Peng, Nicky | 24.30 | 0.00 | 1 | 0 | 1.0 | 11 | 27 | 2.43 |
| 16 | Rees, Gareth | 82.53 | 0.00 | 7 | 0 | 1.0 | 13 | 91 | 6.96 |
| 17 | Powell, Michael | 51.10 | 0.00 | 5 | 0 | 0.0 | 10 | 57 | 5.65 |
| 18 | Hemp, David | 141.75 | 0.00 | 17 | 33 | 2.0 | 33 | 190 | 5.76 |
| 19 | Elliott, Matthew | 45.84 | 0.00 | 3 | 0 | 0.0 | 6 | 49 | 8.21 |
| 20 | Wallace, Mark | 140.34 | 0.00 | 80 | 0 | 2.0 | 34 | 223 | 6.56 |
| 21 | Bragg, William | 6.03 | 0.00 | 0 | 0 | 0.0 | 2 | 6 | 3.02 |
| 22 | Cherry, Daniel | 22.23 | -0.20 | 2 | 0 | 0.0 | 6 | 24 | 4.07 |
| 23 | Owen, | 0.00 | -0.37 | 0 | 0 | 0.0 | 1 | -0 | -0.37 |
| 24 | Maynard, Tim | 18.13 | -0.72 | 2 | 0 | 1.0 | 7 | 20 | 2.92 |
© The Professional Cricketers' Association, 2006-2013. All other material in this site not owned by the PCA is the property of its respective owner. All rights reserved. Privacy Policy



