NEWS:
VETTORI RULED OUT OF SECOND TEST
RAUF WITHDRAWN BY ICC
SOMERSET STRUGGLE GOES ON
LEICS BATTLE TO AVOID INNINGS DEFEAT
JOE GOING BACK TO HIS ROOTS
KIWIS PLANNING TO UNSETTLE ENGLAND
SREESANTH DENIES ANY WRONGDOING
WARNER APOLOGISES FOR TWITTER ABUSE
CARBERRY SPARKLES IN HAMPSHIRE WIN
SIMMONS ALREADY LOOKING AHEAD
RAUF WITHDRAWN BY ICC
SOMERSET STRUGGLE GOES ON
LEICS BATTLE TO AVOID INNINGS DEFEAT
JOE GOING BACK TO HIS ROOTS
KIWIS PLANNING TO UNSETTLE ENGLAND
SREESANTH DENIES ANY WRONGDOING
WARNER APOLOGISES FOR TWITTER ABUSE
CARBERRY SPARKLES IN HAMPSHIRE WIN
SIMMONS ALREADY LOOKING AHEAD![]() |
|||||
|
View Friends Provident MVP 2007 table
| Player | County | Batting | Bowling | Field | Capt. | Wins | Pld | Pts | Average | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | van Jaarsveld, Martin | Kent | 151.77 | -0.90 | 4 | 1 | 6.0 | 9 | 162 | 17.99 |
| 2 | Bopara, Ravinder | Essex | 95.17 | 30.15 | 2 | 0 | 6.0 | 9 | 133 | 14.81 |
| 3 | Arafat, Yasir | Kent | 9.57 | 101.51 | 2 | 0 | 7.0 | 10 | 120 | 12.01 |
| 4 | Patel, Samit | Notts | 56.25 | 57.16 | 2 | 0 | 4.0 | 7 | 119 | 17.06 |
| 5 | ten Doeschate, Ryan | Essex | 62.60 | 30.13 | 5 | 0 | 7.0 | 10 | 105 | 10.47 |
| 6 | Bresnan, Timothy | Yorks | 14.48 | 78.83 | 5 | 0 | 5.0 | 10 | 103 | 10.33 |
| 7 | Hogg, Kyle | Lancs | 37.08 | 57.89 | 0 | 0 | 2.0 | 6 | 97 | 16.16 |
| 8 | Di Venuto, Michael | Durham | 80.43 | 0.00 | 7 | 1 | 6.0 | 10 | 94 | 9.44 |
| 9 | Harmison, Stephen | Durham | 4.93 | 80.44 | 1 | 0 | 6.0 | 10 | 92 | 9.24 |
| 10 | Nixon, Paul | Leics | 45.23 | 0.00 | 37 | 5 | 5.0 | 8 | 92 | 11.53 |
| 11 | Spearman, Craig | Gloucs | 82.28 | 0.00 | 1 | 0 | 4.0 | 7 | 87 | 12.47 |
| 12 | Mahmood, Azhar | Kent | 29.32 | 47.13 | 1 | 0 | 7.0 | 10 | 84 | 8.45 |
| 13 | Pettini, Mark | Essex | 65.94 | 0.00 | 3 | 7 | 7.0 | 10 | 83 | 8.29 |
| 14 | McGrath, Anthony | Yorks | 50.20 | 24.42 | 3 | 0 | 5.0 | 10 | 83 | 8.26 |
| 15 | McLaren, Ryan | Kent | 16.98 | 56.28 | 4 | 0 | 5.0 | 8 | 82 | 10.28 |
| 16 | Allenby, James | Leics | 28.25 | 45.78 | 3 | 0 | 5.0 | 8 | 82 | 10.25 |
| 17 | Ackerman, Hylton | Leics | 74.39 | 0.00 | 2 | 0 | 5.0 | 8 | 81 | 10.17 |
| 18 | Foster, James | Essex | 41.81 | 0.00 | 32 | 0 | 7.0 | 10 | 81 | 8.08 |
| 19 | Denly, Joseph | Kent | 70.47 | 0.00 | 3 | 0 | 7.0 | 10 | 80 | 8.05 |
| 20 | Afzaal, Usman | Surrey | 72.99 | 2.79 | 1 | 0 | 3.0 | 8 | 80 | 9.97 |
| 21 | Solanki, Vikram | Worcs | 68.52 | 0.00 | 2 | 3 | 3.0 | 7 | 77 | 10.93 |
| 22 | Benkenstein, Dale | Durham | 55.81 | 5.24 | 5 | 5 | 5.0 | 9 | 76 | 8.45 |
| 23 | Mustard, Philip | Durham | 36.84 | 0.00 | 33 | 0 | 6.0 | 10 | 76 | 7.58 |
| 24 | Benning, James | Surrey | 61.99 | 5.37 | 5 | 0 | 3.0 | 8 | 75 | 9.42 |
| 25 | O'Brien, Kevin | Ireland | 26.52 | 42.43 | 5 | 0 | 1.0 | 7 | 75 | 10.71 |
| 26 | Masters, David | Essex | 6.72 | 59.76 | 1 | 0 | 7.0 | 10 | 74 | 7.45 |
| 27 | Pyrah, Richard | Yorks | 6.45 | 54.46 | 8 | 0 | 5.0 | 10 | 74 | 7.39 |
| 28 | Gallian, Jason | Essex | 65.27 | 0.00 | 1 | 0 | 6.0 | 9 | 72 | 8.03 |
| 29 | Napier, Graham | Essex | 17.09 | 49.98 | 0 | 0 | 5.0 | 8 | 72 | 9.01 |
| 30 | Peters, Stephen | Northants | 64.75 | 0.00 | 3 | 0 | 4.0 | 6 | 72 | 11.96 |
| 31 | Breese, Gareth | Durham | 16.60 | 45.11 | 3 | 0 | 6.0 | 10 | 71 | 7.07 |
| 32 | Harmison, Ben | Durham | 28.99 | 33.61 | 1 | 0 | 6.0 | 9 | 70 | 7.73 |
| 33 | Langeveldt, Charl | Derbyshire | 8.27 | 57.95 | 0 | 0 | 3.0 | 6 | 69 | 11.54 |
| 34 | Rudolph, Jacques | Yorks | 60.37 | -0.80 | 4 | 0 | 5.0 | 10 | 69 | 6.86 |
| 35 | Gough, Darren | Yorks | 0.15 | 54.18 | 3 | 5 | 5.0 | 9 | 67 | 7.48 |
| 36 | Butcher, Mark | Surrey | 56.59 | 0.00 | 4 | 3 | 3.0 | 6 | 67 | 11.10 |
| 37 | Carter, Neil | Warks | 8.95 | 55.52 | 0 | 0 | 2.0 | 6 | 66 | 11.08 |
| 38 | Gale, Andrew | Yorks | 60.34 | 0.00 | 0 | 0 | 5.0 | 10 | 65 | 6.53 |
| 39 | Langer, Justin | Somerset | 57.53 | 0.00 | 3 | 2 | 2.0 | 6 | 65 | 10.76 |
| 40 | Stevens, Darren | Kent | 39.12 | 11.03 | 6 | 0 | 7.0 | 10 | 63 | 6.32 |
| 41 | Magoffin, Steve | Worcs | 6.30 | 52.79 | 1 | 0 | 3.0 | 7 | 63 | 9.01 |
| 42 | Nel, Dewald | Scotland | 4.94 | 56.15 | 1 | 0 | 1.0 | 7 | 63 | 9.01 |
| 43 | Blain, John | Scotland | 10.88 | 48.01 | 3 | 0 | 1.0 | 7 | 63 | 8.99 |
| 44 | Kruger, Garnett | Leics | 0.29 | 58.27 | 0 | 0 | 4.0 | 7 | 63 | 8.94 |
| 45 | Boje, Nico | Northants | 7.13 | 45.35 | 2 | 4 | 4.0 | 6 | 62 | 10.41 |
| 46 | O'Brien, Niall | Northants | 41.15 | 0.00 | 17 | 0 | 4.0 | 6 | 62 | 10.36 |
| 47 | Jones, Geraint | Kent | 28.94 | 0.00 | 25 | 0 | 7.0 | 10 | 61 | 6.09 |
| 48 | Trego, Peter | Somerset | 22.23 | 33.40 | 2 | 0 | 3.0 | 6 | 61 | 10.11 |
| 49 | Pattinson, Darren | Notts | 3.35 | 52.02 | 2 | 0 | 3.0 | 6 | 60 | 10.06 |
| 50 | Wagg, Graham | Derbyshire | 5.63 | 49.69 | 3 | 0 | 2.0 | 5 | 60 | 12.06 |
| 51 | Blackwell, Ian | Somerset | 42.52 | 12.23 | 2 | 0 | 3.0 | 7 | 60 | 8.54 |
| 52 | Jones, Steffan | Somerset | 10.67 | 45.45 | 0 | 0 | 3.0 | 7 | 59 | 8.45 |
| 53 | Mascarenhas, Dimitri | Hants | 16.96 | 38.07 | 0 | 2 | 2.0 | 4 | 59 | 14.76 |
| 54 | Hardinges, Mark | Gloucs | 17.43 | 32.59 | 4 | 0 | 4.0 | 7 | 58 | 8.29 |
| 55 | Lumb, Michael | Hants | 50.94 | 0.00 | 4 | 0 | 3.0 | 7 | 58 | 8.28 |
| 56 | Croft, Steven | Lancs | 14.49 | 37.31 | 2 | 0 | 3.0 | 7 | 57 | 8.11 |
| 57 | Voges, Adam | Notts | 44.47 | 3.30 | 5 | 0 | 4.0 | 7 | 57 | 8.11 |
| 58 | Mitchell, Daryl | Worcs | 41.01 | 11.44 | 1 | 0 | 3.0 | 7 | 56 | 8.06 |
| 59 | Willoughby, Charl | Somerset | 1.02 | 50.35 | 2 | 0 | 3.0 | 7 | 56 | 8.05 |
| 60 | Newman, Scott | Surrey | 50.70 | 0.00 | 2 | 0 | 3.0 | 7 | 56 | 7.96 |
| 61 | Thorp, Callum | Durham | 4.21 | 44.92 | 1 | 0 | 5.0 | 5 | 55 | 11.03 |
| 62 | Nicholson, Matthew | Surrey | 5.42 | 45.43 | 1 | 0 | 3.0 | 7 | 55 | 7.84 |
| 63 | Rogers, Chris | Derbyshire | 48.74 | 0.00 | 3 | 0 | 3.0 | 6 | 55 | 9.12 |
| 64 | Klusener, Lance | Northants | 26.76 | 22.48 | 1 | 0 | 4.0 | 6 | 54 | 9.04 |
| 65 | Malik, Nadeem | Leics | 0.30 | 47.14 | 2 | 0 | 4.0 | 7 | 53 | 7.63 |
| 66 | Shreck, Charles | Notts | 0.45 | 47.53 | 1 | 0 | 4.0 | 7 | 53 | 7.57 |
| 67 | Lamb, Greg | Hants | 23.87 | 24.92 | 1 | 0 | 3.0 | 7 | 53 | 7.54 |
| 68 | Kieswetter, Craig | Somerset | 38.62 | 0.00 | 11 | 0 | 3.0 | 7 | 53 | 7.52 |
| 69 | Lewis, Jon | Gloucs | 0.90 | 44.58 | 1 | 3 | 3.0 | 6 | 52 | 8.75 |
| 70 | Henderson, Claude | Leics | 6.26 | 38.68 | 2 | 0 | 5.0 | 8 | 52 | 6.49 |
| 71 | Ervine, Sean | Hants | 26.39 | 19.21 | 3 | 0 | 3.0 | 7 | 52 | 7.37 |
| 72 | Dalrymple, James | Glamorgan | 31.94 | 16.21 | 2 | 0 | 1.0 | 6 | 51 | 8.53 |
| 73 | Brophy, Gerard | Yorks | 22.67 | 0.00 | 23 | 0 | 5.0 | 10 | 51 | 5.07 |
| 74 | Philander, Vernon | Middx | 19.43 | 28.20 | 1 | 0 | 2.0 | 5 | 51 | 10.13 |
| 75 | Read, Chris | Notts | 24.42 | 0.00 | 17 | 4 | 4.0 | 7 | 49 | 7.06 |
| 76 | Dernbach, Jade | Surrey | 2.77 | 42.50 | 1 | 0 | 3.0 | 8 | 49 | 6.16 |
| 77 | Hildreth, James | Somerset | 33.66 | 9.30 | 3 | 0 | 3.0 | 7 | 49 | 6.99 |
| 78 | North, Marcus | Gloucs | 18.60 | 23.15 | 3 | 0 | 4.0 | 7 | 49 | 6.96 |
| 79 | Trott, Jonathan | Warks | 40.34 | 3.30 | 3 | 0 | 2.0 | 6 | 49 | 8.11 |
| 80 | Dippenaar, Boeta | Leics | 38.58 | 0.00 | 5 | 0 | 5.0 | 8 | 49 | 6.07 |
| 81 | Rampaul, Ravi | Ireland | 2.47 | 42.63 | 2 | 0 | 1.0 | 6 | 48 | 8.02 |
| 82 | Strauss, Andrew | Middx | 45.05 | 0.00 | 1 | 0 | 2.0 | 4 | 48 | 12.01 |
| 83 | Cook, Simon | Kent | 0.00 | 39.93 | 2 | 0 | 6.0 | 7 | 48 | 6.85 |
| 84 | McKenzie, Neil | Durham | 39.52 | 0.00 | 2 | 0 | 6.0 | 9 | 48 | 5.28 |
| 85 | Murtagh, Tim | Middx | 11.38 | 31.91 | 1 | 0 | 3.0 | 6 | 47 | 7.88 |
| 86 | Taylor, Chris | Gloucs | 36.54 | -0.70 | 7 | 0 | 4.0 | 7 | 47 | 6.69 |
| 87 | Gidman, Alex | Gloucs | 29.66 | 10.04 | 2 | 1 | 4.0 | 7 | 47 | 6.67 |
| 88 | McCallan, Kyle | Ireland | 17.88 | 24.59 | 2 | 0 | 1.0 | 7 | 45 | 6.50 |
| 89 | Key, Robert | Kent | 29.91 | 0.00 | 3 | 6 | 6.0 | 9 | 45 | 4.99 |
| 90 | Flintoff, Andrew | Lancs | 17.33 | 24.34 | 1 | 0 | 2.0 | 3 | 45 | 14.89 |
| 91 | Adams, Chris | Sussex | 42.47 | 0.00 | 0 | 1 | 1.0 | 6 | 44 | 7.41 |
| 92 | Davies, Steven | Worcs | 29.27 | 0.00 | 12 | 0 | 3.0 | 7 | 44 | 6.32 |
| 93 | Ealham, Mark | Notts | 5.98 | 33.15 | 1 | 0 | 4.0 | 7 | 44 | 6.30 |
| 94 | Smith, Ben | Worcs | 39.84 | 0.00 | 1 | 0 | 3.0 | 7 | 44 | 6.26 |
| 95 | Loye, Mal | Lancs | 40.69 | 0.00 | 0 | 0 | 3.0 | 7 | 44 | 6.24 |
| 96 | Prior, Matthew | Sussex | 28.68 | 0.00 | 14 | 0 | 1.0 | 4 | 44 | 10.92 |
| 97 | Rashid, Adil | Yorks | 15.55 | 19.01 | 4 | 0 | 5.0 | 9 | 44 | 4.84 |
| 98 | Collins, Pedro | Surrey | 1.81 | 39.72 | 0 | 0 | 2.0 | 6 | 44 | 7.25 |
| 99 | Morgan, Eoin | Middx | 36.39 | 0.00 | 4 | 0 | 3.0 | 6 | 43 | 7.23 |
| 100 | Lungley, Tom | Derbyshire | 0.93 | 38.34 | 1 | 0 | 3.0 | 6 | 43 | 7.21 |
© The Professional Cricketers' Association, 2006-2013. All other material in this site not owned by the PCA is the property of its respective owner. All rights reserved. Privacy Policy





