NEWS:
SRI LANKA UNDER THE COSH
COOK CONFIDENT OF FINAL VICTORY
VETTORI HAS ACHILLES SURGERY
HARRIS READY TO STAKE ASHES CLAIM
NEW BILL EASES PATH FOR AHMED
MORKEL JOINS DERBYSHIRE
DHONI CREDITS FLETCHER INFLUENCE
CLARKE RECOVERY CONTINUES IN LONDON
FAWAD HEADING TO AFRICA
STEVENS GUIDES KENT TO THRILLING WIN
COOK CONFIDENT OF FINAL VICTORY
VETTORI HAS ACHILLES SURGERY
HARRIS READY TO STAKE ASHES CLAIM
NEW BILL EASES PATH FOR AHMED
MORKEL JOINS DERBYSHIRE
DHONI CREDITS FLETCHER INFLUENCE
CLARKE RECOVERY CONTINUES IN LONDON
FAWAD HEADING TO AFRICA
STEVENS GUIDES KENT TO THRILLING WIN
Varun Chopra
Current leader of the Overall FTI MVP Batting 2012.
View Overall MVP 2007 table | View Overall MVP 2008 table | View Overall MVP 2009 table | View Overall MVP 2010 table | View Overall FTI MVP 2011 table
| Player | County | Batting | Bowling | Field | Capt. | Wins | Pld | Pts | Average | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chopra, Varun | Warks | 331.32 | -0.25 | 32 | 1 | 19.0 | 35 | 383 | 10.94 |
| 2 | Hughes, Phillip | Worcs | 315.43 | 0.00 | 7 | 0 | 7.0 | 27 | 329 | 12.20 |
| 3 | Nash, Chris | Sussex | 292.24 | 101.18 | 17 | 0 | 18.0 | 35 | 428 | 12.24 |
| 4 | Croft, Steven | Lancs | 287.51 | 55.37 | 41 | 3 | 13.0 | 37 | 400 | 10.81 |
| 5 | Malan, Dawid | Middx | 280.00 | 32.36 | 31 | 0 | 14.0 | 36 | 357 | 9.93 |
| 6 | Compton, Nick | Somerset | 279.04 | 0.00 | 11 | 0 | 12.0 | 25 | 302 | 12.08 |
| 7 | Rogers, Christopher | Middx | 264.89 | 0.00 | 14 | 4 | 10.0 | 28 | 293 | 10.46 |
| 8 | Lumb, Michael | Notts | 260.50 | -0.65 | 14 | 0 | 14.0 | 32 | 288 | 9.00 |
| 9 | Hildreth, James | Somerset | 257.16 | -1.50 | 26 | 2 | 16.0 | 36 | 300 | 8.32 |
| 10 | Adams, James | Hants | 250.13 | 1.66 | 23 | 12 | 20.0 | 38 | 307 | 8.07 |
| 11 | Sarwan, Ramnaresh | Leics | 243.31 | -1.72 | 9 | 0 | 7.0 | 32 | 258 | 8.07 |
| 12 | Mustard, Phil | Durham | 237.49 | 0.00 | 98 | 0 | 13.0 | 34 | 348 | 10.25 |
| 13 | Moore, Stephen | Lancs | 235.08 | 0.00 | 15 | 0 | 13.0 | 33 | 263 | 7.97 |
| 14 | Durston, Wes | Derbyshire | 234.73 | 129.75 | 31 | 0 | 12.0 | 36 | 408 | 11.32 |
| 15 | Wright, Luke | Sussex | 232.37 | 21.06 | 11 | 0 | 17.0 | 27 | 281 | 10.42 |
| 16 | Prince, Ashwell | Lancs | 231.19 | -0.40 | 21 | 0 | 10.0 | 27 | 262 | 9.70 |
| 17 | Vince, James | Hants | 230.69 | -0.32 | 22 | 0 | 20.0 | 36 | 273 | 7.57 |
| 18 | Ballance, Gary | Yorks | 230.64 | -0.22 | 27 | 0 | 18.0 | 39 | 275 | 7.06 |
| 19 | Hales, Alex | Notts | 228.23 | 0.00 | 19 | 0 | 14.0 | 32 | 261 | 8.16 |
| 20 | Stoneman, Mark | Durham | 226.71 | 0.00 | 12 | 0 | 10.0 | 24 | 249 | 10.36 |
| 21 | Denly, Joseph | Middx | 221.11 | 2.65 | 14 | 0 | 11.0 | 32 | 249 | 7.77 |
| 22 | Jaques, Phil | Yorks | 218.47 | 0.00 | 17 | 0 | 18.0 | 37 | 254 | 6.87 |
| 23 | Carberry, Michael | Hants | 214.98 | 3.64 | 7 | 0 | 12.0 | 25 | 238 | 9.50 |
| 24 | Read, Christopher | Notts | 214.18 | 0.00 | 84 | 10 | 15.0 | 35 | 323 | 9.23 |
| 25 | Clarke, Rikki | Warks | 211.45 | 110.61 | 51 | 0 | 18.0 | 36 | 391 | 10.86 |
| 26 | Northeast, Sam | Kent | 211.12 | 0.00 | 11 | 0 | 14.0 | 31 | 237 | 7.64 |
| 27 | Wessels, Matthew | Notts | 210.78 | 4.84 | 26 | 0 | 13.0 | 32 | 255 | 7.96 |
| 28 | Pettini, Mark | Essex | 209.67 | 2.18 | 10 | 1 | 12.0 | 35 | 235 | 6.71 |
| 29 | Kieswetter, Craig | Somerset | 206.75 | 7.95 | 56 | 0 | 9.0 | 22 | 280 | 12.71 |
| 30 | Root, Joseph | Yorks | 206.72 | 15.76 | 19 | 0 | 15.0 | 34 | 257 | 7.56 |
| 31 | Ali, Moeen | Worcs | 205.90 | 208.70 | 11 | 0 | 8.0 | 36 | 434 | 12.04 |
| 32 | Taylor, James | Notts | 202.67 | -0.80 | 11 | 0 | 14.0 | 30 | 227 | 7.56 |
| 33 | Joyce, Edmund | Sussex | 202.19 | 0.00 | 14 | 6 | 11.0 | 24 | 233 | 9.72 |
| 34 | Mitchell, Daryl | Worcs | 197.50 | 77.44 | 30 | 8 | 8.0 | 36 | 321 | 8.91 |
| 35 | Cobb, Joshua | Leics | 195.40 | 38.93 | 13 | 3 | 8.0 | 31 | 259 | 8.35 |
| 36 | Marshall, Hamish | Gloucs | 192.05 | 0.00 | 18 | 4 | 12.0 | 33 | 227 | 6.87 |
| 37 | Wakely, Alex | Northants | 190.13 | 3.49 | 11 | 2 | 4.0 | 33 | 211 | 6.41 |
| 38 | Solanki, Vikram | Worcs | 189.89 | 0.00 | 31 | 0 | 8.0 | 33 | 229 | 6.94 |
| 39 | Foster, James | Essex | 187.95 | 0.00 | 87 | 11 | 11.0 | 33 | 297 | 9.00 |
| 40 | Lyth, Adam | Yorks | 187.88 | -2.27 | 13 | 0 | 13.0 | 27 | 212 | 7.86 |
| 41 | Brown, Karl | Lancs | 185.08 | -0.17 | 10 | 0 | 13.0 | 37 | 208 | 5.62 |
| 42 | Madsen, Wayne | Derbyshire | 182.32 | -0.08 | 16 | 12 | 12.0 | 35 | 222 | 6.36 |
| 43 | Key, Robert | Kent | 181.83 | -1.22 | 13 | 15 | 15.0 | 34 | 224 | 6.59 |
| 44 | Stokes, Benjamin | Durham | 181.22 | 185.97 | 15 | 0 | 12.0 | 32 | 394 | 12.32 |
| 45 | Westley, Tom | Essex | 179.82 | 38.16 | 10 | 0 | 8.0 | 29 | 236 | 8.14 |
| 46 | Boyce, Matthew | Leics | 178.90 | -0.28 | 10 | 0 | 8.0 | 32 | 197 | 6.15 |
| 47 | Stevens, Darren | Kent | 176.58 | 232.37 | 16 | 0 | 15.0 | 36 | 441 | 12.24 |
| 48 | Newton, Robert | Northants | 174.57 | 0.00 | 3 | 0 | 3.0 | 27 | 181 | 6.70 |
| 49 | Katich, Simon | Hants | 174.45 | 14.99 | 15 | 1 | 20.0 | 36 | 226 | 6.27 |
| 50 | Roy, Jason | Surrey | 170.48 | -0.10 | 22 | 0 | 11.0 | 34 | 203 | 5.98 |
| 51 | Troughton, Jamie | Warks | 170.44 | 0.00 | 20 | 18 | 18.0 | 33 | 226 | 6.86 |
| 52 | Horton, Paul | Lancs | 169.47 | 0.00 | 31 | 0 | 13.0 | 37 | 213 | 5.77 |
| 53 | Ervine, Sean | Hants | 168.84 | 166.15 | 14 | 0 | 21.0 | 41 | 371 | 9.04 |
| 54 | Nash, Brendan | Kent | 168.29 | 19.35 | 8 | 0 | 11.0 | 31 | 207 | 6.67 |
| 55 | Suppiah, Arul | Somerset | 168.23 | 45.40 | 13 | 0 | 12.0 | 30 | 239 | 7.95 |
| 56 | Davies, Steven | Surrey | 168.17 | 0.00 | 111 | 0 | 10.0 | 34 | 289 | 8.50 |
| 57 | de Bruyn, Zander | Surrey | 168.09 | 54.38 | 11 | 0 | 12.0 | 35 | 245 | 7.01 |
| 58 | Trego, Peter | Somerset | 168.01 | 296.67 | 19 | 0 | 17.0 | 35 | 501 | 14.31 |
| 59 | Cockbain, Ian | Gloucs | 167.90 | 0.00 | 19 | 0 | 12.0 | 33 | 200 | 6.05 |
| 60 | Dexter, Neil | Middx | 166.61 | 86.09 | 16 | 10 | 13.0 | 32 | 292 | 9.12 |
| 61 | Hamilton-Brown, Rory | Surrey | 165.77 | 9.90 | 7 | 7 | 10.0 | 22 | 200 | 9.08 |
| 62 | Maddy, Darren | Warks | 160.57 | 91.40 | 16 | 0 | 17.0 | 34 | 285 | 8.38 |
| 63 | Porterfield, William | Warks | 159.42 | 0.00 | 26 | 0 | 16.0 | 29 | 201 | 6.95 |
| 64 | Walters, Stewart | Glamorgan | 158.45 | -0.48 | 17 | 0 | 8.0 | 29 | 184 | 6.33 |
| 65 | Coetzer, Kyle | Northants | 157.74 | 5.00 | 10 | 0 | 4.0 | 31 | 177 | 5.70 |
| 66 | Gale, Andrew | Yorks | 156.77 | -2.92 | 7 | 13 | 13.0 | 30 | 188 | 6.26 |
| 67 | Sales, David | Northants | 156.64 | 0.00 | 5 | 0 | 3.0 | 23 | 165 | 7.19 |
| 68 | Ambrose, Tim | Warks | 155.96 | 0.00 | 73 | 0 | 12.0 | 24 | 241 | 10.04 |
| 69 | Gidman, Alex | Gloucs | 153.16 | 22.68 | 13 | 8 | 12.0 | 31 | 209 | 6.74 |
| 70 | Buttler, Joseph | Somerset | 152.02 | -0.55 | 33 | 0 | 15.0 | 32 | 199 | 6.23 |
| 71 | Allenby, James | Glamorgan | 148.87 | 197.25 | 13 | 2 | 8.0 | 27 | 370 | 13.70 |
| 72 | Wallace, Mark | Glamorgan | 145.86 | 0.00 | 74 | 6 | 8.0 | 31 | 234 | 7.56 |
| 73 | Guptill, Martin | Derbyshire | 145.72 | -0.16 | 11 | 0 | 5.0 | 11 | 162 | 14.72 |
| 74 | Patel, Samit | Notts | 144.58 | 142.14 | 13 | 0 | 13.0 | 26 | 313 | 12.03 |
| 75 | Goodwin, Murray | Sussex | 144.40 | 0.00 | 8 | 0 | 18.0 | 33 | 170 | 5.16 |
| 76 | Redfern, Daniel | Derbyshire | 140.80 | 0.61 | 10 | 0 | 11.0 | 31 | 163 | 5.26 |
| 77 | Howell, Benny | Gloucs | 138.98 | 39.17 | 11 | 0 | 10.0 | 30 | 200 | 6.67 |
| 78 | Pietersen, Kevin | Surrey | 138.60 | 9.76 | 8 | 0 | 3.0 | 12 | 159 | 13.28 |
| 79 | Thornely, Michael | Leics | 136.23 | 11.30 | 5 | 0 | 6.0 | 22 | 159 | 7.23 |
| 80 | Eckersley, Edmund | Leics | 135.07 | 0.00 | 68 | 0 | 8.0 | 33 | 211 | 6.41 |
| 81 | Voges, Adam | Notts | 134.78 | 21.41 | 28 | 5 | 11.0 | 27 | 200 | 7.41 |
| 82 | Collingwood, Paul | Durham | 134.14 | 12.93 | 22 | 7 | 10.0 | 22 | 186 | 8.46 |
| 83 | Yardy, Michael | Sussex | 134.14 | 80.96 | 34 | 13 | 18.0 | 35 | 280 | 8.00 |
| 84 | Smith, Thomas | Lancs | 131.17 | 23.05 | 10 | 0 | 5.0 | 18 | 169 | 9.40 |
| 85 | Benkenstein, Dale | Durham | 128.86 | -1.50 | 8 | 7 | 12.0 | 29 | 154 | 5.32 |
| 86 | Stirling, Paul | Middx | 128.71 | 38.28 | 4 | 0 | 8.0 | 15 | 179 | 11.93 |
| 87 | Wells, Luke | Sussex | 127.90 | 3.70 | 12 | 0 | 5.0 | 14 | 149 | 10.61 |
| 88 | Shah, Owais | Essex | 127.76 | 0.00 | 11 | 0 | 8.0 | 19 | 147 | 7.75 |
| 89 | Westwood, Ian | Warks | 127.06 | -0.19 | 5 | 0 | 4.0 | 12 | 136 | 11.32 |
| 90 | Billings, Samuel | Kent | 125.42 | 0.00 | 9 | 0 | 11.0 | 20 | 145 | 7.27 |
| 91 | McKenzie, Neil | Hants | 123.72 | 0.00 | 6 | 0 | 14.0 | 23 | 145 | 6.28 |
| 92 | ten Doeschate, Ryan | Essex | 123.71 | 60.50 | 14 | 0 | 11.0 | 26 | 210 | 8.06 |
| 93 | Jones, Geraint | Kent | 122.63 | 0.00 | 99 | 0 | 15.0 | 36 | 237 | 6.59 |
| 94 | Maynard, Tom | Surrey | 122.31 | 0.00 | 13 | 0 | 4.0 | 13 | 139 | 10.72 |
| 95 | Williamson, Kane | Gloucs | 119.12 | 27.15 | 4 | 0 | 5.0 | 11 | 156 | 14.15 |
| 96 | Trescothick, Marcus | Somerset | 118.55 | 0.00 | 43 | 8 | 8.0 | 16 | 178 | 11.10 |
| 97 | Khawaja, Usman | Derbyshire | 116.88 | -0.52 | 13 | 0 | 7.0 | 22 | 137 | 6.22 |
| 98 | Burns, Rory | Surrey | 116.29 | 0.00 | 9 | 0 | 3.0 | 14 | 128 | 9.16 |
| 99 | White, Wayne | Leics | 114.90 | 180.40 | 6 | 0 | 7.0 | 33 | 309 | 9.36 |
| 100 | Dawson, Liam | Hants | 114.52 | 164.14 | 41 | 0 | 21.0 | 39 | 341 | 8.74 |
© The Professional Cricketers' Association, 2006-2013. All other material in this site not owned by the PCA is the property of its respective owner. All rights reserved. Privacy Policy


