NEWS:
SECOND TEST DELAYED BY RAIN
O'BRIEN TARGETS SERIES WIN
VETTORI RULED OUT OF SECOND TEST
RAUF WITHDRAWN BY ICC
LUMB EXCELS IN NOTTS SUCCESS
SUSSEX GO TOP WITH SOMERSET ROUT
LEICESTERSHIRE'S DRAW HOPES BOOSTED
JOE GOING BACK TO HIS ROOTS
KIWIS PLANNING TO UNSETTLE ENGLAND
SREESANTH DENIES ANY WRONGDOING
O'BRIEN TARGETS SERIES WIN
VETTORI RULED OUT OF SECOND TEST
RAUF WITHDRAWN BY ICC
LUMB EXCELS IN NOTTS SUCCESS
SUSSEX GO TOP WITH SOMERSET ROUT
LEICESTERSHIRE'S DRAW HOPES BOOSTED
JOE GOING BACK TO HIS ROOTS
KIWIS PLANNING TO UNSETTLE ENGLAND
SREESANTH DENIES ANY WRONGDOING
Peter Trego
Current leader of the Overall FTI MVP Points 2012.
View Overall MVP 2007 table | View Overall MVP 2008 table | View Overall MVP 2009 table | View Overall MVP 2010 table | View Overall FTI MVP 2011 table
| Player | County | Batting | Bowling | Field | Capt. | Wins | Pld | Pts | Average | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Trego, Peter | Somerset | 168.01 | 296.67 | 19 | 0 | 17.0 | 35 | 501 | 14.31 |
| 2 | Stevens, Darren | Kent | 176.58 | 232.37 | 16 | 0 | 15.0 | 36 | 441 | 12.24 |
| 3 | Ali, Moeen | Worcs | 205.90 | 208.70 | 11 | 0 | 8.0 | 36 | 434 | 12.04 |
| 4 | Nash, Chris | Sussex | 292.24 | 101.18 | 17 | 0 | 18.0 | 35 | 428 | 12.24 |
| 5 | Barker, Keith | Warks | 58.07 | 332.29 | 8 | 0 | 16.0 | 32 | 414 | 12.95 |
| 6 | Wright, Chris | Warks | 31.49 | 353.87 | 7 | 0 | 17.0 | 33 | 409 | 12.40 |
| 7 | Roland-Jones, Tobias | Middx | 48.09 | 347.24 | 4 | 0 | 10.0 | 27 | 409 | 15.16 |
| 8 | Durston, Wes | Derbyshire | 234.73 | 129.75 | 31 | 0 | 12.0 | 36 | 408 | 11.32 |
| 9 | Croft, Steven | Lancs | 287.51 | 55.37 | 41 | 3 | 13.0 | 37 | 400 | 10.81 |
| 10 | Chapple, Glen | Lancs | 70.47 | 301.45 | 6 | 10 | 10.0 | 28 | 398 | 14.21 |
| 11 | Stokes, Benjamin | Durham | 181.22 | 185.97 | 15 | 0 | 12.0 | 32 | 394 | 12.32 |
| 12 | Clarke, Rikki | Warks | 211.45 | 110.61 | 51 | 0 | 18.0 | 36 | 391 | 10.86 |
| 13 | Onions, Graham | Durham | 33.82 | 337.62 | 5 | 0 | 10.0 | 24 | 386 | 16.10 |
| 14 | Chopra, Varun | Warks | 331.32 | -0.25 | 32 | 1 | 19.0 | 35 | 383 | 10.94 |
| 15 | Ervine, Sean | Hants | 168.84 | 166.15 | 14 | 0 | 21.0 | 41 | 371 | 9.04 |
| 16 | Allenby, James | Glamorgan | 148.87 | 197.25 | 13 | 2 | 8.0 | 27 | 370 | 13.70 |
| 17 | Magoffin, Steven | Sussex | 58.53 | 298.28 | 5 | 0 | 6.0 | 17 | 368 | 21.64 |
| 18 | Batty, Gareth | Surrey | 68.11 | 248.85 | 25 | 5 | 12.0 | 36 | 359 | 9.97 |
| 19 | Malan, Dawid | Middx | 280.00 | 32.36 | 31 | 0 | 14.0 | 36 | 357 | 9.93 |
| 20 | Patel, Jeetan | Warks | 40.71 | 284.05 | 13 | 0 | 15.0 | 31 | 353 | 11.38 |
| 21 | Mustard, Phil | Durham | 237.49 | 0.00 | 98 | 0 | 13.0 | 34 | 348 | 10.25 |
| 22 | Dawson, Liam | Hants | 114.52 | 164.14 | 41 | 0 | 21.0 | 39 | 341 | 8.74 |
| 23 | Murtagh, Tim | Middx | 64.39 | 260.83 | 7 | 0 | 5.0 | 19 | 337 | 17.75 |
| 24 | Berg, Gareth | Middx | 114.50 | 187.39 | 21 | 0 | 14.0 | 34 | 337 | 9.91 |
| 25 | Woakes, Christopher | Warks | 83.43 | 233.56 | 8 | 0 | 10.0 | 22 | 335 | 15.23 |
| 26 | Davies, Mark | Kent | 26.90 | 285.43 | 7 | 0 | 14.0 | 33 | 334 | 10.11 |
| 27 | Hughes, Phillip | Worcs | 315.43 | 0.00 | 7 | 0 | 7.0 | 27 | 329 | 12.20 |
| 28 | Read, Christopher | Notts | 214.18 | 0.00 | 84 | 10 | 15.0 | 35 | 323 | 9.23 |
| 29 | Mitchell, Daryl | Worcs | 197.50 | 77.44 | 30 | 8 | 8.0 | 36 | 321 | 8.91 |
| 30 | Coles, Matthew | Kent | 55.62 | 241.17 | 10 | 0 | 11.0 | 29 | 318 | 10.97 |
| 31 | Patel, Samit | Notts | 144.58 | 142.14 | 13 | 0 | 13.0 | 26 | 313 | 12.03 |
| 32 | White, Wayne | Leics | 114.90 | 180.40 | 6 | 0 | 7.0 | 33 | 309 | 9.36 |
| 33 | Adams, James | Hants | 250.13 | 1.66 | 23 | 12 | 20.0 | 38 | 307 | 8.07 |
| 34 | Compton, Nick | Somerset | 279.04 | 0.00 | 11 | 0 | 12.0 | 25 | 302 | 12.08 |
| 35 | Hildreth, James | Somerset | 257.16 | -1.50 | 26 | 2 | 16.0 | 36 | 300 | 8.32 |
| 36 | Richardson, Alan | Worcs | 12.31 | 281.58 | 3 | 0 | 1.0 | 14 | 298 | 21.28 |
| 37 | Napier, Graham | Essex | 72.41 | 201.05 | 12 | 0 | 12.0 | 29 | 298 | 10.26 |
| 38 | Groenewald, Timothy | Derbyshire | 30.01 | 250.83 | 5 | 0 | 11.0 | 30 | 297 | 9.91 |
| 39 | Foster, James | Essex | 187.95 | 0.00 | 87 | 11 | 11.0 | 33 | 297 | 9.00 |
| 40 | Rushworth, Christopher | Durham | 16.88 | 262.32 | 3 | 0 | 12.0 | 21 | 294 | 14.01 |
| 41 | Adams, Andre | Notts | 25.70 | 255.75 | 8 | 0 | 4.0 | 12 | 293 | 24.45 |
| 42 | Rogers, Christopher | Middx | 264.89 | 0.00 | 14 | 4 | 10.0 | 28 | 293 | 10.46 |
| 43 | Willey, David | Northants | 99.28 | 180.23 | 9 | 0 | 3.0 | 31 | 292 | 9.42 |
| 44 | Dexter, Neil | Middx | 166.61 | 86.09 | 16 | 10 | 13.0 | 32 | 292 | 9.12 |
| 45 | Davies, Steven | Surrey | 168.17 | 0.00 | 111 | 0 | 10.0 | 34 | 289 | 8.50 |
| 46 | Lumb, Michael | Notts | 260.50 | -0.65 | 14 | 0 | 14.0 | 32 | 288 | 9.00 |
| 47 | Maddy, Darren | Warks | 160.57 | 91.40 | 16 | 0 | 17.0 | 34 | 285 | 8.38 |
| 48 | Middlebrook, James | Northants | 112.58 | 162.39 | 4 | 0 | 4.0 | 33 | 284 | 8.60 |
| 49 | Wright, Luke | Sussex | 232.37 | 21.06 | 11 | 0 | 17.0 | 27 | 281 | 10.42 |
| 50 | Panesar, Monty | Sussex | 12.69 | 254.16 | 5 | 0 | 9.0 | 20 | 281 | 14.04 |
| 51 | Yardy, Michael | Sussex | 134.14 | 80.96 | 34 | 13 | 18.0 | 35 | 280 | 8.00 |
| 52 | Kieswetter, Craig | Somerset | 206.75 | 7.95 | 56 | 0 | 9.0 | 22 | 280 | 12.71 |
| 53 | Ballance, Gary | Yorks | 230.64 | -0.22 | 27 | 0 | 18.0 | 39 | 275 | 7.06 |
| 54 | Gidman, William | Gloucs | 78.97 | 183.30 | 4 | 0 | 6.0 | 18 | 273 | 15.15 |
| 55 | Vince, James | Hants | 230.69 | -0.32 | 22 | 0 | 20.0 | 36 | 273 | 7.57 |
| 56 | Rafiq, Azeem | Yorks | 47.22 | 188.99 | 13 | 5 | 16.0 | 32 | 270 | 8.44 |
| 57 | Wainwright, David | Derbyshire | 47.50 | 198.88 | 12 | 0 | 11.0 | 30 | 270 | 9.00 |
| 58 | Meaker, Stuart | Surrey | 31.80 | 222.74 | 6 | 0 | 9.0 | 27 | 270 | 9.98 |
| 59 | Masters, David | Essex | 17.51 | 233.92 | 4 | 0 | 8.0 | 28 | 264 | 9.42 |
| 60 | Moore, Stephen | Lancs | 235.08 | 0.00 | 15 | 0 | 13.0 | 33 | 263 | 7.97 |
| 61 | Wood, Christopher | Hants | 50.40 | 183.41 | 8 | 0 | 20.0 | 33 | 262 | 7.95 |
| 62 | Prince, Ashwell | Lancs | 231.19 | -0.40 | 21 | 0 | 10.0 | 27 | 262 | 9.70 |
| 63 | Hales, Alex | Notts | 228.23 | 0.00 | 19 | 0 | 14.0 | 32 | 261 | 8.16 |
| 64 | Cobb, Joshua | Leics | 195.40 | 38.93 | 13 | 3 | 8.0 | 31 | 259 | 8.35 |
| 65 | Sarwan, Ramnaresh | Leics | 243.31 | -1.72 | 9 | 0 | 7.0 | 32 | 258 | 8.07 |
| 66 | Root, Joseph | Yorks | 206.72 | 15.76 | 19 | 0 | 15.0 | 34 | 257 | 7.56 |
| 67 | Wessels, Matthew | Notts | 210.78 | 4.84 | 26 | 0 | 13.0 | 32 | 255 | 7.96 |
| 68 | Jaques, Phil | Yorks | 218.47 | 0.00 | 17 | 0 | 18.0 | 37 | 254 | 6.87 |
| 69 | Shahzad, Ajmal | Lancs | 36.81 | 204.50 | 3 | 0 | 9.0 | 26 | 253 | 9.74 |
| 70 | Denly, Joseph | Middx | 221.11 | 2.65 | 14 | 0 | 11.0 | 32 | 249 | 7.77 |
| 71 | Stoneman, Mark | Durham | 226.71 | 0.00 | 12 | 0 | 10.0 | 24 | 249 | 10.36 |
| 72 | Kartik, Murali | Surrey | 22.19 | 212.98 | 6 | 0 | 7.0 | 25 | 248 | 9.93 |
| 73 | Balcombe, David | Hants | 40.26 | 200.10 | 3 | 0 | 4.0 | 16 | 248 | 15.47 |
| 74 | de Bruyn, Zander | Surrey | 168.09 | 54.38 | 11 | 0 | 12.0 | 35 | 245 | 7.01 |
| 75 | Borthwick, Scott | Durham | 65.58 | 143.86 | 21 | 0 | 14.0 | 33 | 244 | 7.41 |
| 76 | Thomas, Alfonso | Somerset | 21.10 | 198.30 | 5 | 7 | 13.0 | 24 | 244 | 10.18 |
| 77 | Saxelby, Ian | Gloucs | 27.54 | 200.05 | 5 | 0 | 10.0 | 24 | 243 | 10.11 |
| 78 | Ambrose, Tim | Warks | 155.96 | 0.00 | 73 | 0 | 12.0 | 24 | 241 | 10.04 |
| 79 | Suppiah, Arul | Somerset | 168.23 | 45.40 | 13 | 0 | 12.0 | 30 | 239 | 7.95 |
| 80 | Carberry, Michael | Hants | 214.98 | 3.64 | 7 | 0 | 12.0 | 25 | 238 | 9.50 |
| 81 | Jones, Geraint | Kent | 122.63 | 0.00 | 99 | 0 | 15.0 | 36 | 237 | 6.59 |
| 82 | Northeast, Sam | Kent | 211.12 | 0.00 | 11 | 0 | 14.0 | 31 | 237 | 7.64 |
| 83 | Westley, Tom | Essex | 179.82 | 38.16 | 10 | 0 | 8.0 | 29 | 236 | 8.14 |
| 84 | Patterson, Steven | Yorks | 22.48 | 203.86 | 3 | 0 | 6.0 | 19 | 236 | 12.41 |
| 85 | Pettini, Mark | Essex | 209.67 | 2.18 | 10 | 1 | 12.0 | 35 | 235 | 6.71 |
| 86 | Crook, Steven | Middx | 69.38 | 145.10 | 10 | 0 | 10.0 | 23 | 234 | 10.19 |
| 87 | Wallace, Mark | Glamorgan | 145.86 | 0.00 | 74 | 6 | 8.0 | 31 | 234 | 7.56 |
| 88 | Joyce, Edmund | Sussex | 202.19 | 0.00 | 14 | 6 | 11.0 | 24 | 233 | 9.72 |
| 89 | Andrew, Gareth | Worcs | 95.66 | 118.93 | 9 | 0 | 7.0 | 26 | 231 | 8.87 |
| 90 | Fuller, James | Gloucs | 55.41 | 160.99 | 4 | 0 | 9.0 | 22 | 230 | 10.45 |
| 91 | Palladino, Antonio | Derbyshire | 31.36 | 192.58 | 0 | 0 | 5.0 | 16 | 230 | 14.36 |
| 92 | Solanki, Vikram | Worcs | 189.89 | 0.00 | 31 | 0 | 8.0 | 33 | 229 | 6.94 |
| 93 | Thorp, Callum | Durham | 41.87 | 170.96 | 10 | 0 | 5.0 | 13 | 228 | 17.53 |
| 94 | Taylor, James | Notts | 202.67 | -0.80 | 11 | 0 | 14.0 | 30 | 227 | 7.56 |
| 95 | Marshall, Hamish | Gloucs | 192.05 | 0.00 | 18 | 4 | 12.0 | 33 | 227 | 6.87 |
| 96 | Anyon, James | Sussex | 49.23 | 165.60 | 7 | 0 | 5.0 | 15 | 227 | 15.12 |
| 97 | Troughton, Jamie | Warks | 170.44 | 0.00 | 20 | 18 | 18.0 | 33 | 226 | 6.86 |
| 98 | Lewis, Jon | Surrey | 57.33 | 156.65 | 7 | 0 | 5.0 | 22 | 226 | 10.27 |
| 99 | Katich, Simon | Hants | 174.45 | 14.99 | 15 | 1 | 20.0 | 36 | 226 | 6.27 |
| 100 | Dockrell, George | Somerset | 11.12 | 193.91 | 11 | 0 | 9.0 | 23 | 225 | 9.78 |
© The Professional Cricketers' Association, 2006-2013. All other material in this site not owned by the PCA is the property of its respective owner. All rights reserved. Privacy Policy


