NEWS:
Steven Magoffin
Current leader of the LV=CC Points 2012.
View LV=CC MVP 2007 table | View LV=CC MVP 2008 table | View LV=CC MVP 2009 table | View LV=CC MVP 2010 table | View LV=CC MVP 2011 table
| Player | County | Batting | Bowling | Field | Capt. | Wins | Pld | Pts | Average | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Magoffin, Steven | Sussex | 57.22 | 294.73 | 4 | 0 | 5.0 | 15 | 361 | 24.06 |
| 2 | Trego, Peter | Somerset | 108.11 | 219.80 | 12 | 0 | 5.0 | 16 | 345 | 21.56 |
| 3 | Barker, Keith | Warks | 49.86 | 265.12 | 6 | 0 | 6.0 | 15 | 327 | 21.80 |
| 4 | Onions, Graham | Durham | 31.24 | 287.46 | 2 | 0 | 5.0 | 12 | 326 | 27.14 |
| 5 | Murtagh, Tim | Middx | 64.05 | 242.56 | 6 | 0 | 4.0 | 15 | 317 | 21.11 |
| 6 | Roland-Jones, Tobias | Middx | 45.55 | 255.78 | 3 | 0 | 5.0 | 14 | 309 | 22.10 |
| 7 | Richardson, Alan | Worcs | 12.31 | 281.58 | 3 | 0 | 1.0 | 14 | 298 | 21.28 |
| 8 | Adams, Andre | Notts | 25.70 | 255.75 | 8 | 0 | 4.0 | 12 | 293 | 24.45 |
| 9 | Wright, Chris | Warks | 28.91 | 249.39 | 3 | 0 | 6.0 | 15 | 287 | 19.15 |
| 10 | Nash, Chris | Sussex | 187.23 | 70.86 | 9 | 0 | 5.0 | 16 | 272 | 17.01 |
| 11 | Chapple, Glen | Lancs | 64.60 | 202.16 | 3 | 1 | 1.0 | 15 | 272 | 18.12 |
| 12 | Clarke, Rikki | Warks | 134.71 | 91.51 | 34 | 0 | 6.0 | 16 | 266 | 16.64 |
| 13 | Stokes, Benjamin | Durham | 120.99 | 133.98 | 6 | 0 | 4.0 | 13 | 265 | 20.38 |
| 14 | Panesar, Monty | Sussex | 11.91 | 238.93 | 3 | 0 | 5.0 | 15 | 259 | 17.26 |
| 15 | Ali, Moeen | Worcs | 116.95 | 132.42 | 5 | 0 | 1.0 | 16 | 255 | 15.96 |
| 16 | Patel, Jeetan | Warks | 38.57 | 205.47 | 3 | 0 | 5.0 | 13 | 252 | 19.39 |
| 17 | Balcombe, David | Hants | 40.26 | 200.10 | 3 | 0 | 4.0 | 16 | 248 | 15.47 |
| 18 | Allenby, James | Glamorgan | 100.74 | 125.16 | 8 | 0 | 3.0 | 14 | 238 | 16.98 |
| 19 | Palladino, Antonio | Derbyshire | 30.05 | 193.06 | 0 | 0 | 5.0 | 15 | 229 | 15.26 |
| 20 | Thorp, Callum | Durham | 41.87 | 170.96 | 10 | 0 | 5.0 | 13 | 228 | 17.53 |
| 21 | Anyon, James | Sussex | 49.23 | 165.60 | 7 | 0 | 5.0 | 15 | 227 | 15.12 |
| 22 | Berg, Gareth | Middx | 70.65 | 138.90 | 12 | 0 | 5.0 | 15 | 227 | 15.10 |
| 23 | Willey, David | Northants | 64.87 | 146.50 | 5 | 0 | 2.0 | 15 | 219 | 14.60 |
| 24 | Read, Christopher | Notts | 162.71 | 0.00 | 48 | 4 | 4.0 | 16 | 219 | 13.67 |
| 25 | Compton, Nick | Somerset | 205.60 | 0.00 | 8 | 0 | 4.0 | 11 | 218 | 19.78 |
| 26 | Gidman, William | Gloucs | 55.62 | 155.55 | 2 | 0 | 3.0 | 11 | 217 | 19.69 |
| 27 | White, Wayne | Leics | 71.55 | 139.77 | 1 | 0 | 3.0 | 16 | 216 | 13.49 |
| 28 | Coles, Matthew | Kent | 50.03 | 156.48 | 3 | 0 | 4.0 | 14 | 214 | 15.27 |
| 29 | Durston, Wes | Derbyshire | 123.14 | 63.25 | 19 | 0 | 6.0 | 16 | 212 | 13.22 |
| 30 | Meaker, Stuart | Surrey | 27.72 | 177.01 | 3 | 0 | 2.0 | 10 | 210 | 20.97 |
| 31 | Patterson, Steven | Yorks | 18.07 | 183.84 | 2 | 0 | 5.0 | 15 | 209 | 13.95 |
| 32 | Wainwright, David | Derbyshire | 38.54 | 153.98 | 9 | 0 | 6.0 | 16 | 208 | 13.01 |
| 33 | Rogers, Christopher | Middx | 188.13 | 0.00 | 8 | 4 | 5.0 | 16 | 205 | 12.82 |
| 34 | Chopra, Varun | Warks | 172.07 | -0.25 | 26 | 0 | 6.0 | 16 | 204 | 12.74 |
| 35 | Shreck, Charlie | Kent | 9.63 | 188.58 | 0 | 0 | 4.0 | 16 | 202 | 12.64 |
| 36 | Stevens, Darren | Kent | 86.54 | 105.92 | 5 | 0 | 4.0 | 16 | 202 | 12.63 |
| 37 | Ervine, Sean | Hants | 101.10 | 89.89 | 5 | 0 | 4.0 | 16 | 201 | 12.54 |
| 38 | Hildreth, James | Somerset | 179.48 | -1.50 | 16 | 1 | 5.0 | 16 | 200 | 12.50 |
| 39 | Masters, David | Essex | 12.85 | 182.37 | 2 | 0 | 2.0 | 13 | 200 | 15.36 |
| 40 | Davies, Mark | Kent | 23.76 | 168.03 | 3 | 0 | 4.0 | 15 | 199 | 13.27 |
| 41 | Kerrigan, Simon | Lancs | 13.90 | 179.66 | 3 | 0 | 1.0 | 15 | 198 | 13.17 |
| 42 | Malan, Dawid | Middx | 139.36 | 28.41 | 23 | 0 | 5.0 | 16 | 196 | 12.24 |
| 43 | Prince, Ashwell | Lancs | 179.40 | -0.40 | 15 | 0 | 1.0 | 15 | 195 | 13.00 |
| 44 | Dawson, Liam | Hants | 86.90 | 75.55 | 28 | 0 | 4.0 | 16 | 194 | 12.15 |
| 45 | Batty, Gareth | Surrey | 44.99 | 128.44 | 15 | 2 | 3.0 | 14 | 193 | 13.82 |
| 46 | Groenewald, Timothy | Derbyshire | 27.10 | 158.82 | 2 | 0 | 5.0 | 14 | 193 | 13.81 |
| 47 | Phillips, Ben | Notts | 36.27 | 147.98 | 5 | 0 | 4.0 | 13 | 193 | 14.87 |
| 48 | Lewis, Jon | Surrey | 50.84 | 130.74 | 4 | 0 | 1.0 | 13 | 187 | 14.35 |
| 49 | Middlebrook, James | Northants | 91.83 | 87.27 | 4 | 0 | 2.0 | 15 | 186 | 12.39 |
| 50 | Woakes, Christopher | Warks | 64.58 | 114.98 | 4 | 0 | 1.0 | 8 | 185 | 23.07 |
| 51 | Croft, Steven | Lancs | 116.68 | 45.91 | 16 | 0 | 1.0 | 16 | 180 | 11.22 |
| 52 | Rushworth, Christopher | Durham | 14.18 | 158.63 | 1 | 0 | 5.0 | 9 | 179 | 19.87 |
| 53 | Dexter, Neil | Middx | 117.71 | 41.37 | 9 | 1 | 4.0 | 12 | 173 | 14.42 |
| 54 | Joyce, Edmund | Sussex | 154.94 | 0.00 | 9 | 2 | 4.0 | 14 | 170 | 12.14 |
| 55 | Adams, James | Hants | 146.00 | 1.66 | 12 | 4 | 4.0 | 14 | 168 | 11.98 |
| 56 | Lumb, Michael | Notts | 156.99 | -0.65 | 7 | 0 | 4.0 | 14 | 167 | 11.95 |
| 57 | Mitchell, Daryl | Worcs | 144.05 | -0.90 | 22 | 1 | 1.0 | 16 | 167 | 10.45 |
| 58 | Procter, Luke | Lancs | 64.68 | 100.57 | 0 | 0 | 1.0 | 13 | 166 | 12.79 |
| 59 | Kieswetter, Craig | Somerset | 119.93 | 6.90 | 33 | 0 | 3.0 | 11 | 163 | 14.80 |
| 60 | Hall, Andrew | Northants | 41.26 | 113.14 | 3 | 2 | 2.0 | 12 | 162 | 13.47 |
| 61 | Napier, Graham | Essex | 25.49 | 129.87 | 3 | 0 | 3.0 | 11 | 162 | 14.69 |
| 62 | Thomas, Alfonso | Somerset | 13.05 | 141.11 | 2 | 1 | 4.0 | 9 | 161 | 17.91 |
| 63 | Ambrose, Tim | Warks | 92.57 | 0.00 | 59 | 0 | 5.0 | 13 | 157 | 12.04 |
| 64 | Dockrell, George | Somerset | 7.65 | 141.89 | 4 | 0 | 2.0 | 10 | 156 | 15.55 |
| 65 | Tomlinson, James | Hants | 4.77 | 143.75 | 3 | 0 | 3.0 | 12 | 155 | 12.89 |
| 66 | Suppiah, Arul | Somerset | 125.06 | 15.66 | 9 | 0 | 5.0 | 16 | 155 | 9.67 |
| 67 | Hales, Alex | Notts | 134.53 | 0.00 | 16 | 0 | 4.0 | 15 | 155 | 10.30 |
| 68 | Saxelby, Ian | Gloucs | 25.59 | 120.01 | 4 | 0 | 2.0 | 11 | 152 | 13.78 |
| 69 | Eckersley, Edmund | Leics | 93.41 | 0.00 | 54 | 0 | 3.0 | 16 | 151 | 9.43 |
| 70 | Denly, Joseph | Middx | 134.04 | 2.45 | 8 | 0 | 5.0 | 16 | 149 | 9.34 |
| 71 | Clare, Jonathan | Derbyshire | 37.53 | 105.57 | 1 | 0 | 4.0 | 11 | 149 | 13.52 |
| 72 | Wells, Luke | Sussex | 127.90 | 3.70 | 12 | 0 | 5.0 | 14 | 149 | 10.61 |
| 73 | de Bruyn, Zander | Surrey | 107.75 | 30.74 | 7 | 0 | 3.0 | 15 | 148 | 9.90 |
| 74 | Sarwan, Ramnaresh | Leics | 142.50 | -1.72 | 5 | 0 | 2.0 | 14 | 148 | 10.60 |
| 75 | Westley, Tom | Essex | 105.98 | 31.66 | 7 | 0 | 3.0 | 16 | 148 | 9.24 |
| 76 | Collingwood, Paul | Durham | 112.78 | 5.93 | 19 | 5 | 5.0 | 13 | 148 | 11.36 |
| 77 | Yardy, Michael | Sussex | 98.44 | 8.01 | 32 | 3 | 5.0 | 16 | 146 | 9.15 |
| 78 | Shahzad, Ajmal | Lancs | 25.82 | 118.15 | 1 | 0 | 1.0 | 13 | 146 | 11.23 |
| 79 | Maddy, Darren | Warks | 78.11 | 52.85 | 10 | 0 | 5.0 | 14 | 146 | 10.43 |
| 80 | Brown, Ben | Sussex | 82.50 | 0.00 | 58 | 0 | 5.0 | 13 | 146 | 11.19 |
| 81 | Rayner, Ollie | Middx | 56.92 | 73.75 | 12 | 0 | 2.0 | 10 | 145 | 14.47 |
| 82 | Jones, Richard | Worcs | 27.31 | 110.91 | 5 | 0 | 1.0 | 10 | 144 | 14.42 |
| 83 | Hogg, Kyle | Lancs | 50.46 | 89.71 | 1 | 0 | 1.0 | 13 | 142 | 10.94 |
| 84 | Wagg, Graham | Glamorgan | 29.41 | 109.13 | 2 | 0 | 1.0 | 8 | 142 | 17.74 |
| 85 | Foster, James | Essex | 90.70 | 0.00 | 44 | 3 | 3.0 | 15 | 141 | 9.38 |
| 86 | Madsen, Wayne | Derbyshire | 121.02 | -0.08 | 7 | 6 | 6.0 | 16 | 140 | 8.76 |
| 87 | Wessels, Matthew | Notts | 120.21 | 4.84 | 13 | 0 | 2.0 | 12 | 140 | 11.67 |
| 88 | Waters, Huw | Glamorgan | 12.64 | 120.14 | 4 | 0 | 2.0 | 12 | 139 | 11.57 |
| 89 | Troughton, Jamie | Warks | 116.75 | 0.00 | 10 | 6 | 6.0 | 15 | 139 | 9.25 |
| 90 | Wallace, Mark | Glamorgan | 86.43 | 0.00 | 45 | 3 | 3.0 | 15 | 138 | 9.20 |
| 91 | Jones, Geraint | Kent | 83.70 | 0.00 | 49 | 0 | 4.0 | 16 | 137 | 8.58 |
| 92 | Whiteley, Ross | Derbyshire | 59.31 | 66.36 | 6 | 0 | 5.0 | 14 | 137 | 9.79 |
| 93 | Nash, Brendan | Kent | 117.70 | 7.70 | 7 | 0 | 4.0 | 16 | 137 | 8.54 |
| 94 | Westwood, Ian | Warks | 127.06 | -0.19 | 5 | 0 | 4.0 | 12 | 136 | 11.32 |
| 95 | Northeast, Sam | Kent | 127.78 | 0.00 | 4 | 0 | 3.0 | 11 | 136 | 12.33 |
| 96 | Kartik, Murali | Surrey | 17.02 | 111.64 | 4 | 0 | 2.0 | 7 | 135 | 19.24 |
| 97 | Redfern, Daniel | Derbyshire | 120.70 | 1.11 | 5 | 0 | 6.0 | 16 | 133 | 8.34 |
| 98 | Roy, Jason | Surrey | 119.12 | -0.10 | 11 | 0 | 2.0 | 12 | 132 | 11.00 |
| 99 | Horton, Paul | Lancs | 113.73 | 0.00 | 17 | 0 | 1.0 | 16 | 132 | 8.23 |
| 100 | Rehman, Abdur | Somerset | 6.05 | 121.20 | 2 | 0 | 2.0 | 4 | 131 | 32.81 |
© The Professional Cricketers' Association, 2006-2013. All other material in this site not owned by the PCA is the property of its respective owner. All rights reserved. Privacy Policy



