NEWS:
BELL AND SWANN FIT FOR SECOND TEST
BOTHAM TIPS ANDERSON FOR GREATNESS
TARGETS SHOULD BE BIG - GILES
DOUBT OVER PIETERSEN RETURN DATE
SAKER SEEKS LONGEVITY IN ENGLAND DUO
VETTORI IN LINE FOR TEST RETURN
MCCULLUM RUES MAD HOUR AT LORD'S
WARNER HEARING SET FOR WEDNESDAY
HEAVY RAIN HITS HOLLAND-SUSSEX CLASH
DENT STARS IN GLOUCESTERSHIRE WIN
BOTHAM TIPS ANDERSON FOR GREATNESS
TARGETS SHOULD BE BIG - GILES
DOUBT OVER PIETERSEN RETURN DATE
SAKER SEEKS LONGEVITY IN ENGLAND DUO
VETTORI IN LINE FOR TEST RETURN
MCCULLUM RUES MAD HOUR AT LORD'S
WARNER HEARING SET FOR WEDNESDAY
HEAVY RAIN HITS HOLLAND-SUSSEX CLASH
DENT STARS IN GLOUCESTERSHIRE WIN
Steven Davies
Current leader of the Friends Life t20 Fielding 2012.
View Twenty20 Cup MVP 2007 table | View Twenty20 Cup MVP 2008 table | View Twenty20 Cup MVP 2009 table | View Friends Provident t20 FTI MVP 2010 table | View Friends Life t20 FTI MVP 2011 table
| Player | County | Batting | Bowling | Field | Capt. | Wins | Pld | Pts | Average | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Davies, Steven | Surrey | 42.48 | 0.00 | 33 | 0 | 3.0 | 10 | 78 | 7.85 |
| 2 | Foster, James | Essex | 68.47 | 0.00 | 27 | 5 | 5.0 | 10 | 105 | 10.55 |
| 3 | Jones, Geraint | Kent | 11.01 | 0.00 | 26 | 0 | 4.0 | 9 | 41 | 4.56 |
| 4 | Poynton, Thomas | Derbyshire | 2.98 | 0.00 | 21 | 0 | 2.0 | 7 | 26 | 3.71 |
| 5 | Cross, Gareth | Lancs | 12.58 | 0.00 | 18 | 0 | 3.0 | 8 | 34 | 4.20 |
| 6 | Mustard, Phil | Durham | 43.53 | 0.00 | 18 | 0 | 4.0 | 9 | 66 | 7.28 |
| 7 | Scott, Ben | Worcs | 5.51 | 0.00 | 16 | 0 | 4.0 | 8 | 26 | 3.19 |
| 8 | Kieswetter, Craig | Somerset | 33.89 | 0.00 | 16 | 0 | 3.0 | 4 | 53 | 13.22 |
| 9 | Ballance, Gary | Yorks | 47.37 | 0.00 | 13 | 0 | 9.0 | 12 | 69 | 5.78 |
| 10 | Brown, Ben | Sussex | 2.90 | 0.00 | 12 | 0 | 5.0 | 5 | 20 | 3.98 |
| 11 | Read, Christopher | Notts | 10.01 | 0.00 | 12 | 0 | 5.0 | 8 | 27 | 3.38 |
| 12 | Croft, Steven | Lancs | 70.71 | 3.20 | 10 | 0 | 3.0 | 8 | 87 | 10.86 |
| 13 | Wallace, Mark | Glamorgan | 10.76 | 0.00 | 10 | 0 | 2.0 | 6 | 23 | 3.79 |
| 14 | Batty, Jonathan | Gloucs | 4.20 | 0.00 | 10 | 0 | 4.0 | 7 | 18 | 2.60 |
| 15 | Simpson, John | Middx | 12.78 | 0.00 | 10 | 0 | 3.0 | 10 | 26 | 2.58 |
| 16 | Brophy, Gerard | Yorks | 8.99 | 0.00 | 9 | 0 | 3.0 | 5 | 21 | 4.20 |
| 17 | Buttler, Joseph | Somerset | 40.78 | 0.00 | 9 | 0 | 6.0 | 10 | 56 | 5.58 |
| 18 | Phillips, Tim | Essex | 8.59 | 48.44 | 8 | 0 | 5.0 | 10 | 70 | 7.00 |
| 19 | Vince, James | Hants | 50.05 | 0.00 | 8 | 0 | 8.0 | 11 | 66 | 6.00 |
| 20 | Gatting, Joe | Sussex | 23.22 | 0.00 | 8 | 0 | 7.0 | 10 | 38 | 3.82 |
| 21 | Root, Joseph | Yorks | 49.24 | -3.40 | 8 | 0 | 9.0 | 12 | 63 | 5.24 |
| 22 | Marshall, Hamish | Gloucs | 55.08 | 0.00 | 8 | 4 | 4.0 | 7 | 71 | 10.15 |
| 23 | Roy, Jason | Surrey | 27.11 | 0.00 | 7 | 0 | 3.0 | 10 | 37 | 3.71 |
| 24 | Voges, Adam | Notts | 41.37 | 8.90 | 7 | 5 | 5.0 | 8 | 67 | 8.41 |
| 25 | Bates, Michael | Hants | 0.00 | 0.00 | 7 | 0 | 8.0 | 11 | 15 | 1.36 |
| 26 | ten Doeschate, Ryan | Essex | 36.67 | 40.31 | 6 | 0 | 5.0 | 10 | 88 | 8.80 |
| 27 | Key, Robert | Kent | 25.57 | 0.00 | 6 | 4 | 4.0 | 8 | 40 | 4.95 |
| 28 | Stokes, Benjamin | Durham | 34.94 | 21.05 | 6 | 0 | 4.0 | 9 | 66 | 7.33 |
| 29 | Nash, Chris | Sussex | 62.81 | -3.53 | 6 | 0 | 7.0 | 10 | 72 | 7.23 |
| 30 | Rafiq, Azeem | Yorks | 4.23 | 57.79 | 6 | 5 | 9.0 | 12 | 82 | 6.83 |
| 31 | Briggs, Danny | Hants | 0.00 | 27.56 | 6 | 0 | 7.0 | 10 | 41 | 4.06 |
| 32 | Napier, Graham | Essex | 21.16 | 37.79 | 6 | 0 | 5.0 | 10 | 70 | 7.00 |
| 33 | Batty, Gareth | Surrey | 8.10 | 63.39 | 6 | 1 | 3.0 | 10 | 81 | 8.15 |
| 34 | Waller, Max | Somerset | 0.00 | 33.73 | 5 | 0 | 5.0 | 7 | 44 | 6.25 |
| 35 | Cameron, James | Worcs | 35.33 | -1.30 | 5 | 0 | 4.0 | 8 | 43 | 5.38 |
| 36 | Pyrah, Richard | Yorks | 18.49 | 67.44 | 5 | 0 | 9.0 | 12 | 100 | 8.33 |
| 37 | Billings, Samuel | Kent | 41.79 | 0.00 | 5 | 0 | 4.0 | 9 | 51 | 5.64 |
| 38 | Smith, Thomas | Lancs | 50.64 | -0.65 | 5 | 0 | 3.0 | 8 | 58 | 7.25 |
| 39 | Horton, Paul | Lancs | 11.15 | 0.00 | 5 | 0 | 3.0 | 8 | 19 | 2.39 |
| 40 | Murphy, David | Northants | 5.93 | 0.00 | 5 | 0 | 1.0 | 6 | 12 | 1.99 |
| 41 | Ervine, Sean | Hants | 36.57 | 27.55 | 5 | 0 | 8.0 | 11 | 77 | 7.01 |
| 42 | Pietersen, Kevin | Surrey | 22.21 | 0.00 | 5 | 0 | 1.0 | 5 | 28 | 5.64 |
| 43 | Liddle, Chris | Sussex | 0.00 | 71.25 | 5 | 0 | 7.0 | 10 | 83 | 8.32 |
| 44 | Franklin, James | Essex | 53.28 | 10.80 | 5 | 0 | 5.0 | 10 | 74 | 7.41 |
| 45 | Dexter, Neil | Middx | 31.99 | 28.99 | 5 | 3 | 3.0 | 10 | 72 | 7.20 |
| 46 | Styris, Scott | Sussex | 60.26 | 39.69 | 4 | 0 | 5.0 | 8 | 109 | 13.62 |
| 47 | Taylor, Robert | Leics | 6.52 | 41.49 | 4 | 0 | 2.0 | 8 | 54 | 6.75 |
| 48 | Durston, Wes | Derbyshire | 52.47 | 21.92 | 4 | 0 | 2.0 | 8 | 80 | 10.05 |
| 49 | Machan, Matthew | Sussex | 7.65 | 0.00 | 4 | 0 | 3.0 | 4 | 15 | 3.66 |
| 50 | Coetzer, Kyle | Northants | 47.79 | 0.00 | 4 | 0 | 1.0 | 8 | 53 | 6.60 |
| 51 | Patel, Jeetan | Warks | 0.18 | 24.41 | 4 | 0 | 4.0 | 8 | 33 | 4.07 |
| 52 | Wilkin, Oliver | Middx | 9.43 | 17.80 | 4 | 0 | 1.0 | 3 | 32 | 10.74 |
| 53 | Denly, Joseph | Middx | 43.11 | 0.00 | 4 | 0 | 2.0 | 8 | 49 | 6.14 |
| 54 | Hildreth, James | Somerset | 62.14 | 0.00 | 4 | 0 | 5.0 | 9 | 71 | 7.90 |
| 55 | Trego, Peter | Somerset | 10.09 | 12.88 | 4 | 0 | 6.0 | 8 | 33 | 4.12 |
| 56 | O'Brien, Kevin | Somerset | 9.16 | 3.32 | 4 | 0 | 4.0 | 6 | 20 | 3.41 |
| 57 | ul-Hasan, Rana | Derbyshire | 19.15 | 40.78 | 4 | 0 | 2.0 | 8 | 66 | 8.24 |
| 58 | Coles, Matthew | Kent | 5.27 | 8.00 | 4 | 0 | 2.0 | 6 | 19 | 3.21 |
| 59 | Wright, Luke | Sussex | 76.88 | 2.25 | 4 | 0 | 7.0 | 10 | 90 | 9.01 |
| 60 | Khawaja, Usman | Derbyshire | 23.38 | 0.00 | 4 | 0 | 2.0 | 8 | 29 | 3.67 |
| 61 | Miller, David | Yorks | 92.32 | 0.00 | 4 | 0 | 9.0 | 12 | 105 | 8.78 |
| 62 | Solanki, Vikram | Worcs | 20.43 | 0.00 | 4 | 0 | 4.0 | 8 | 28 | 3.55 |
| 63 | Woakes, Christopher | Warks | 8.06 | 43.59 | 4 | 0 | 3.0 | 6 | 59 | 9.78 |
| 64 | Patel, Samit | Notts | 25.98 | 29.75 | 4 | 0 | 4.0 | 6 | 64 | 10.62 |
| 65 | Myburgh, Johann | Hants | 39.99 | 0.95 | 4 | 0 | 4.0 | 9 | 49 | 5.44 |
| 66 | Dockrell, George | Somerset | 0.35 | 47.42 | 4 | 0 | 5.0 | 7 | 57 | 8.11 |
| 67 | Cobb, Joshua | Leics | 43.51 | 7.44 | 4 | 0 | 2.0 | 9 | 57 | 6.33 |
| 68 | Ali, Moeen | Worcs | 41.81 | 22.22 | 4 | 0 | 4.0 | 8 | 72 | 9.00 |
| 69 | Crook, Steven | Middx | 18.33 | 32.69 | 4 | 0 | 2.0 | 8 | 57 | 7.13 |
| 70 | Walters, Stewart | Glamorgan | 18.41 | 0.00 | 4 | 0 | 2.0 | 6 | 24 | 4.07 |
| 71 | Onions, Graham | Durham | 1.28 | 37.73 | 3 | 0 | 4.0 | 9 | 46 | 5.11 |
| 72 | Wessels, Matthew | Notts | 26.66 | 0.00 | 3 | 0 | 5.0 | 8 | 35 | 4.33 |
| 73 | Muralitharan, Muttiah | Gloucs | 0.34 | 29.38 | 3 | 0 | 4.0 | 7 | 37 | 5.25 |
| 74 | Keedy, Gary | Lancs | 0.00 | 37.37 | 3 | 0 | 3.0 | 8 | 43 | 5.42 |
| 75 | Malan, Dawid | Middx | 35.67 | 3.25 | 3 | 0 | 3.0 | 10 | 45 | 4.49 |
| 76 | Muchall, Gordon | Durham | 19.38 | 0.00 | 3 | 0 | 4.0 | 9 | 26 | 2.93 |
| 77 | Mitchell, Daryl | Worcs | 20.41 | 52.27 | 3 | 4 | 4.0 | 8 | 84 | 10.46 |
| 78 | Bairstow, Jonathan | Yorks | 23.52 | 0.00 | 3 | 0 | 6.0 | 7 | 33 | 4.65 |
| 79 | Wright, Chris | Warks | 1.07 | 15.66 | 3 | 0 | 2.0 | 5 | 22 | 4.35 |
| 80 | Stevens, Darren | Kent | 52.39 | 40.04 | 3 | 0 | 4.0 | 9 | 99 | 11.05 |
| 81 | White, Wayne | Leics | 20.23 | 15.62 | 3 | 0 | 2.0 | 9 | 41 | 4.54 |
| 82 | Madsen, Wayne | Derbyshire | 26.47 | 0.00 | 3 | 2 | 2.0 | 8 | 33 | 4.18 |
| 83 | Katich, Simon | Hants | 36.06 | 0.00 | 3 | 0 | 7.0 | 7 | 46 | 6.58 |
| 84 | Du Toit, Jacques | Leics | 2.76 | 0.00 | 3 | 0 | 0.0 | 3 | 6 | 1.92 |
| 85 | Cook, Alastair | Essex | 4.69 | 0.00 | 3 | 0 | 0.0 | 1 | 8 | 7.69 |
| 86 | Arafat, Yasir | Lancs | 7.16 | 38.96 | 3 | 0 | 3.0 | 8 | 52 | 6.51 |
| 87 | Wheater, Adam | Essex | 6.97 | 0.00 | 3 | 0 | 5.0 | 8 | 15 | 1.87 |
| 88 | Levi, Richard | Somerset | 46.18 | 0.00 | 3 | 0 | 4.0 | 7 | 53 | 7.60 |
| 89 | Adams, James | Hants | 44.83 | 0.00 | 3 | 0 | 8.0 | 11 | 56 | 5.08 |
| 90 | Goodwin, Murray | Sussex | 53.99 | 0.00 | 3 | 0 | 7.0 | 10 | 64 | 6.40 |
| 91 | Johnson, Richard | Warks | 2.49 | 0.00 | 3 | 0 | 4.0 | 8 | 9 | 1.19 |
| 92 | Pettini, Mark | Essex | 50.99 | 0.00 | 3 | 0 | 5.0 | 10 | 59 | 5.90 |
| 93 | Marsh, Shaun | Glamorgan | 54.60 | 0.00 | 3 | 0 | 2.0 | 6 | 60 | 9.93 |
| 94 | Kervezee, Alexei | Worcs | 2.97 | 0.00 | 3 | 0 | 4.0 | 7 | 10 | 1.42 |
| 95 | Ball, Adam | Kent | 6.82 | 52.38 | 3 | 0 | 4.0 | 9 | 66 | 7.36 |
| 96 | De Lange, Con | Northants | 2.08 | 45.36 | 3 | 0 | 1.0 | 9 | 51 | 5.72 |
| 97 | Smith, Gregory | Essex | 26.96 | 41.73 | 3 | 0 | 5.0 | 9 | 77 | 8.52 |
| 98 | Wood, Christopher | Hants | 0.00 | 37.10 | 3 | 0 | 8.0 | 10 | 48 | 4.81 |
| 99 | Keogh, Robert | Northants | 0.17 | 1.50 | 3 | 0 | 1.0 | 5 | 6 | 1.13 |
| 100 | Smith, Tom | Middx | 1.98 | 39.43 | 3 | 0 | 3.0 | 10 | 47 | 4.74 |
© The Professional Cricketers' Association, 2006-2013. All other material in this site not owned by the PCA is the property of its respective owner. All rights reserved. Privacy Policy



