NEWS:
BROAD'S SPELL DELIGHTS COOK
MCCULLUM RUES MAD HOUR AT LORD'S
WARNER HEARING SET FOR WEDNESDAY
COOK HAILS 'WORLD-CLASS' BROAD
DENT STARS IN GLOUCESTERSHIRE WIN
SCOTLAND FRUSTRATED AFTER WASH-OUT
SUSSEX WRAP UP CONVINCING VICTORY
KENT COLLAPSE HANDS WORCESTERSHIRE WIN
BENKENSTEIN SET FOR OPERATION
ENGLAND TO TOUR CARIBBEAN
MCCULLUM RUES MAD HOUR AT LORD'S
WARNER HEARING SET FOR WEDNESDAY
COOK HAILS 'WORLD-CLASS' BROAD
DENT STARS IN GLOUCESTERSHIRE WIN
SCOTLAND FRUSTRATED AFTER WASH-OUT
SUSSEX WRAP UP CONVINCING VICTORY
KENT COLLAPSE HANDS WORCESTERSHIRE WIN
BENKENSTEIN SET FOR OPERATION
ENGLAND TO TOUR CARIBBEAN
Dimitri Mascarenhas
Current leader of the Friends Life t20 Bowling 2012.
View Twenty20 Cup MVP 2007 table | View Twenty20 Cup MVP 2008 table | View Twenty20 Cup MVP 2009 table | View Friends Provident t20 FTI MVP 2010 table | View Friends Life t20 FTI MVP 2011 table
| Player | County | Batting | Bowling | Field | Capt. | Wins | Pld | Pts | Average | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mascarenhas, Dimitri | Hants | 8.66 | 87.59 | 0 | 8 | 8.0 | 11 | 112 | 10.20 |
| 2 | Starc, Mitchell | Yorks | 0.00 | 87.13 | 2 | 0 | 8.0 | 10 | 97 | 9.71 |
| 3 | Liddle, Chris | Sussex | 0.00 | 71.25 | 5 | 0 | 7.0 | 10 | 83 | 8.32 |
| 4 | Pyrah, Richard | Yorks | 18.49 | 67.44 | 5 | 0 | 9.0 | 12 | 100 | 8.33 |
| 5 | Topley, Reece | Essex | 0.15 | 66.07 | 0 | 0 | 5.0 | 9 | 71 | 7.91 |
| 6 | Batty, Gareth | Surrey | 8.10 | 63.39 | 6 | 1 | 3.0 | 10 | 81 | 8.15 |
| 7 | Rafiq, Azeem | Yorks | 4.23 | 57.79 | 6 | 5 | 9.0 | 12 | 82 | 6.83 |
| 8 | Ashraf, Moin | Yorks | 0.00 | 56.80 | 1 | 0 | 9.0 | 12 | 67 | 5.57 |
| 9 | Borthwick, Scott | Durham | 6.23 | 53.69 | 0 | 0 | 4.0 | 9 | 64 | 7.10 |
| 10 | Ball, Adam | Kent | 6.82 | 52.38 | 3 | 0 | 4.0 | 9 | 66 | 7.36 |
| 11 | Mitchell, Daryl | Worcs | 20.41 | 52.27 | 3 | 4 | 4.0 | 8 | 84 | 10.46 |
| 12 | Chapple, Glen | Lancs | 1.21 | 52.03 | 0 | 3 | 3.0 | 6 | 59 | 9.87 |
| 13 | Davies, Mark | Kent | 2.66 | 50.86 | 2 | 0 | 4.0 | 9 | 60 | 6.61 |
| 14 | Saxelby, Ian | Gloucs | 1.51 | 49.85 | 1 | 0 | 4.0 | 6 | 56 | 9.39 |
| 15 | Phillips, Tim | Essex | 8.59 | 48.44 | 8 | 0 | 5.0 | 10 | 70 | 7.00 |
| 16 | Dockrell, George | Somerset | 0.35 | 47.42 | 4 | 0 | 5.0 | 7 | 57 | 8.11 |
| 17 | Dawson, Liam | Hants | 10.44 | 46.65 | 2 | 0 | 8.0 | 9 | 67 | 7.45 |
| 18 | Sidebottom, Ryan | Yorks | 0.86 | 45.76 | 1 | 0 | 4.0 | 7 | 52 | 7.37 |
| 19 | De Lange, Con | Northants | 2.08 | 45.36 | 3 | 0 | 1.0 | 9 | 51 | 5.72 |
| 20 | Kirby, Stephen | Somerset | 0.74 | 44.52 | 0 | 0 | 4.0 | 8 | 49 | 6.16 |
| 21 | Yardy, Michael | Sussex | 2.93 | 44.18 | 2 | 7 | 7.0 | 10 | 63 | 6.31 |
| 22 | Roland-Jones, Tobias | Middx | 2.54 | 43.98 | 1 | 0 | 2.0 | 8 | 50 | 6.19 |
| 23 | Woakes, Christopher | Warks | 8.06 | 43.59 | 4 | 0 | 3.0 | 6 | 59 | 9.78 |
| 24 | Kartik, Murali | Surrey | 1.42 | 42.55 | 0 | 0 | 2.0 | 9 | 46 | 5.11 |
| 25 | Berg, Gareth | Middx | 16.84 | 42.52 | 1 | 0 | 3.0 | 9 | 63 | 7.04 |
| 26 | Shantry, Jack | Worcs | 0.00 | 42.43 | 0 | 0 | 4.0 | 8 | 46 | 5.80 |
| 27 | Smith, Gregory | Essex | 26.96 | 41.73 | 3 | 0 | 5.0 | 9 | 77 | 8.52 |
| 28 | Taylor, Robert | Leics | 6.52 | 41.49 | 4 | 0 | 2.0 | 8 | 54 | 6.75 |
| 29 | Mahmood, Azhar | Kent | 19.13 | 41.48 | 1 | 0 | 4.0 | 8 | 66 | 8.20 |
| 30 | ul-Hasan, Rana | Derbyshire | 19.15 | 40.78 | 4 | 0 | 2.0 | 8 | 66 | 8.24 |
| 31 | ten Doeschate, Ryan | Essex | 36.67 | 40.31 | 6 | 0 | 5.0 | 10 | 88 | 8.80 |
| 32 | Stevens, Darren | Kent | 52.39 | 40.04 | 3 | 0 | 4.0 | 9 | 99 | 11.05 |
| 33 | Carter, Andrew | Notts | 0.00 | 39.93 | 2 | 0 | 5.0 | 8 | 47 | 5.87 |
| 34 | Styris, Scott | Sussex | 60.26 | 39.69 | 4 | 0 | 5.0 | 8 | 109 | 13.62 |
| 35 | Smith, Tom | Middx | 1.98 | 39.43 | 3 | 0 | 3.0 | 10 | 47 | 4.74 |
| 36 | Claydon, Mitchell | Durham | 0.00 | 39.09 | 0 | 0 | 2.0 | 6 | 41 | 6.85 |
| 37 | Arafat, Yasir | Lancs | 7.16 | 38.96 | 3 | 0 | 3.0 | 8 | 52 | 6.51 |
| 38 | Mullaney, Steven | Notts | 2.64 | 38.74 | 3 | 0 | 5.0 | 8 | 49 | 6.17 |
| 39 | Jones, Simon | Glamorgan | 0.19 | 37.99 | 0 | 0 | 2.0 | 6 | 40 | 6.70 |
| 40 | Napier, Graham | Essex | 21.16 | 37.79 | 6 | 0 | 5.0 | 10 | 70 | 7.00 |
| 41 | Onions, Graham | Durham | 1.28 | 37.73 | 3 | 0 | 4.0 | 9 | 46 | 5.11 |
| 42 | Keedy, Gary | Lancs | 0.00 | 37.37 | 3 | 0 | 3.0 | 8 | 43 | 5.42 |
| 43 | Wood, Christopher | Hants | 0.00 | 37.10 | 3 | 0 | 8.0 | 10 | 48 | 4.81 |
| 44 | Vaas, Warnakulasuriya | Northants | 5.22 | 37.05 | 1 | 0 | 0.0 | 7 | 43 | 6.18 |
| 45 | Middlebrook, James | Northants | 11.20 | 36.63 | 0 | 0 | 1.0 | 9 | 49 | 5.43 |
| 46 | Lucas, David | Worcs | 0.00 | 35.92 | 2 | 0 | 4.0 | 8 | 42 | 5.24 |
| 47 | Fuller, James | Gloucs | 19.55 | 35.63 | 1 | 0 | 4.0 | 7 | 60 | 8.60 |
| 48 | Razzaq, Abdul | Leics | 63.58 | 34.91 | 2 | 0 | 2.0 | 9 | 102 | 11.39 |
| 49 | Beer, Will | Sussex | 3.12 | 34.79 | 2 | 0 | 7.0 | 10 | 47 | 4.69 |
| 50 | Maxwell, Glenn | Hants | 46.42 | 34.75 | 2 | 0 | 6.0 | 9 | 89 | 9.91 |
| 51 | Waller, Max | Somerset | 0.00 | 33.73 | 5 | 0 | 5.0 | 7 | 44 | 6.25 |
| 52 | Tremlett, Chris | Surrey | 1.07 | 33.12 | 0 | 0 | 1.0 | 6 | 35 | 5.87 |
| 53 | Crook, Steven | Middx | 18.33 | 32.69 | 4 | 0 | 2.0 | 8 | 57 | 7.13 |
| 54 | Masters, David | Essex | 2.18 | 31.93 | 1 | 0 | 5.0 | 10 | 40 | 4.01 |
| 55 | Thomas, Alfonso | Somerset | 4.77 | 30.26 | 3 | 5 | 6.0 | 10 | 49 | 4.90 |
| 56 | Patel, Samit | Notts | 25.98 | 29.75 | 4 | 0 | 4.0 | 6 | 64 | 10.62 |
| 57 | Muralitharan, Muttiah | Gloucs | 0.34 | 29.38 | 3 | 0 | 4.0 | 7 | 37 | 5.25 |
| 58 | Parry, Stephen | Lancs | 0.18 | 29.10 | 0 | 0 | 3.0 | 8 | 32 | 4.03 |
| 59 | Dexter, Neil | Middx | 31.99 | 28.99 | 5 | 3 | 3.0 | 10 | 72 | 7.20 |
| 60 | Rushworth, Christopher | Durham | 0.00 | 28.33 | 2 | 0 | 3.0 | 5 | 33 | 6.67 |
| 61 | Gurney, Harry | Notts | 0.00 | 28.18 | 1 | 0 | 5.0 | 8 | 34 | 4.27 |
| 62 | Gregory, Lewis | Somerset | 14.11 | 28.06 | 1 | 0 | 3.0 | 7 | 46 | 6.60 |
| 63 | Young, Edward | Gloucs | 4.11 | 27.77 | 1 | 0 | 4.0 | 7 | 37 | 5.27 |
| 64 | Breese, Gareth | Durham | 14.55 | 27.75 | 1 | 0 | 3.0 | 7 | 46 | 6.61 |
| 65 | Briggs, Danny | Hants | 0.00 | 27.56 | 6 | 0 | 7.0 | 10 | 41 | 4.06 |
| 66 | Ervine, Sean | Hants | 36.57 | 27.55 | 5 | 0 | 8.0 | 11 | 77 | 7.01 |
| 67 | Khan, Amjad | Sussex | 0.87 | 27.40 | 1 | 0 | 6.0 | 9 | 35 | 3.92 |
| 68 | Andrew, Gareth | Worcs | 32.42 | 27.25 | 1 | 0 | 4.0 | 8 | 65 | 8.08 |
| 69 | Wainwright, David | Derbyshire | 2.88 | 26.95 | 0 | 0 | 1.0 | 5 | 31 | 6.17 |
| 70 | Pattinson, Darren | Notts | 0.00 | 25.43 | 1 | 0 | 5.0 | 7 | 31 | 4.49 |
| 71 | Tredwell, James | Kent | 0.51 | 24.97 | 0 | 0 | 2.0 | 6 | 27 | 4.58 |
| 72 | Patel, Jeetan | Warks | 0.18 | 24.41 | 4 | 0 | 4.0 | 8 | 33 | 4.07 |
| 73 | Ansari, Zafar | Surrey | 39.00 | 23.52 | 0 | 0 | 3.0 | 10 | 66 | 6.55 |
| 74 | Hoggard, Matthew | Leics | 0.00 | 23.24 | 1 | 2 | 2.0 | 9 | 28 | 3.14 |
| 75 | Suppiah, Arul | Somerset | 9.34 | 22.42 | 1 | 0 | 3.0 | 7 | 36 | 5.11 |
| 76 | Ali, Moeen | Worcs | 41.81 | 22.22 | 4 | 0 | 4.0 | 8 | 72 | 9.00 |
| 77 | Durston, Wes | Derbyshire | 52.47 | 21.92 | 4 | 0 | 2.0 | 8 | 80 | 10.05 |
| 78 | Rayner, Ollie | Middx | 16.14 | 21.78 | 2 | 0 | 3.0 | 10 | 43 | 4.29 |
| 79 | Turner, Mark | Derbyshire | 0.58 | 21.41 | 0 | 0 | 1.0 | 5 | 23 | 4.60 |
| 80 | Piolet, Steffan | Warks | 7.63 | 21.37 | 1 | 0 | 4.0 | 8 | 34 | 4.25 |
| 81 | Willey, David | Northants | 22.72 | 21.32 | 2 | 0 | 1.0 | 9 | 47 | 5.23 |
| 82 | Groenewald, Timothy | Derbyshire | 0.19 | 21.21 | 1 | 0 | 2.0 | 6 | 24 | 4.07 |
| 83 | Harris, James | Glamorgan | 2.20 | 21.12 | 1 | 0 | 1.0 | 5 | 25 | 5.06 |
| 84 | Stokes, Benjamin | Durham | 34.94 | 21.05 | 6 | 0 | 4.0 | 9 | 66 | 7.33 |
| 85 | Barker, Keith | Warks | 1.90 | 20.95 | 1 | 0 | 4.0 | 8 | 28 | 3.48 |
| 86 | Croft, Robert | Glamorgan | 0.57 | 20.71 | 1 | 0 | 2.0 | 6 | 24 | 4.05 |
| 87 | Morkel, Johannes | Somerset | 13.08 | 19.73 | 1 | 0 | 3.0 | 5 | 37 | 7.36 |
| 88 | Rippon, Michael | Sussex | 0.00 | 19.38 | 0 | 0 | 3.0 | 5 | 22 | 4.48 |
| 89 | Maddy, Darren | Warks | 32.58 | 18.80 | 2 | 0 | 4.0 | 8 | 57 | 7.17 |
| 90 | Brooks, Jack | Northants | 0.00 | 18.58 | 0 | 0 | 0.0 | 5 | 19 | 3.72 |
| 91 | Wilkin, Oliver | Middx | 9.43 | 17.80 | 4 | 0 | 1.0 | 3 | 32 | 10.74 |
| 92 | Norwell, Liam | Gloucs | 0.15 | 17.34 | 0 | 0 | 3.0 | 4 | 20 | 5.12 |
| 93 | Buck, Nathan | Leics | 0.89 | 17.08 | 2 | 0 | 1.0 | 4 | 21 | 5.24 |
| 94 | Cook, Simon | Kent | 5.31 | 17.05 | 1 | 0 | 2.0 | 4 | 25 | 6.34 |
| 95 | White, Graeme | Notts | 0.67 | 16.47 | 1 | 0 | 1.0 | 3 | 19 | 6.38 |
| 96 | Best, Paul | Warks | 0.00 | 16.06 | 2 | 0 | 2.0 | 3 | 20 | 6.69 |
| 97 | Plunkett, Liam | Durham | 6.99 | 16.00 | 1 | 0 | 4.0 | 9 | 28 | 3.11 |
| 98 | Wright, Chris | Warks | 1.07 | 15.66 | 3 | 0 | 2.0 | 5 | 22 | 4.35 |
| 99 | White, Wayne | Leics | 20.23 | 15.62 | 3 | 0 | 2.0 | 9 | 41 | 4.54 |
| 100 | Knight, Thomas | Derbyshire | 0.16 | 15.32 | 2 | 0 | 1.0 | 3 | 18 | 6.16 |
© The Professional Cricketers' Association, 2006-2013. All other material in this site not owned by the PCA is the property of its respective owner. All rights reserved. Privacy Policy



