NEWS:
WAITLING OUT OF SECOND TEST
ROOT: LORD'S WIN RAISED CONFIDENCE
SREESANTH DENIES ANY WRONGDOING
WARNER HIT WITH MAXIMUM FINE
GILES HAPPY TO CHASE BIG TARGETS
MASTERFUL MAGOFFIN RIPS THROUGH SOMERSET
ESSEX MAKE SOLID START
BELL AND SWANN FIT FOR SECOND TEST
BOTHAM TIPS ANDERSON FOR GREATNESS
DOUBT OVER PIETERSEN RETURN DATE
ROOT: LORD'S WIN RAISED CONFIDENCE
SREESANTH DENIES ANY WRONGDOING
WARNER HIT WITH MAXIMUM FINE
GILES HAPPY TO CHASE BIG TARGETS
MASTERFUL MAGOFFIN RIPS THROUGH SOMERSET
ESSEX MAKE SOLID START
BELL AND SWANN FIT FOR SECOND TEST
BOTHAM TIPS ANDERSON FOR GREATNESS
DOUBT OVER PIETERSEN RETURN DATE
Phillip Hughes
Current leader of the Friends Life t20 Batting 2012.
View Twenty20 Cup MVP 2007 table | View Twenty20 Cup MVP 2008 table | View Twenty20 Cup MVP 2009 table | View Friends Provident t20 FTI MVP 2010 table | View Friends Life t20 FTI MVP 2011 table
| Player | County | Batting | Bowling | Field | Capt. | Wins | Pld | Pts | Average | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hughes, Phillip | Worcs | 98.76 | 0.00 | 1 | 0 | 4.0 | 8 | 104 | 12.97 |
| 2 | Miller, David | Yorks | 92.32 | 0.00 | 4 | 0 | 9.0 | 12 | 105 | 8.78 |
| 3 | Wright, Luke | Sussex | 76.88 | 2.25 | 4 | 0 | 7.0 | 10 | 90 | 9.01 |
| 4 | Stirling, Paul | Middx | 70.89 | 3.98 | 1 | 0 | 3.0 | 7 | 79 | 11.27 |
| 5 | Croft, Steven | Lancs | 70.71 | 3.20 | 10 | 0 | 3.0 | 8 | 87 | 10.86 |
| 6 | Foster, James | Essex | 68.47 | 0.00 | 27 | 5 | 5.0 | 10 | 105 | 10.55 |
| 7 | Gibbs, Herschelle | Durham | 65.86 | 0.00 | 2 | 0 | 4.0 | 9 | 72 | 7.98 |
| 8 | Chopra, Varun | Warks | 64.04 | 0.00 | 2 | 1 | 4.0 | 8 | 71 | 8.88 |
| 9 | Razzaq, Abdul | Leics | 63.58 | 34.91 | 2 | 0 | 2.0 | 9 | 102 | 11.39 |
| 10 | Nash, Chris | Sussex | 62.81 | -3.53 | 6 | 0 | 7.0 | 10 | 72 | 7.23 |
| 11 | Hildreth, James | Somerset | 62.14 | 0.00 | 4 | 0 | 5.0 | 9 | 71 | 7.90 |
| 12 | White, Cameron | Northants | 61.38 | 0.40 | 2 | 0 | 1.0 | 9 | 65 | 7.20 |
| 13 | Moore, Stephen | Lancs | 60.94 | 0.00 | 1 | 0 | 3.0 | 8 | 65 | 8.12 |
| 14 | Lumb, Michael | Notts | 60.51 | 0.00 | 1 | 0 | 5.0 | 8 | 67 | 8.31 |
| 15 | Styris, Scott | Sussex | 60.26 | 39.69 | 4 | 0 | 5.0 | 8 | 109 | 13.62 |
| 16 | Prior, Matthew | Sussex | 58.02 | 0.00 | 1 | 0 | 4.0 | 7 | 63 | 9.00 |
| 17 | Marshall, Hamish | Gloucs | 55.08 | 0.00 | 8 | 4 | 4.0 | 7 | 71 | 10.15 |
| 18 | Marsh, Shaun | Glamorgan | 54.60 | 0.00 | 3 | 0 | 2.0 | 6 | 60 | 9.93 |
| 19 | Goodwin, Murray | Sussex | 53.99 | 0.00 | 3 | 0 | 7.0 | 10 | 64 | 6.40 |
| 20 | Franklin, James | Essex | 53.28 | 10.80 | 5 | 0 | 5.0 | 10 | 74 | 7.41 |
| 21 | Durston, Wes | Derbyshire | 52.47 | 21.92 | 4 | 0 | 2.0 | 8 | 80 | 10.05 |
| 22 | Stevens, Darren | Kent | 52.39 | 40.04 | 3 | 0 | 4.0 | 9 | 99 | 11.05 |
| 23 | Jaques, Phil | Yorks | 52.31 | 0.00 | 2 | 0 | 9.0 | 12 | 63 | 5.28 |
| 24 | Pettini, Mark | Essex | 50.99 | 0.00 | 3 | 0 | 5.0 | 10 | 59 | 5.90 |
| 25 | Smith, Thomas | Lancs | 50.64 | -0.65 | 5 | 0 | 3.0 | 8 | 58 | 7.25 |
| 26 | Vince, James | Hants | 50.05 | 0.00 | 8 | 0 | 8.0 | 11 | 66 | 6.00 |
| 27 | Root, Joseph | Yorks | 49.24 | -3.40 | 8 | 0 | 9.0 | 12 | 63 | 5.24 |
| 28 | Coetzer, Kyle | Northants | 47.79 | 0.00 | 4 | 0 | 1.0 | 8 | 53 | 6.60 |
| 29 | Ballance, Gary | Yorks | 47.37 | 0.00 | 13 | 0 | 9.0 | 12 | 69 | 5.78 |
| 30 | Maxwell, Glenn | Hants | 46.42 | 34.75 | 2 | 0 | 6.0 | 9 | 89 | 9.91 |
| 31 | Levi, Richard | Somerset | 46.18 | 0.00 | 3 | 0 | 4.0 | 7 | 53 | 7.60 |
| 32 | Northeast, Sam | Kent | 45.51 | 0.00 | 2 | 0 | 4.0 | 9 | 52 | 5.72 |
| 33 | Adams, James | Hants | 44.83 | 0.00 | 3 | 0 | 8.0 | 11 | 56 | 5.08 |
| 34 | Mustard, Phil | Durham | 43.53 | 0.00 | 18 | 0 | 4.0 | 9 | 66 | 7.28 |
| 35 | Cobb, Joshua | Leics | 43.51 | 7.44 | 4 | 0 | 2.0 | 9 | 57 | 6.33 |
| 36 | Wilson, Gary | Surrey | 43.17 | 0.00 | 0 | 0 | 3.0 | 6 | 46 | 7.69 |
| 37 | Denly, Joseph | Middx | 43.11 | 0.00 | 4 | 0 | 2.0 | 8 | 49 | 6.14 |
| 38 | Davies, Steven | Surrey | 42.48 | 0.00 | 33 | 0 | 3.0 | 10 | 78 | 7.85 |
| 39 | Ali, Moeen | Worcs | 41.81 | 22.22 | 4 | 0 | 4.0 | 8 | 72 | 9.00 |
| 40 | Billings, Samuel | Kent | 41.79 | 0.00 | 5 | 0 | 4.0 | 9 | 51 | 5.64 |
| 41 | Voges, Adam | Notts | 41.37 | 8.90 | 7 | 5 | 5.0 | 8 | 67 | 8.41 |
| 42 | Buttler, Joseph | Somerset | 40.78 | 0.00 | 9 | 0 | 6.0 | 10 | 56 | 5.58 |
| 43 | Myburgh, Johann | Hants | 39.99 | 0.95 | 4 | 0 | 4.0 | 9 | 49 | 5.44 |
| 44 | Ansari, Zafar | Surrey | 39.00 | 23.52 | 0 | 0 | 3.0 | 10 | 66 | 6.55 |
| 45 | Lyth, Adam | Yorks | 38.42 | 0.00 | 2 | 0 | 5.0 | 6 | 45 | 7.57 |
| 46 | Boyce, Matthew | Leics | 38.02 | 0.00 | 2 | 0 | 2.0 | 9 | 42 | 4.67 |
| 47 | Gale, Andrew | Yorks | 37.35 | 0.00 | 0 | 4 | 4.0 | 6 | 45 | 7.56 |
| 48 | ten Doeschate, Ryan | Essex | 36.67 | 40.31 | 6 | 0 | 5.0 | 10 | 88 | 8.80 |
| 49 | Ervine, Sean | Hants | 36.57 | 27.55 | 5 | 0 | 8.0 | 11 | 77 | 7.01 |
| 50 | Katich, Simon | Hants | 36.06 | 0.00 | 3 | 0 | 7.0 | 7 | 46 | 6.58 |
| 51 | Evans, Laurie | Warks | 36.05 | 0.00 | 2 | 0 | 4.0 | 8 | 42 | 5.26 |
| 52 | Malan, Dawid | Middx | 35.67 | 3.25 | 3 | 0 | 3.0 | 10 | 45 | 4.49 |
| 53 | Cameron, James | Worcs | 35.33 | -1.30 | 5 | 0 | 4.0 | 8 | 43 | 5.38 |
| 54 | Stokes, Benjamin | Durham | 34.94 | 21.05 | 6 | 0 | 4.0 | 9 | 66 | 7.33 |
| 55 | Kieswetter, Craig | Somerset | 33.89 | 0.00 | 16 | 0 | 3.0 | 4 | 53 | 13.22 |
| 56 | Compton, Nick | Somerset | 33.22 | 0.00 | 2 | 0 | 5.0 | 8 | 40 | 5.03 |
| 57 | Maddy, Darren | Warks | 32.58 | 18.80 | 2 | 0 | 4.0 | 8 | 57 | 7.17 |
| 58 | Andrew, Gareth | Worcs | 32.42 | 27.25 | 1 | 0 | 4.0 | 8 | 65 | 8.08 |
| 59 | Dexter, Neil | Middx | 31.99 | 28.99 | 5 | 3 | 3.0 | 10 | 72 | 7.20 |
| 60 | McKenzie, Neil | Hants | 31.30 | 0.00 | 0 | 0 | 8.0 | 11 | 39 | 3.57 |
| 61 | Hughes, Chesney | Derbyshire | 30.97 | 15.18 | 1 | 0 | 2.0 | 8 | 49 | 6.14 |
| 62 | Taylor, James | Notts | 30.10 | 0.00 | 1 | 0 | 5.0 | 8 | 36 | 4.51 |
| 63 | Housego, Dan | Gloucs | 29.50 | 0.00 | 2 | 0 | 2.0 | 4 | 34 | 8.38 |
| 64 | Hales, Alex | Notts | 28.73 | 0.00 | 1 | 0 | 4.0 | 5 | 34 | 6.75 |
| 65 | Sarwan, Ramnaresh | Leics | 28.41 | 0.00 | 2 | 0 | 2.0 | 9 | 32 | 3.60 |
| 66 | Wakely, Alex | Northants | 28.16 | 0.00 | 2 | 1 | 1.0 | 9 | 32 | 3.57 |
| 67 | Spriegel, Matthew | Surrey | 27.96 | 10.15 | 2 | 0 | 3.0 | 10 | 43 | 4.31 |
| 68 | Troughton, Jamie | Warks | 27.23 | 0.00 | 1 | 3 | 3.0 | 5 | 34 | 6.85 |
| 69 | Roy, Jason | Surrey | 27.11 | 0.00 | 7 | 0 | 3.0 | 10 | 37 | 3.71 |
| 70 | Smith, Gregory | Essex | 26.96 | 41.73 | 3 | 0 | 5.0 | 9 | 77 | 8.52 |
| 71 | Wessels, Matthew | Notts | 26.66 | 0.00 | 3 | 0 | 5.0 | 8 | 35 | 4.33 |
| 72 | Madsen, Wayne | Derbyshire | 26.47 | 0.00 | 3 | 2 | 2.0 | 8 | 33 | 4.18 |
| 73 | Brown, Karl | Lancs | 26.42 | 0.00 | 1 | 0 | 3.0 | 8 | 30 | 3.80 |
| 74 | Newton, Robert | Northants | 26.20 | 0.00 | 0 | 0 | 1.0 | 7 | 27 | 3.89 |
| 75 | Allenby, James | Glamorgan | 26.01 | 11.78 | 0 | 2 | 2.0 | 6 | 42 | 6.97 |
| 76 | Patel, Samit | Notts | 25.98 | 29.75 | 4 | 0 | 4.0 | 6 | 64 | 10.62 |
| 77 | Key, Robert | Kent | 25.57 | 0.00 | 6 | 4 | 4.0 | 8 | 40 | 4.95 |
| 78 | Clarke, Rikki | Warks | 23.69 | 0.00 | 2 | 0 | 4.0 | 8 | 30 | 3.71 |
| 79 | Bairstow, Jonathan | Yorks | 23.52 | 0.00 | 3 | 0 | 6.0 | 7 | 33 | 4.65 |
| 80 | Khawaja, Usman | Derbyshire | 23.38 | 0.00 | 4 | 0 | 2.0 | 8 | 29 | 3.67 |
| 81 | Gatting, Joe | Sussex | 23.22 | 0.00 | 8 | 0 | 7.0 | 10 | 38 | 3.82 |
| 82 | Willey, David | Northants | 22.72 | 21.32 | 2 | 0 | 1.0 | 9 | 47 | 5.23 |
| 83 | Howell, Benny | Gloucs | 22.36 | -1.20 | 2 | 0 | 3.0 | 6 | 26 | 4.36 |
| 84 | Pietersen, Kevin | Surrey | 22.21 | 0.00 | 5 | 0 | 1.0 | 5 | 28 | 5.64 |
| 85 | Napier, Graham | Essex | 21.16 | 37.79 | 6 | 0 | 5.0 | 10 | 70 | 7.00 |
| 86 | Smith, Greg | Leics | 20.87 | 0.00 | 1 | 0 | 2.0 | 8 | 24 | 2.98 |
| 87 | Solanki, Vikram | Worcs | 20.43 | 0.00 | 4 | 0 | 4.0 | 8 | 28 | 3.55 |
| 88 | Mitchell, Daryl | Worcs | 20.41 | 52.27 | 3 | 4 | 4.0 | 8 | 84 | 10.46 |
| 89 | White, Wayne | Leics | 20.23 | 15.62 | 3 | 0 | 2.0 | 9 | 41 | 4.54 |
| 90 | Fuller, James | Gloucs | 19.55 | 35.63 | 1 | 0 | 4.0 | 7 | 60 | 8.60 |
| 91 | Muchall, Gordon | Durham | 19.38 | 0.00 | 3 | 0 | 4.0 | 9 | 26 | 2.93 |
| 92 | ul-Hasan, Rana | Derbyshire | 19.15 | 40.78 | 4 | 0 | 2.0 | 8 | 66 | 8.24 |
| 93 | Mahmood, Azhar | Kent | 19.13 | 41.48 | 1 | 0 | 4.0 | 8 | 66 | 8.20 |
| 94 | Cowan, Edward | Gloucs | 18.52 | 0.00 | 1 | 0 | 2.0 | 2 | 22 | 10.76 |
| 95 | Pyrah, Richard | Yorks | 18.49 | 67.44 | 5 | 0 | 9.0 | 12 | 100 | 8.33 |
| 96 | Walters, Stewart | Glamorgan | 18.41 | 0.00 | 4 | 0 | 2.0 | 6 | 24 | 4.07 |
| 97 | Crook, Steven | Middx | 18.33 | 32.69 | 4 | 0 | 2.0 | 8 | 57 | 7.13 |
| 98 | van Jaarsveld, Martin | Glamorgan | 17.12 | 0.00 | 0 | 0 | 2.0 | 6 | 19 | 3.19 |
| 99 | Park, Garry | Derbyshire | 16.98 | 3.50 | 2 | 0 | 1.0 | 5 | 23 | 4.70 |
| 100 | Berg, Gareth | Middx | 16.84 | 42.52 | 1 | 0 | 3.0 | 9 | 63 | 7.04 |
© The Professional Cricketers' Association, 2006-2013. All other material in this site not owned by the PCA is the property of its respective owner. All rights reserved. Privacy Policy



