NEWS:
LATE WICKETS LEAVE ENGLAND SWEATING
ANDERSON: THERE'S MORE TO COME
SUSSEX WRAP UP CONVINCING VICTORY
KENT COLLAPSE HANDS WORCESTERSHIRE WIN
HAQ LAMENTS MISSED CHANCE
BENKENSTEIN SET FOR OPERATION
ENGLAND TO TOUR CARIBBEAN
CA BACKS TAIT OVER CLAIMS
STRAUSS MOVES TO COMMENTARY BOX
TREDWELL LEADS KENT TO TENSE WIN
ANDERSON: THERE'S MORE TO COME
SUSSEX WRAP UP CONVINCING VICTORY
KENT COLLAPSE HANDS WORCESTERSHIRE WIN
HAQ LAMENTS MISSED CHANCE
BENKENSTEIN SET FOR OPERATION
ENGLAND TO TOUR CARIBBEAN
CA BACKS TAIT OVER CLAIMS
STRAUSS MOVES TO COMMENTARY BOX
TREDWELL LEADS KENT TO TENSE WIN
Dimitri Mascarenhas
Current leader of the Friends Life t20 Points 2012.
View Twenty20 Cup MVP 2007 table | View Twenty20 Cup MVP 2008 table | View Twenty20 Cup MVP 2009 table | View Friends Provident t20 FTI MVP 2010 table | View Friends Life t20 FTI MVP 2011 table
| Player | County | Batting | Bowling | Field | Capt. | Wins | Pld | Pts | Average | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mascarenhas, Dimitri | Hants | 8.66 | 87.59 | 0 | 8 | 8.0 | 11 | 112 | 10.20 |
| 2 | Styris, Scott | Sussex | 60.26 | 39.69 | 4 | 0 | 5.0 | 8 | 109 | 13.62 |
| 3 | Foster, James | Essex | 68.47 | 0.00 | 27 | 5 | 5.0 | 10 | 105 | 10.55 |
| 4 | Miller, David | Yorks | 92.32 | 0.00 | 4 | 0 | 9.0 | 12 | 105 | 8.78 |
| 5 | Hughes, Phillip | Worcs | 98.76 | 0.00 | 1 | 0 | 4.0 | 8 | 104 | 12.97 |
| 6 | Razzaq, Abdul | Leics | 63.58 | 34.91 | 2 | 0 | 2.0 | 9 | 102 | 11.39 |
| 7 | Pyrah, Richard | Yorks | 18.49 | 67.44 | 5 | 0 | 9.0 | 12 | 100 | 8.33 |
| 8 | Stevens, Darren | Kent | 52.39 | 40.04 | 3 | 0 | 4.0 | 9 | 99 | 11.05 |
| 9 | Starc, Mitchell | Yorks | 0.00 | 87.13 | 2 | 0 | 8.0 | 10 | 97 | 9.71 |
| 10 | Wright, Luke | Sussex | 76.88 | 2.25 | 4 | 0 | 7.0 | 10 | 90 | 9.01 |
| 11 | Maxwell, Glenn | Hants | 46.42 | 34.75 | 2 | 0 | 6.0 | 9 | 89 | 9.91 |
| 12 | ten Doeschate, Ryan | Essex | 36.67 | 40.31 | 6 | 0 | 5.0 | 10 | 88 | 8.80 |
| 13 | Croft, Steven | Lancs | 70.71 | 3.20 | 10 | 0 | 3.0 | 8 | 87 | 10.86 |
| 14 | Mitchell, Daryl | Worcs | 20.41 | 52.27 | 3 | 4 | 4.0 | 8 | 84 | 10.46 |
| 15 | Liddle, Chris | Sussex | 0.00 | 71.25 | 5 | 0 | 7.0 | 10 | 83 | 8.32 |
| 16 | Rafiq, Azeem | Yorks | 4.23 | 57.79 | 6 | 5 | 9.0 | 12 | 82 | 6.83 |
| 17 | Batty, Gareth | Surrey | 8.10 | 63.39 | 6 | 1 | 3.0 | 10 | 81 | 8.15 |
| 18 | Durston, Wes | Derbyshire | 52.47 | 21.92 | 4 | 0 | 2.0 | 8 | 80 | 10.05 |
| 19 | Stirling, Paul | Middx | 70.89 | 3.98 | 1 | 0 | 3.0 | 7 | 79 | 11.27 |
| 20 | Davies, Steven | Surrey | 42.48 | 0.00 | 33 | 0 | 3.0 | 10 | 78 | 7.85 |
| 21 | Ervine, Sean | Hants | 36.57 | 27.55 | 5 | 0 | 8.0 | 11 | 77 | 7.01 |
| 22 | Smith, Gregory | Essex | 26.96 | 41.73 | 3 | 0 | 5.0 | 9 | 77 | 8.52 |
| 23 | Franklin, James | Essex | 53.28 | 10.80 | 5 | 0 | 5.0 | 10 | 74 | 7.41 |
| 24 | Nash, Chris | Sussex | 62.81 | -3.53 | 6 | 0 | 7.0 | 10 | 72 | 7.23 |
| 25 | Ali, Moeen | Worcs | 41.81 | 22.22 | 4 | 0 | 4.0 | 8 | 72 | 9.00 |
| 26 | Dexter, Neil | Middx | 31.99 | 28.99 | 5 | 3 | 3.0 | 10 | 72 | 7.20 |
| 27 | Gibbs, Herschelle | Durham | 65.86 | 0.00 | 2 | 0 | 4.0 | 9 | 72 | 7.98 |
| 28 | Topley, Reece | Essex | 0.15 | 66.07 | 0 | 0 | 5.0 | 9 | 71 | 7.91 |
| 29 | Hildreth, James | Somerset | 62.14 | 0.00 | 4 | 0 | 5.0 | 9 | 71 | 7.90 |
| 30 | Marshall, Hamish | Gloucs | 55.08 | 0.00 | 8 | 4 | 4.0 | 7 | 71 | 10.15 |
| 31 | Chopra, Varun | Warks | 64.04 | 0.00 | 2 | 1 | 4.0 | 8 | 71 | 8.88 |
| 32 | Phillips, Tim | Essex | 8.59 | 48.44 | 8 | 0 | 5.0 | 10 | 70 | 7.00 |
| 33 | Napier, Graham | Essex | 21.16 | 37.79 | 6 | 0 | 5.0 | 10 | 70 | 7.00 |
| 34 | Ballance, Gary | Yorks | 47.37 | 0.00 | 13 | 0 | 9.0 | 12 | 69 | 5.78 |
| 35 | Voges, Adam | Notts | 41.37 | 8.90 | 7 | 5 | 5.0 | 8 | 67 | 8.41 |
| 36 | Dawson, Liam | Hants | 10.44 | 46.65 | 2 | 0 | 8.0 | 9 | 67 | 7.45 |
| 37 | Ashraf, Moin | Yorks | 0.00 | 56.80 | 1 | 0 | 9.0 | 12 | 67 | 5.57 |
| 38 | Lumb, Michael | Notts | 60.51 | 0.00 | 1 | 0 | 5.0 | 8 | 67 | 8.31 |
| 39 | Ball, Adam | Kent | 6.82 | 52.38 | 3 | 0 | 4.0 | 9 | 66 | 7.36 |
| 40 | Vince, James | Hants | 50.05 | 0.00 | 8 | 0 | 8.0 | 11 | 66 | 6.00 |
| 41 | Stokes, Benjamin | Durham | 34.94 | 21.05 | 6 | 0 | 4.0 | 9 | 66 | 7.33 |
| 42 | ul-Hasan, Rana | Derbyshire | 19.15 | 40.78 | 4 | 0 | 2.0 | 8 | 66 | 8.24 |
| 43 | Mahmood, Azhar | Kent | 19.13 | 41.48 | 1 | 0 | 4.0 | 8 | 66 | 8.20 |
| 44 | Mustard, Phil | Durham | 43.53 | 0.00 | 18 | 0 | 4.0 | 9 | 66 | 7.28 |
| 45 | Ansari, Zafar | Surrey | 39.00 | 23.52 | 0 | 0 | 3.0 | 10 | 66 | 6.55 |
| 46 | Moore, Stephen | Lancs | 60.94 | 0.00 | 1 | 0 | 3.0 | 8 | 65 | 8.12 |
| 47 | White, Cameron | Northants | 61.38 | 0.40 | 2 | 0 | 1.0 | 9 | 65 | 7.20 |
| 48 | Andrew, Gareth | Worcs | 32.42 | 27.25 | 1 | 0 | 4.0 | 8 | 65 | 8.08 |
| 49 | Goodwin, Murray | Sussex | 53.99 | 0.00 | 3 | 0 | 7.0 | 10 | 64 | 6.40 |
| 50 | Borthwick, Scott | Durham | 6.23 | 53.69 | 0 | 0 | 4.0 | 9 | 64 | 7.10 |
| 51 | Patel, Samit | Notts | 25.98 | 29.75 | 4 | 0 | 4.0 | 6 | 64 | 10.62 |
| 52 | Berg, Gareth | Middx | 16.84 | 42.52 | 1 | 0 | 3.0 | 9 | 63 | 7.04 |
| 53 | Jaques, Phil | Yorks | 52.31 | 0.00 | 2 | 0 | 9.0 | 12 | 63 | 5.28 |
| 54 | Yardy, Michael | Sussex | 2.93 | 44.18 | 2 | 7 | 7.0 | 10 | 63 | 6.31 |
| 55 | Prior, Matthew | Sussex | 58.02 | 0.00 | 1 | 0 | 4.0 | 7 | 63 | 9.00 |
| 56 | Root, Joseph | Yorks | 49.24 | -3.40 | 8 | 0 | 9.0 | 12 | 63 | 5.24 |
| 57 | Fuller, James | Gloucs | 19.55 | 35.63 | 1 | 0 | 4.0 | 7 | 60 | 8.60 |
| 58 | Marsh, Shaun | Glamorgan | 54.60 | 0.00 | 3 | 0 | 2.0 | 6 | 60 | 9.93 |
| 59 | Davies, Mark | Kent | 2.66 | 50.86 | 2 | 0 | 4.0 | 9 | 60 | 6.61 |
| 60 | Chapple, Glen | Lancs | 1.21 | 52.03 | 0 | 3 | 3.0 | 6 | 59 | 9.87 |
| 61 | Pettini, Mark | Essex | 50.99 | 0.00 | 3 | 0 | 5.0 | 10 | 59 | 5.90 |
| 62 | Woakes, Christopher | Warks | 8.06 | 43.59 | 4 | 0 | 3.0 | 6 | 59 | 9.78 |
| 63 | Smith, Thomas | Lancs | 50.64 | -0.65 | 5 | 0 | 3.0 | 8 | 58 | 7.25 |
| 64 | Maddy, Darren | Warks | 32.58 | 18.80 | 2 | 0 | 4.0 | 8 | 57 | 7.17 |
| 65 | Crook, Steven | Middx | 18.33 | 32.69 | 4 | 0 | 2.0 | 8 | 57 | 7.13 |
| 66 | Cobb, Joshua | Leics | 43.51 | 7.44 | 4 | 0 | 2.0 | 9 | 57 | 6.33 |
| 67 | Dockrell, George | Somerset | 0.35 | 47.42 | 4 | 0 | 5.0 | 7 | 57 | 8.11 |
| 68 | Saxelby, Ian | Gloucs | 1.51 | 49.85 | 1 | 0 | 4.0 | 6 | 56 | 9.39 |
| 69 | Adams, James | Hants | 44.83 | 0.00 | 3 | 0 | 8.0 | 11 | 56 | 5.08 |
| 70 | Buttler, Joseph | Somerset | 40.78 | 0.00 | 9 | 0 | 6.0 | 10 | 56 | 5.58 |
| 71 | Taylor, Robert | Leics | 6.52 | 41.49 | 4 | 0 | 2.0 | 8 | 54 | 6.75 |
| 72 | Levi, Richard | Somerset | 46.18 | 0.00 | 3 | 0 | 4.0 | 7 | 53 | 7.60 |
| 73 | Kieswetter, Craig | Somerset | 33.89 | 0.00 | 16 | 0 | 3.0 | 4 | 53 | 13.22 |
| 74 | Coetzer, Kyle | Northants | 47.79 | 0.00 | 4 | 0 | 1.0 | 8 | 53 | 6.60 |
| 75 | Arafat, Yasir | Lancs | 7.16 | 38.96 | 3 | 0 | 3.0 | 8 | 52 | 6.51 |
| 76 | Sidebottom, Ryan | Yorks | 0.86 | 45.76 | 1 | 0 | 4.0 | 7 | 52 | 7.37 |
| 77 | Northeast, Sam | Kent | 45.51 | 0.00 | 2 | 0 | 4.0 | 9 | 52 | 5.72 |
| 78 | De Lange, Con | Northants | 2.08 | 45.36 | 3 | 0 | 1.0 | 9 | 51 | 5.72 |
| 79 | Billings, Samuel | Kent | 41.79 | 0.00 | 5 | 0 | 4.0 | 9 | 51 | 5.64 |
| 80 | Roland-Jones, Tobias | Middx | 2.54 | 43.98 | 1 | 0 | 2.0 | 8 | 50 | 6.19 |
| 81 | Mullaney, Steven | Notts | 2.64 | 38.74 | 3 | 0 | 5.0 | 8 | 49 | 6.17 |
| 82 | Kirby, Stephen | Somerset | 0.74 | 44.52 | 0 | 0 | 4.0 | 8 | 49 | 6.16 |
| 83 | Hughes, Chesney | Derbyshire | 30.97 | 15.18 | 1 | 0 | 2.0 | 8 | 49 | 6.14 |
| 84 | Denly, Joseph | Middx | 43.11 | 0.00 | 4 | 0 | 2.0 | 8 | 49 | 6.14 |
| 85 | Thomas, Alfonso | Somerset | 4.77 | 30.26 | 3 | 5 | 6.0 | 10 | 49 | 4.90 |
| 86 | Myburgh, Johann | Hants | 39.99 | 0.95 | 4 | 0 | 4.0 | 9 | 49 | 5.44 |
| 87 | Middlebrook, James | Northants | 11.20 | 36.63 | 0 | 0 | 1.0 | 9 | 49 | 5.43 |
| 88 | Wood, Christopher | Hants | 0.00 | 37.10 | 3 | 0 | 8.0 | 10 | 48 | 4.81 |
| 89 | Smith, Tom | Middx | 1.98 | 39.43 | 3 | 0 | 3.0 | 10 | 47 | 4.74 |
| 90 | Willey, David | Northants | 22.72 | 21.32 | 2 | 0 | 1.0 | 9 | 47 | 5.23 |
| 91 | Carter, Andrew | Notts | 0.00 | 39.93 | 2 | 0 | 5.0 | 8 | 47 | 5.87 |
| 92 | Beer, Will | Sussex | 3.12 | 34.79 | 2 | 0 | 7.0 | 10 | 47 | 4.69 |
| 93 | Shantry, Jack | Worcs | 0.00 | 42.43 | 0 | 0 | 4.0 | 8 | 46 | 5.80 |
| 94 | Breese, Gareth | Durham | 14.55 | 27.75 | 1 | 0 | 3.0 | 7 | 46 | 6.61 |
| 95 | Wilson, Gary | Surrey | 43.17 | 0.00 | 0 | 0 | 3.0 | 6 | 46 | 7.69 |
| 96 | Gregory, Lewis | Somerset | 14.11 | 28.06 | 1 | 0 | 3.0 | 7 | 46 | 6.60 |
| 97 | Katich, Simon | Hants | 36.06 | 0.00 | 3 | 0 | 7.0 | 7 | 46 | 6.58 |
| 98 | Onions, Graham | Durham | 1.28 | 37.73 | 3 | 0 | 4.0 | 9 | 46 | 5.11 |
| 99 | Kartik, Murali | Surrey | 1.42 | 42.55 | 0 | 0 | 2.0 | 9 | 46 | 5.11 |
| 100 | Lyth, Adam | Yorks | 38.42 | 0.00 | 2 | 0 | 5.0 | 6 | 45 | 7.57 |
© The Professional Cricketers' Association, 2006-2013. All other material in this site not owned by the PCA is the property of its respective owner. All rights reserved. Privacy Policy



