NEWS:
GILES HAPPY TO CHASE BIG TARGETS
BELL AND SWANN FIT FOR SECOND TEST
BOTHAM TIPS ANDERSON FOR GREATNESS
GLAMORGAN EDGE DAY ONE
DOUBT OVER PIETERSEN RETURN DATE
SAKER SEEKS LONGEVITY IN ENGLAND DUO
VETTORI IN LINE FOR TEST RETURN
MCCULLUM RUES MAD HOUR AT LORD'S
WARNER HEARING SET FOR WEDNESDAY
HEAVY RAIN HITS HOLLAND-SUSSEX CLASH
BELL AND SWANN FIT FOR SECOND TEST
BOTHAM TIPS ANDERSON FOR GREATNESS
GLAMORGAN EDGE DAY ONE
DOUBT OVER PIETERSEN RETURN DATE
SAKER SEEKS LONGEVITY IN ENGLAND DUO
VETTORI IN LINE FOR TEST RETURN
MCCULLUM RUES MAD HOUR AT LORD'S
WARNER HEARING SET FOR WEDNESDAY
HEAVY RAIN HITS HOLLAND-SUSSEX CLASH
Phil Mustard
Current leader of the Clydesdale Bank 40 Points 2012.
View NatWest Pro40 MVP 2007 table | View NatWest Pro40 MVP 2008 table | View NatWest Pro40 MVP 2009 table | View Clydesdale Bank 40 FTI MVP 2010 table | View Clydesdale Bank 40 FTI MVP 2011 table
| Player | County | Batting | Bowling | Field | Capt. | Wins | Pld | Pts | Average | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mustard, Phil | Durham | 111.33 | 0.00 | 36 | 0 | 5.0 | 11 | 152 | 13.85 |
| 2 | Carberry, Michael | Hants | 139.87 | 2.60 | 2 | 0 | 7.0 | 10 | 151 | 15.15 |
| 3 | Stevens, Darren | Kent | 37.65 | 86.41 | 8 | 0 | 7.0 | 11 | 139 | 12.64 |
| 4 | Moore, Stephen | Lancs | 122.47 | 0.00 | 7 | 0 | 9.0 | 13 | 138 | 10.65 |
| 5 | Patel, Samit | Notts | 60.48 | 66.77 | 2 | 0 | 6.0 | 11 | 135 | 12.30 |
| 6 | Croft, Steven | Lancs | 100.12 | 6.26 | 15 | 3 | 9.0 | 13 | 133 | 10.26 |
| 7 | Vince, James | Hants | 117.74 | 0.00 | 3 | 0 | 9.0 | 14 | 130 | 9.27 |
| 8 | Trego, Peter | Somerset | 49.81 | 63.99 | 3 | 0 | 6.0 | 11 | 123 | 11.16 |
| 9 | Stoneman, Mark | Durham | 113.85 | 0.00 | 2 | 0 | 5.0 | 11 | 121 | 10.99 |
| 10 | Ballance, Gary | Yorks | 108.14 | 0.00 | 6 | 0 | 4.0 | 11 | 118 | 10.74 |
| 11 | Wright, Luke | Sussex | 103.28 | 7.73 | 0 | 0 | 6.0 | 8 | 117 | 14.63 |
| 12 | Malan, Dawid | Middx | 104.97 | 0.70 | 5 | 0 | 6.0 | 10 | 117 | 11.67 |
| 13 | Durston, Wes | Derbyshire | 59.12 | 44.58 | 8 | 0 | 4.0 | 12 | 116 | 9.64 |
| 14 | Swart, Michael | Netherlands | 67.59 | 39.17 | 3 | 0 | 5.0 | 11 | 115 | 10.43 |
| 15 | Spriegel, Matthew | Surrey | 45.09 | 58.33 | 3 | 0 | 6.0 | 12 | 112 | 9.37 |
| 16 | Davies, Steven | Surrey | 56.27 | 0.00 | 49 | 0 | 6.0 | 12 | 111 | 9.27 |
| 17 | Hughes, Phillip | Worcs | 104.11 | 0.00 | 4 | 0 | 2.0 | 10 | 110 | 11.01 |
| 18 | Chopra, Varun | Warks | 95.21 | 0.00 | 4 | 0 | 9.0 | 11 | 108 | 9.84 |
| 19 | Keedy, Gary | Lancs | 1.02 | 97.71 | 1 | 0 | 8.0 | 11 | 108 | 9.79 |
| 20 | Ali, Moeen | Worcs | 47.14 | 54.06 | 2 | 0 | 3.0 | 12 | 106 | 8.85 |
| 21 | Shahzad, Ajmal | Lancs | 10.29 | 83.78 | 2 | 0 | 8.0 | 11 | 104 | 9.46 |
| 22 | Briggs, Danny | Hants | 9.07 | 82.34 | 2 | 0 | 8.0 | 13 | 101 | 7.80 |
| 23 | Wright, Chris | Warks | 1.51 | 88.82 | 1 | 0 | 9.0 | 13 | 100 | 7.72 |
| 24 | Stirling, Paul | Middx | 57.82 | 34.30 | 3 | 0 | 5.0 | 8 | 100 | 12.52 |
| 25 | Wood, Christopher | Hants | 4.29 | 82.66 | 4 | 0 | 9.0 | 14 | 100 | 7.14 |
| 26 | Clarke, Rikki | Warks | 53.05 | 19.10 | 15 | 0 | 8.0 | 12 | 95 | 7.93 |
| 27 | Porterfield, William | Warks | 79.73 | 0.00 | 6 | 0 | 9.0 | 12 | 95 | 7.89 |
| 28 | Billings, Samuel | Kent | 83.63 | 0.00 | 4 | 0 | 7.0 | 11 | 95 | 8.60 |
| 29 | Solanki, Vikram | Worcs | 81.51 | 0.00 | 9 | 0 | 3.0 | 12 | 94 | 7.79 |
| 30 | Ervine, Sean | Hants | 31.17 | 48.71 | 4 | 0 | 9.0 | 14 | 93 | 6.63 |
| 31 | Woakes, Christopher | Warks | 10.79 | 74.99 | 0 | 0 | 6.0 | 8 | 92 | 11.47 |
| 32 | Gidman, Alex | Gloucs | 60.22 | 15.83 | 5 | 5 | 5.0 | 11 | 91 | 8.28 |
| 33 | Bukhari, Mudassar | Netherlands | 34.90 | 49.68 | 1 | 0 | 5.0 | 11 | 91 | 8.23 |
| 34 | Allenby, James | Glamorgan | 22.12 | 60.31 | 5 | 0 | 3.0 | 7 | 90 | 12.92 |
| 35 | Symes, Jean | Scotland | 67.12 | 18.65 | 3 | 0 | 1.0 | 10 | 90 | 8.98 |
| 36 | Shantry, Jack | Worcs | 1.53 | 78.00 | 3 | 0 | 3.0 | 12 | 86 | 7.13 |
| 37 | Taylor, James | Notts | 78.42 | 0.00 | 2 | 0 | 5.0 | 8 | 85 | 10.68 |
| 38 | Coles, Matthew | Kent | 0.32 | 76.69 | 3 | 0 | 5.0 | 9 | 85 | 9.45 |
| 39 | Ambrose, Tim | Warks | 63.39 | 0.00 | 14 | 0 | 7.0 | 11 | 84 | 7.67 |
| 40 | Westley, Tom | Essex | 71.86 | 6.50 | 2 | 0 | 4.0 | 9 | 84 | 9.37 |
| 41 | Nash, Chris | Sussex | 42.20 | 33.85 | 2 | 0 | 6.0 | 9 | 84 | 9.34 |
| 42 | Batty, Gareth | Surrey | 15.02 | 57.02 | 4 | 2 | 6.0 | 12 | 84 | 7.00 |
| 43 | Young, Edward | Gloucs | 14.66 | 62.94 | 1 | 0 | 5.0 | 11 | 84 | 7.60 |
| 44 | Wakely, Alex | Northants | 76.39 | 4.15 | 1 | 1 | 1.0 | 10 | 84 | 8.35 |
| 45 | Adams, James | Hants | 59.30 | 0.00 | 8 | 8 | 8.0 | 13 | 83 | 6.41 |
| 46 | Myburgh, S | Holland | 76.14 | 0.00 | 2 | 0 | 5.0 | 9 | 83 | 9.24 |
| 47 | Brown, Karl | Lancs | 69.75 | 0.00 | 4 | 0 | 9.0 | 13 | 83 | 6.37 |
| 48 | Rogers, Christopher | Middx | 73.68 | 0.00 | 5 | 0 | 4.0 | 8 | 83 | 10.34 |
| 49 | Cobb, Joshua | Leics | 52.13 | 20.35 | 4 | 3 | 3.0 | 8 | 82 | 10.31 |
| 50 | Rushworth, Christopher | Durham | 2.70 | 75.36 | 0 | 0 | 4.0 | 7 | 82 | 11.72 |
| 51 | Maddy, Darren | Warks | 49.88 | 19.75 | 4 | 0 | 8.0 | 12 | 82 | 6.80 |
| 52 | Davey, Joshua | Middx | 38.28 | 38.08 | 3 | 0 | 2.0 | 11 | 81 | 7.40 |
| 53 | Haq, Majid | Scotland | 14.43 | 63.76 | 1 | 0 | 1.0 | 10 | 80 | 8.02 |
| 54 | Wessels, Matthew | Notts | 63.91 | 0.00 | 10 | 0 | 6.0 | 12 | 80 | 6.66 |
| 55 | Groenewald, Timothy | Derbyshire | 2.72 | 70.80 | 2 | 0 | 4.0 | 10 | 80 | 7.95 |
| 56 | Dawson, Liam | Hants | 17.18 | 41.94 | 11 | 0 | 9.0 | 14 | 79 | 5.65 |
| 57 | Howell, Benny | Gloucs | 49.08 | 19.40 | 5 | 0 | 5.0 | 11 | 78 | 7.13 |
| 58 | Fuller, James | Gloucs | 17.83 | 56.47 | 1 | 0 | 3.0 | 7 | 78 | 11.19 |
| 59 | De Lange, Con | Northants | 14.71 | 59.14 | 3 | 0 | 1.0 | 9 | 78 | 8.65 |
| 60 | Muchall, Gordon | Durham | 67.53 | 0.00 | 5 | 0 | 5.0 | 11 | 78 | 7.05 |
| 61 | Read, Christopher | Notts | 41.46 | 0.00 | 24 | 6 | 6.0 | 11 | 77 | 7.04 |
| 62 | Sarwan, Ramnaresh | Leics | 72.40 | 0.00 | 2 | 0 | 3.0 | 9 | 77 | 8.60 |
| 63 | Parry, Stephen | Lancs | 8.03 | 55.45 | 4 | 0 | 9.0 | 12 | 76 | 6.37 |
| 64 | Pettini, Mark | Essex | 67.99 | 0.00 | 3 | 1 | 4.0 | 10 | 76 | 7.60 |
| 65 | Davies, Mark | Kent | 0.48 | 66.54 | 2 | 0 | 6.0 | 9 | 75 | 8.34 |
| 66 | de Bruyn, Zander | Surrey | 44.87 | 21.04 | 3 | 0 | 6.0 | 12 | 75 | 6.24 |
| 67 | Gale, Andrew | Yorks | 63.20 | 0.00 | 3 | 4 | 4.0 | 10 | 74 | 7.42 |
| 68 | Wallace, Mark | Glamorgan | 48.67 | 0.00 | 19 | 3 | 3.0 | 10 | 74 | 7.37 |
| 69 | Tredwell, James | Kent | 2.95 | 57.63 | 7 | 0 | 6.0 | 10 | 74 | 7.36 |
| 70 | Querl, Glen | Unicorns | 22.27 | 50.20 | 0 | 0 | 1.0 | 10 | 73 | 7.35 |
| 71 | Taylor, Robert | Leics | 19.36 | 48.91 | 2 | 0 | 3.0 | 9 | 73 | 8.14 |
| 72 | Hales, Alex | Notts | 64.97 | 0.00 | 2 | 0 | 6.0 | 12 | 73 | 6.08 |
| 73 | Rashid, Adil | Yorks | 16.00 | 52.52 | 2 | 0 | 2.0 | 8 | 73 | 9.06 |
| 74 | Turner, Mark | Derbyshire | 1.56 | 66.77 | 0 | 0 | 4.0 | 10 | 72 | 7.23 |
| 75 | Key, Robert | Kent | 56.11 | 0.00 | 2 | 7 | 7.0 | 11 | 72 | 6.56 |
| 76 | Hughes, Chesney | Derbyshire | 40.07 | 26.77 | 1 | 0 | 4.0 | 12 | 72 | 5.99 |
| 77 | Seelaar, Pietar | Holland | 10.56 | 51.10 | 4 | 0 | 5.0 | 11 | 71 | 6.42 |
| 78 | White, Graeme | Notts | 8.31 | 57.29 | 2 | 0 | 3.0 | 8 | 71 | 8.82 |
| 79 | Yardy, Michael | Sussex | 32.77 | 28.77 | 0 | 3 | 6.0 | 9 | 71 | 7.84 |
| 80 | Mitchell, Daryl | Worcs | 33.04 | 26.07 | 5 | 3 | 3.0 | 12 | 70 | 5.84 |
| 81 | New, Thomas | Leics | 54.85 | 0.00 | 14 | 0 | 1.0 | 11 | 70 | 6.35 |
| 82 | Jones, Simon | Glamorgan | 0.81 | 62.18 | 3 | 0 | 3.0 | 10 | 69 | 6.90 |
| 83 | Thornely, Michael | Leics | 58.18 | 6.16 | 0 | 0 | 4.0 | 12 | 68 | 5.70 |
| 84 | Crook, Steven | Middx | 2.81 | 56.50 | 3 | 0 | 6.0 | 10 | 68 | 6.83 |
| 85 | Root, Joseph | Yorks | 42.80 | 18.47 | 5 | 0 | 2.0 | 8 | 68 | 8.53 |
| 86 | Patel, Jeetan | Warks | 1.96 | 54.17 | 6 | 0 | 6.0 | 10 | 68 | 6.81 |
| 87 | Morgan, Eoin | Middx | 62.00 | 0.00 | 2 | 0 | 4.0 | 6 | 68 | 11.33 |
| 88 | Cockbain, Ian | Gloucs | 54.92 | 0.00 | 8 | 0 | 5.0 | 11 | 68 | 6.17 |
| 89 | Dernbach, Jade | Surrey | 1.95 | 58.76 | 1 | 0 | 6.0 | 10 | 68 | 6.77 |
| 90 | Kartik, Murali | Surrey | 3.75 | 58.79 | 2 | 0 | 3.0 | 9 | 68 | 7.50 |
| 91 | Rafiq, Azeem | Yorks | 12.61 | 47.33 | 3 | 0 | 4.0 | 10 | 67 | 6.69 |
| 92 | Chapple, Glen | Lancs | 4.66 | 47.26 | 3 | 6 | 6.0 | 7 | 67 | 9.56 |
| 93 | Prince, Ashwell | Lancs | 51.79 | 0.00 | 6 | 0 | 9.0 | 12 | 67 | 5.57 |
| 94 | Liddle, Chris | Sussex | 3.80 | 52.63 | 3 | 0 | 7.0 | 10 | 66 | 6.64 |
| 95 | Napier, Graham | Essex | 25.76 | 33.39 | 3 | 0 | 4.0 | 8 | 66 | 8.27 |
| 96 | Buttler, Joseph | Somerset | 54.29 | 0.00 | 5 | 0 | 6.0 | 10 | 65 | 6.53 |
| 97 | Cooper, Tom | Netherlands | 47.56 | 4.64 | 7 | 0 | 5.0 | 9 | 64 | 7.13 |
| 98 | Kieswetter, Craig | Somerset | 52.93 | 1.05 | 7 | 0 | 3.0 | 7 | 64 | 9.14 |
| 99 | Griffiths, David | Hants | 0.72 | 54.08 | 1 | 0 | 8.0 | 10 | 64 | 6.38 |
| 100 | Andrew, Gareth | Worcs | 35.25 | 21.29 | 5 | 0 | 2.0 | 9 | 64 | 7.06 |
© The Professional Cricketers' Association, 2006-2013. All other material in this site not owned by the PCA is the property of its respective owner. All rights reserved. Privacy Policy



