NEWS:
ROOT SHOWS THE WAY FOR ENGLAND
JOHNSTON BACKS STIRLING TO STAR
WORCESTERSHIRE EASE TO VICTORY
O'BRIEN TARGETS SERIES WIN
RAUF WITHDRAWN BY ICC
YORKSHIRE BOSS VOICES TEST CONCERNS
LUMB EXCELS IN NOTTS SUCCESS
JOE GOING BACK TO HIS ROOTS
KIWIS PLANNING TO UNSETTLE ENGLAND
SREESANTH DENIES ANY WRONGDOING
JOHNSTON BACKS STIRLING TO STAR
WORCESTERSHIRE EASE TO VICTORY
O'BRIEN TARGETS SERIES WIN
RAUF WITHDRAWN BY ICC
YORKSHIRE BOSS VOICES TEST CONCERNS
LUMB EXCELS IN NOTTS SUCCESS
JOE GOING BACK TO HIS ROOTS
KIWIS PLANNING TO UNSETTLE ENGLAND
SREESANTH DENIES ANY WRONGDOING
Tim Southee
Current leader of the Overall FTI MVP Strike Rate 2011.
View Overall MVP 2007 table | View Overall MVP 2008 table | View Overall MVP 2009 table | View Overall MVP 2010 table
Qualification - 25 balls faced.
| Player | County | Strike Rate | Economy | |
|---|---|---|---|---|
| 1 | Southee, Tim | Essex | 1.80 | 8.07 |
| 2 | van der Merwe, Roelof | Somerset | 1.69 | 7.75 |
| 3 | Pollard, Kieron | Somerset | 1.62 | 8.65 |
| 4 | Styris, Scott | Essex | 1.61 | 7.34 |
| 5 | Hussey, David | Notts | 1.54 | - |
| 6 | O'Brien, Kevin | Gloucs | 1.52 | 7.98 |
| 7 | Afridi, Shahid | Hants | 1.46 | 5.53 |
| 8 | Razzaq, Abdul | Leics | 1.37 | 7.76 |
| 9 | Stirling, Paul | Middx | 1.36 | 7.16 |
| 10 | Goudie, Gordon | Scotland | 1.33 | 6.49 |
| 11 | Brown, David | Glamorgan | 1.31 | - |
| 12 | Cooke, | Glamorgan | 1.29 | - |
| 13 | Clark, Jordan | Lancs | 1.29 | - |
| 14 | Dawson, R | Gloucs | 1.23 | 5.17 |
| 15 | Elstone, Scott | Notts | 1.19 | - |
| 16 | Miller, David | Durham | 1.19 | - |
| 17 | Iqbal, Tamim | Notts | 1.16 | - |
| 18 | Myburgh, S | Holland | 1.15 | - |
| 19 | Drummond, Gordon | Scotland | 1.14 | 6.26 |
| 20 | Cosgrove, Mark | Glamorgan | 1.14 | - |
| 21 | Bukhari, Mudassar | Holland | 1.13 | 4.72 |
| 22 | Lumb, Michael | Hants | 1.13 | - |
| 23 | Piolet, Steffan | Warks | 1.12 | 6.60 |
| 24 | Breese, Gareth | Durham | 1.12 | 6.39 |
| 25 | Mommsen, Preston | Scotland | 1.09 | 5.43 |
| 26 | Vincent, Lou | Sussex | 1.07 | - |
| 27 | Poynton, Thomas | Derbyshire | 1.07 | - |
| 28 | Pietersen, Kevin | Surrey | 1.05 | 1.85 |
| 29 | Adams, Andre | Notts | 1.05 | 3.38 |
| 30 | Burnett, Calvin | Scotland | 1.04 | 6.94 |
| 31 | Roy, Jason | Surrey | 1.03 | - |
| 32 | Mott, Shane | Holland | 1.02 | 4.67 |
| 33 | Cobb, Joshua | Leics | 1.02 | 6.48 |
| 34 | Spriegel, Matthew | Surrey | 1.02 | 6.02 |
| 35 | Parry, Stephen | Lancs | 1.02 | 5.92 |
| 36 | McDonald, Andrew | Leics | 1.02 | 5.16 |
| 37 | Shafayat, Bilal | Northants | 1.02 | - |
| 38 | Willey, David | Northants | 1.02 | 5.41 |
| 39 | Carter, Neil | Warks | 1.01 | 5.55 |
| 40 | Manuel, Jack | Worcs | 1.01 | - |
| 41 | Beer, Will | Sussex | 1.00 | 5.12 |
| 42 | Botha, Johan | Northants | 1.00 | 5.64 |
| 43 | Wheeldon, Dan | Unicorns | 1.00 | 5.10 |
| 44 | Fuller, James | Gloucs | 0.99 | 5.34 |
| 45 | Mendis, Ajantha | Somerset | 0.98 | 4.51 |
| 46 | Borren, Peter | Holland | 0.98 | 4.97 |
| 47 | Wright, Luke | Sussex | 0.98 | 4.18 |
| 48 | McLaren, Ryan | Middx | 0.98 | 8.84 |
| 49 | Schofield, Chris | Surrey | 0.98 | 5.09 |
| 50 | Naved-ul-Hasan, Rana | Sussex | 0.97 | 3.96 |
| 51 | Billings, | Kent | 0.97 | - |
| 52 | Wood, Mark | Durham | 0.97 | 4.98 |
| 53 | Thompson, Jackson | Unicorns | 0.96 | - |
| 54 | Mason, Matthew | Worcs | 0.94 | 3.04 |
| 55 | Broad, Stuart | Notts | 0.94 | 3.46 |
| 56 | Napier, Graham | Essex | 0.93 | 4.70 |
| 57 | Prior, Matthew | Sussex | 0.93 | - |
| 58 | Guptill, Martin | Derbyshire | 0.93 | - |
| 59 | McCallum, Neil | Scotland | 0.92 | - |
| 60 | Worker, George | Scotland | 0.92 | 6.57 |
| 61 | Cooper, Tom | Holland | 0.92 | - |
| 62 | Hamilton-Brown, Rory | Surrey | 0.91 | 5.36 |
| 63 | Wagg, Graham | Glamorgan | 0.91 | 4.07 |
| 64 | Mustard, Philip | Durham | 0.91 | - |
| 65 | Blackwell, Ian | Durham | 0.91 | 3.07 |
| 66 | Reece, Luis | Unicorns | 0.91 | 5.70 |
| 67 | Khan, Junaid | Lancs | 0.90 | 5.21 |
| 68 | Jones, Steffan | Derbyshire | 0.90 | 5.56 |
| 69 | MacLeod, | Scotland | 0.90 | - |
| 70 | Ansari, Zafar | Surrey | 0.90 | 5.22 |
| 71 | Rashid, Amar | Unicorns | 0.90 | 5.74 |
| 72 | Botha, Anthony | Warks | 0.90 | 4.38 |
| 73 | Stevens, Darren | Kent | 0.89 | 3.55 |
| 74 | O'Shea, Michael | Glamorgan | 0.89 | 5.59 |
| 75 | Riaz, Wahab | Kent | 0.88 | 5.01 |
| 76 | Mahmood, Azhar | Kent | 0.88 | 4.14 |
| 77 | Wheater, Adam | Essex | 0.88 | - |
| 78 | Buttler, Jos | Somerset | 0.88 | - |
| 79 | Butterworth, Luke | Scotland | 0.88 | 6.85 |
| 80 | Trego, Peter | Somerset | 0.87 | 4.25 |
| 81 | Al Hasan, Shakib | Worcs | 0.87 | 5.24 |
| 82 | Maynard, Tom | Surrey | 0.86 | - |
| 83 | ten Doeschate, Ryan | Essex | 0.86 | 5.60 |
| 84 | Hales, Alex | Notts | 0.86 | - |
| 85 | Mahmood, Sajid | Lancs | 0.86 | 4.82 |
| 86 | Wessels, Riki | Notts | 0.85 | - |
| 87 | Plunkett, Liam | Durham | 0.85 | 5.29 |
| 88 | Crook, Steven | Middx | 0.85 | 5.48 |
| 89 | Willoughby, Charl | Somerset | 0.85 | 3.36 |
| 90 | Trescothick, Marcus | Somerset | 0.84 | - |
| 91 | Liddle, Christopher | Sussex | 0.84 | 6.21 |
| 92 | Scollay, Tom | Middx | 0.84 | - |
| 93 | Levitt, Jayden | Unicorns | 0.84 | - |
| 94 | Patel, Jeetan | Warks | 0.84 | 4.27 |
| 95 | Phillips, Ben | Notts | 0.83 | 5.69 |
| 96 | Park, Garry | Derbyshire | 0.83 | 4.58 |
| 97 | Maddy, Darren | Warks | 0.83 | 4.47 |
| 98 | Thornely, Michael | Unicorns | 0.83 | 5.33 |
| 99 | Bairstow, Jonathan | Yorks | 0.82 | - |
| 100 | Shaw, Ashley | Kent | 0.81 | 5.39 |
© The Professional Cricketers' Association, 2006-2013. All other material in this site not owned by the PCA is the property of its respective owner. All rights reserved. Privacy Policy


